|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Concordia University -- #1 | 298 | 294 | 293 | 885 | +21 | |
| 2 | Concordia University -- #2 | 316 | 326 | 317 | 959 | +95 | |
| 3 | Corban | 329 | 315 | 317 | 961 | +97 | |
| 4 | The College of Idaho | 358 | 333 | 352 | 1043 | +179 | |
| Northwest Christian College | 317 | 314 | dnc | 631 | -161 | ||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Tyler Austin | Concordia University -- #1 | 69 | 72 | 71 | 212 | -4 | |
| 2 | Marc Arima | Concordia University -- #1 | 76 | 72 | 70 | 218 | +2 | |
| 3 | Justin Ahrens | Northwest Christian College | 77 | 70 | 75 | 222 | +6 | |
| 4 | Brent McKee | Northwest Christian College | 73 | 76 | 75 | 224 | +8 | |
| 5 | Craig Dehning | Concordia University -- #1 | 75 | 72 | 79 | 226 | +10 | |
| 6 | Brad Bachman | Concordia University -- #1 | 78 | 78 | 73 | 229 | +13 | |
| 7 | Ben Sisler | Corban | 79 | 75 | 76 | 230 | +14 | |
| t | 8 | A.J. Lightheart | Concordia University -- #2 | 79 | 79 | 78 | 236 | +20 |
| t | 8 | Andrew Wilson | Concordia University -- #2 | 77 | 80 | 79 | 236 | +20 |
| t | 10 | Wade Douglas | Corban | 82 | 75 | 80 | 237 | +21 |
| t | 10 | Dan Scobie | Concordia University -- #2 | 75 | 83 | 79 | 237 | +21 |
| 12 | Cris Tietsort | The College of Idaho | 84 | 80 | 82 | 246 | +30 | |
| t | 13 | Ben Coate | The College of Idaho | 83 | 82 | 84 | 249 | +33 |
| t | 13 | Steve Landis | Corban | 87 | 83 | 79 | 249 | +33 |
| 15 | Tim Leinhos | Concordia University -- #2 | 85 | 84 | 81 | 250 | +34 | |
| 16 | Josh Greenslade | Corban | 83 | 86 | 82 | 251 | +35 | |
| 17 | Nathan Furumasu | Corban | 85 | 82 | 85 | 252 | +36 | |
| 18 | Jordan Whittenburg | Northwest Christian College | 86 | 85 | 89 | 260 | +44 | |
| 19 | James Taylor | The College of Idaho | 90 | 81 | 91 | 262 | +46 | |
| 20 | Jonathan McGuire | Corban | 83 | 95 | 89 | 267 | +51 | |
| 21 | Monte Rinebold | The College of Idaho | 107 | 90 | 96 | 293 | +77 | |
| 22 | Mitchell Johnson | The College of Idaho | 101 | 103 | 95 | 299 | +83 | |
| Jeremy Chappell | Northwest Christian College | 81 | 83 | dnc | DNF | |||
|
Team-by-Team Results |
3/24/2008-3/25/2008 -- Cascade Collegiate Conference #3
Diamond Woods Golf Course -- Monroe, OR
Par 72, 6544 yards -- 5 teams, 23 players
| Concordia University -- #1 | 298 | 294 | 293 | 885 | +21 | 1st |
| Tyler Austin | 69 | 72 | 71 | 212 | -4 | 1st |
| Marc Arima | 76 | 72 | 70 | 218 | +2 | 2nd |
| Craig Dehning | 75 | 72 | 79 | 226 | +10 | 5th |
| Brad Bachman | 78 | 78 | 73 | 229 | +13 | 6th |
| Concordia University -- #2 | 316 | 326 | 317 | 959 | +95 | 2nd |
| A.J. Lightheart | 79 | 79 | 78 | 236 | +20 | t-8th |
| Andrew Wilson | 77 | 80 | 79 | 236 | +20 | t-8th |
| Dan Scobie | 75 | 83 | 79 | 237 | +21 | t-10th |
| Tim Leinhos | 85 | 84 | 81 | 250 | +34 | 15th |
| Corban | 329 | 315 | 317 | 961 | +97 | 3rd |
| Ben Sisler | 79 | 75 | 76 | 230 | +14 | 7th |
| Wade Douglas | 82 | 75 | 80 | 237 | +21 | t-10th |
| Steve Landis | 87 | 83 | 79 | 249 | +33 | t-13th |
| Josh Greenslade | 83 | 86 | 82 | 251 | +35 | 16th |
| Nathan Furumasu | 85 | 82 | 85 | 252 | +36 | 17th |
| Jonathan McGuire# | 83 | 95 | 89 | 267 | +51 | 20th |
| Northwest Christian College | 317 | 314 | dnc | 631 | ||
| Justin Ahrens | 77 | 70 | 75 | 222 | +6 | 3rd |
| Brent McKee | 73 | 76 | 75 | 224 | +8 | 4th |
| Jordan Whittenburg | 86 | 85 | 89 | 260 | +44 | 18th |
| Jeremy Chappell | 81 | 83 | dnc | 164 |
| The College of Idaho | 358 | 333 | 352 | 1043 | +179 | 4th |
| Cris Tietsort | 84 | 80 | 82 | 246 | +30 | 12th |
| Ben Coate | 83 | 82 | 84 | 249 | +33 | t-13th |
| James Taylor | 90 | 81 | 91 | 262 | +46 | 19th |
| Monte Rinebold | 107 | 90 | 96 | 293 | +77 | 21st |
| Mitchell Johnson | 101 | 103 | 95 | 299 | +83 | 22nd |
# Indicates individual player
|
AP-Style Tournament Results |
Cascade Collegiate Conference #3
Diamond Woods Golf Course
Monroe, OR
Dates: 3/24/2008-3/25/2008
Par 72, 6544 yards
Fin. Top 20 teams Scores Total Par
1 Concordia University -- #1..... 298 294 293 885 +21
2 Concordia University -- #2..... 316 326 317 959 +95
3 Corban......................... 329 315 317 961 +97
4 The College of Idaho........... 358 333 352 1043 +179
Northwest Christian College.... 317 314 dnc 631 -161
Fin. Top 20 Players Team Scores Total Par
1 Tyler Austin......... Concordia University -- #1..... 69 72 71 212 -4
2 Marc Arima........... Concordia University -- #1..... 76 72 70 218 +2
3 Justin Ahrens........ Northwest Christian College.... 77 70 75 222 +6
4 Brent McKee.......... Northwest Christian College.... 73 76 75 224 +8
5 Craig Dehning........ Concordia University -- #1..... 75 72 79 226 +10
6 Brad Bachman......... Concordia University -- #1..... 78 78 73 229 +13
7 Ben Sisler........... Corban......................... 79 75 76 230 +14
t 8 A.J. Lightheart...... Concordia University -- #2..... 79 79 78 236 +20
t 8 Andrew Wilson........ Concordia University -- #2..... 77 80 79 236 +20
t 10 Wade Douglas......... Corban......................... 82 75 80 237 +21
t 10 Dan Scobie........... Concordia University -- #2..... 75 83 79 237 +21
12 Cris Tietsort........ The College of Idaho........... 84 80 82 246 +30
t 13 Ben Coate............ The College of Idaho........... 83 82 84 249 +33
t 13 Steve Landis......... Corban......................... 87 83 79 249 +33
15 Tim Leinhos.......... Concordia University -- #2..... 85 84 81 250 +34
16 Josh Greenslade...... Corban......................... 83 86 82 251 +35
17 Nathan Furumasu...... Corban......................... 85 82 85 252 +36
18 Jordan Whittenburg... Northwest Christian College.... 86 85 89 260 +44
19 James Taylor......... The College of Idaho........... 90 81 91 262 +46
20 Jonathan McGuire..... Corban......................... 83 95 89 267 +51