|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Concordia University | 278 | 278 | 291 | 847 | -17 | |
| 2 | Corban College | 298 | 283 | 307 | 888 | +24 | |
| 3 | Northwest Christian College | 301 | 310 | 330 | 941 | +77 | |
| 4 | The College of Idaho | 334 | 346 | 357 | 1037 | +173 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Tyler Austin | Concordia University | 64 | 67 | 67 | 198 | -18 | |
| 2 | Wade Douglas | Corban College | 72 | 70 | 72 | 214 | -2 | |
| t | 3 | Marc Arima | Concordia University | 71 | 68 | 76 | 215 | -1 |
| t | 3 | Ben Sisler | Corban College | 73 | 70 | 72 | 215 | -1 |
| 5 | Craig Dehning | Concordia University | 69 | 72 | 75 | 216 | E | |
| 6 | Brent McKee | Northwest Christian College | 70 | 73 | 75 | 218 | +2 | |
| 7 | Justin Ahrens | Northwest Christian College | 72 | 73 | 75 | 220 | +4 | |
| 8 | Nicholas Schroeder | Corban College | 69 | 70 | 82 | 221 | +5 | |
| 9 | Dan Scobie | Concordia University | 77 | 71 | 75 | 223 | +7 | |
| 10 | Tim Leinhos | Concordia University | 72 | 76 | 77 | 225 | +9 | |
| 11 | A.J. Lightheart | Concordia University | 79 | 71 | 77 | 227 | +11 | |
| t | 12 | Brad Bachman | Concordia University | 74 | 80 | 74 | 228 | +12 |
| t | 12 | Andrew Wilson | Concordia University | 75 | 74 | 79 | 228 | +12 |
| 14 | Ben Coate | The College of Idaho | 78 | 82 | 75 | 235 | +19 | |
| 15 | Nathan Furumasu | Corban College | 85 | 73 | 81 | 239 | +23 | |
| t | 16 | Steve Landis | Corban College | 74 | 80 | 86 | 240 | +24 |
| t | 16 | Josh Samples | Northwest Christian College | 79 | 78 | 83 | 240 | +24 |
| 18 | Cris Tietsort | The College of Idaho | 73 | 84 | 84 | 241 | +25 | |
| 19 | Josh Greenslade | Corban College | 84 | 81 | 82 | 247 | +31 | |
| 20 | Flint Dutell | Northwest Christian College | 80 | 86 | 97 | 263 | +47 | |
| 21 | Kyle Redman | The College of Idaho | 88 | 88 | 98 | 274 | +58 | |
| 22 | Colin Slaughter | The College of Idaho | 95 | 92 | 100 | 287 | +71 | |
| 23 | Brad Kirkland | The College of Idaho | 113 | 92 | 103 | 308 | +92 | |
|
Team-by-Team Results |
10/15/07-10/16/07 -- Cascade Collegiate Conference #2
Tri-Mountain Golf Course -- Ridgefield, WA
Par 72, 6591 yards -- 4 teams, 23 players
| Concordia University | 278 | 278 | 291 | 847 | -17 | 1st |
| Tyler Austin | 64 | 67 | 67 | 198 | -18 | 1st |
| Marc Arima | 71 | 68 | 76 | 215 | -1 | t-3rd |
| Craig Dehning | 69 | 72 | 75 | 216 | E | 5th |
| Dan Scobie | 77 | 71 | 75 | 223 | +7 | 9th |
| Tim Leinhos# | 72 | 76 | 77 | 225 | +9 | 10th |
| A.J. Lightheart# | 79 | 71 | 77 | 227 | +11 | 11th |
| Brad Bachman | 74 | 80 | 74 | 228 | +12 | t-12th |
| Andrew Wilson# | 75 | 74 | 79 | 228 | +12 | t-12th |
| Corban College | 298 | 283 | 307 | 888 | +24 | 2nd |
| Wade Douglas | 72 | 70 | 72 | 214 | -2 | 2nd |
| Ben Sisler | 73 | 70 | 72 | 215 | -1 | t-3rd |
| Nicholas Schroeder | 69 | 70 | 82 | 221 | +5 | 8th |
| Nathan Furumasu | 85 | 73 | 81 | 239 | +23 | 15th |
| Steve Landis# | 74 | 80 | 86 | 240 | +24 | t-16th |
| Josh Greenslade | 84 | 81 | 82 | 247 | +31 | 19th |
| Northwest Christian College | 301 | 310 | 330 | 941 | +77 | 3rd |
| Brent McKee | 70 | 73 | 75 | 218 | +2 | 6th |
| Justin Ahrens | 72 | 73 | 75 | 220 | +4 | 7th |
| Josh Samples | 79 | 78 | 83 | 240 | +24 | t-16th |
| Flint Dutell | 80 | 86 | 97 | 263 | +47 | 20th |
| The College of Idaho | 334 | 346 | 357 | 1037 | +173 | 4th |
| Ben Coate | 78 | 82 | 75 | 235 | +19 | 14th |
| Cris Tietsort | 73 | 84 | 84 | 241 | +25 | 18th |
| Kyle Redman | 88 | 88 | 98 | 274 | +58 | 21st |
| Colin Slaughter | 95 | 92 | 100 | 287 | +71 | 22nd |
| Brad Kirkland | 113 | 92 | 103 | 308 | +92 | 23rd |
# Indicates individual player
|
AP-Style Tournament Results |
Cascade Collegiate Conference #2 Tri-Mountain Golf Course Ridgefield, WA Dates: 10/15/07-10/16/07 Par 72, 6591 yards Fin. Top 20 teams Scores Total Par 1 Concordia University........... 278 278 291 847 -17 2 Corban College................. 298 283 307 888 +24 3 Northwest Christian College.... 301 310 330 941 +77 4 The College of Idaho........... 334 346 357 1037 +173 Fin. Top 20 Players Team Scores Total Par 1 Tyler Austin......... Concordia University........... 64 67 67 198 -18 2 Wade Douglas......... Corban College................. 72 70 72 214 -2 t 3 Marc Arima........... Concordia University........... 71 68 76 215 -1 t 3 Ben Sisler........... Corban College................. 73 70 72 215 -1 5 Craig Dehning........ Concordia University........... 69 72 75 216 E 6 Brent McKee.......... Northwest Christian College.... 70 73 75 218 +2 7 Justin Ahrens........ Northwest Christian College.... 72 73 75 220 +4 8 Nicholas Schroeder... Corban College................. 69 70 82 221 +5 9 Dan Scobie........... Concordia University........... 77 71 75 223 +7 10 Tim Leinhos.......... Concordia University........... 72 76 77 225 +9 11 A.J. Lightheart...... Concordia University........... 79 71 77 227 +11 t 12 Brad Bachman......... Concordia University........... 74 80 74 228 +12 t 12 Andrew Wilson........ Concordia University........... 75 74 79 228 +12 14 Ben Coate............ The College of Idaho........... 78 82 75 235 +19 15 Nathan Furumasu...... Corban College................. 85 73 81 239 +23 t 16 Steve Landis......... Corban College................. 74 80 86 240 +24 t 16 Josh Samples......... Northwest Christian College.... 79 78 83 240 +24 18 Cris Tietsort........ The College of Idaho........... 73 84 84 241 +25 19 Josh Greenslade...... Corban College................. 84 81 82 247 +31 20 Flint Dutell......... Northwest Christian College.... 80 86 97 263 +47