|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Concordia University | 306 | 298 | 299 | 903 | +39 | |
| 2 | Northwest Nazarene University | 307 | 304 | 300 | 911 | +47 | |
| 3 | Corban College | 318 | 312 | 305 | 935 | +71 | |
| 4 | Northwest Christian College | 323 | 320 | 318 | 961 | +97 | |
| 5 | Albertson College of Idaho | 342 | 350 | 333 | 1025 | +161 | |
| Treasure Valley Comm. College | 374 | dnc | dnc | 374 | +86 | ||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| t | 1 | Justin Ahrens | Northwest Christian College | 73 | 72 | 73 | 218 | +2 |
| t | 1 | Tyler Austin | Concordia University | 72 | 74 | 72 | 218 | +2 |
| 3 | Dale Raybold | Northwest Nazarene University | 75 | 72 | 73 | 220 | +4 | |
| 4 | Ben Sisler | Corban College | 74 | 73 | 75 | 222 | +6 | |
| t | 5 | Brad Bachman | Concordia University | 78 | 75 | 74 | 227 | +11 |
| t | 5 | Brent McKee | Northwest Christian College | 75 | 77 | 75 | 227 | +11 |
| 7 | Rowdy Hope | Northwest Nazarene University | 76 | 78 | 75 | 229 | +13 | |
| t | 8 | Craig Dehning | Concordia University | 78 | 75 | 78 | 231 | +15 |
| t | 8 | Wade Douglas | Corban College | 81 | 77 | 73 | 231 | +15 |
| t | 10 | Connor Crail | Northwest Nazarene University | 81 | 74 | 77 | 232 | +16 |
| t | 10 | Tyler Jones | Northwest Nazarene University | 75 | 80 | 77 | 232 | +16 |
| t | 10 | Dan Scobie | Concordia University | 78 | 74 | 80 | 232 | +16 |
| 13 | Marc Arima | Concordia University | 80 | 78 | 75 | 233 | +17 | |
| 14 | A.J. Lightheart | Concordia University | 78 | 78 | 79 | 235 | +19 | |
| 15 | Nicholas Schroeder | Corban College | 79 | 79 | 78 | 236 | +20 | |
| 16 | Leon Vasquez | Northwest Nazarene University | 83 | 77 | 78 | 238 | +22 | |
| 17 | Josh Samples | Northwest Christian College | 85 | 75 | 79 | 239 | +23 | |
| 18 | Aaron VanDehey | Northwest Nazarene University | 84 | 81 | 75 | 240 | +24 | |
| 19 | Ben Coate | Albertson College of Idaho | 84 | 86 | 73 | 243 | +27 | |
| 20 | Steve Landis | Corban College | 81 | 83 | 82 | 246 | +30 | |
| 21 | Nathan Furumasu | Corban College | 85 | 83 | 79 | 247 | +31 | |
| 22 | Josh Greenslade | Corban College | 84 | 86 | 83 | 253 | +37 | |
| 23 | Kurt Nielson | Albertson College of Idaho | 83 | 87 | 84 | 254 | +38 | |
| 24 | Cris Tietsort | Albertson College of Idaho | 87 | 87 | 84 | 258 | +42 | |
| 25 | Colin Slaughter | Albertson College of Idaho | 95 | 85 | 87 | 267 | +51 | |
| 26 | Mitchell Johnson | Albertson College of Idaho | 88 | 90 | 95 | 273 | +57 | |
| 27 | Dane Dinsmore | Treasure Valley Comm. College | 96 | 95 | 83 | 274 | +58 | |
| 28 | Bryan Bosworth | Treasure Valley Comm. College | 91 | 92 | 93 | 276 | +60 | |
| 29 | Flint Dutell | Northwest Christian College | 90 | 96 | 91 | 277 | +61 | |
| 30 | Kyle Redman | Albertson College of Idaho | 94 | 96 | 92 | 282 | +66 | |
| 31 | Mike Lucero | Treasure Valley Comm. College | 102 | 91 | 95 | 288 | +72 | |
| Mark McCarney | Treasure Valley Comm. College | 85 | wd | wd | DNF | |||
|
Team-by-Team Results |
9/17/2007-9/18/2007 -- Cascade Collegiate Conference #1
River Bend Golf Course -- Wilder, Idaho
Par 72, 6617 yards -- 6 teams, 32 players
| Albertson College of Idaho | 342 | 350 | 333 | 1025 | +161 | 5th |
| Ben Coate | 84 | 86 | 73 | 243 | +27 | 19th |
| Kurt Nielson | 83 | 87 | 84 | 254 | +38 | 23rd |
| Cris Tietsort | 87 | 87 | 84 | 258 | +42 | 24th |
| Colin Slaughter# | 95 | 85 | 87 | 267 | +51 | 25th |
| Mitchell Johnson | 88 | 90 | 95 | 273 | +57 | 26th |
| Kyle Redman | 94 | 96 | 92 | 282 | +66 | 30th |
| Concordia University | 306 | 298 | 299 | 903 | +39 | 1st |
| Tyler Austin | 72 | 74 | 72 | 218 | +2 | t-1st |
| Brad Bachman | 78 | 75 | 74 | 227 | +11 | t-5th |
| Craig Dehning | 78 | 75 | 78 | 231 | +15 | t-8th |
| Dan Scobie | 78 | 74 | 80 | 232 | +16 | t-10th |
| Marc Arima | 80 | 78 | 75 | 233 | +17 | 13th |
| A.J. Lightheart# | 78 | 78 | 79 | 235 | +19 | 14th |
| Corban College | 318 | 312 | 305 | 935 | +71 | 3rd |
| Ben Sisler | 74 | 73 | 75 | 222 | +6 | 4th |
| Wade Douglas | 81 | 77 | 73 | 231 | +15 | t-8th |
| Nicholas Schroeder | 79 | 79 | 78 | 236 | +20 | 15th |
| Steve Landis# | 81 | 83 | 82 | 246 | +30 | 20th |
| Nathan Furumasu | 85 | 83 | 79 | 247 | +31 | 21st |
| Josh Greenslade | 84 | 86 | 83 | 253 | +37 | 22nd |
| Northwest Christian College | 323 | 320 | 318 | 961 | +97 | 4th |
| Justin Ahrens | 73 | 72 | 73 | 218 | +2 | t-1st |
| Brent McKee | 75 | 77 | 75 | 227 | +11 | t-5th |
| Josh Samples | 85 | 75 | 79 | 239 | +23 | 17th |
| Flint Dutell | 90 | 96 | 91 | 277 | +61 | 29th |
| Northwest Nazarene University | 307 | 304 | 300 | 911 | +47 | 2nd |
| Dale Raybold | 75 | 72 | 73 | 220 | +4 | 3rd |
| Rowdy Hope | 76 | 78 | 75 | 229 | +13 | 7th |
| Connor Crail | 81 | 74 | 77 | 232 | +16 | t-10th |
| Tyler Jones | 75 | 80 | 77 | 232 | +16 | t-10th |
| Leon Vasquez# | 83 | 77 | 78 | 238 | +22 | 16th |
| Aaron VanDehey | 84 | 81 | 75 | 240 | +24 | 18th |
| Treasure Valley Comm. College | 374 | dnc | dnc | 374 | ||
| Dane Dinsmore | 96 | 95 | 83 | 274 | +58 | 27th |
| Bryan Bosworth | 91 | 92 | 93 | 276 | +60 | 28th |
| Mike Lucero | 102 | 91 | 95 | 288 | +72 | 31st |
| Mark McCarney | 85 | wd | wd | 85 |
# Indicates individual player
|
AP-Style Tournament Results |
Cascade Collegiate Conference #1
River Bend Golf Course
Wilder, Idaho
Dates: 9/17/2007-9/18/2007
Par 72, 6617 yards
Fin. Top 20 teams Scores Total Par
1 Concordia University........... 306 298 299 903 +39
2 Northwest Nazarene University.. 307 304 300 911 +47
3 Corban College................. 318 312 305 935 +71
4 Northwest Christian College.... 323 320 318 961 +97
5 Albertson College of Idaho..... 342 350 333 1025 +161
Treasure Valley Comm. College.. 374 dnc dnc 374 +86
Fin. Top 20 Players Team Scores Total Par
t 1 Justin Ahrens........ Northwest Christian College.... 73 72 73 218 +2
t 1 Tyler Austin......... Concordia University........... 72 74 72 218 +2
3 Dale Raybold......... Northwest Nazarene University.. 75 72 73 220 +4
4 Ben Sisler........... Corban College................. 74 73 75 222 +6
t 5 Brad Bachman......... Concordia University........... 78 75 74 227 +11
t 5 Brent McKee.......... Northwest Christian College.... 75 77 75 227 +11
7 Rowdy Hope........... Northwest Nazarene University.. 76 78 75 229 +13
t 8 Craig Dehning........ Concordia University........... 78 75 78 231 +15
t 8 Wade Douglas......... Corban College................. 81 77 73 231 +15
t 10 Connor Crail......... Northwest Nazarene University.. 81 74 77 232 +16
t 10 Tyler Jones.......... Northwest Nazarene University.. 75 80 77 232 +16
t 10 Dan Scobie........... Concordia University........... 78 74 80 232 +16
13 Marc Arima........... Concordia University........... 80 78 75 233 +17
14 A.J. Lightheart...... Concordia University........... 78 78 79 235 +19
15 Nicholas Schroeder... Corban College................. 79 79 78 236 +20
16 Leon Vasquez......... Northwest Nazarene University.. 83 77 78 238 +22
17 Josh Samples......... Northwest Christian College.... 85 75 79 239 +23
18 Aaron VanDehey....... Northwest Nazarene University.. 84 81 75 240 +24
19 Ben Coate............ Albertson College of Idaho..... 84 86 73 243 +27
20 Steve Landis......... Corban College................. 81 83 82 246 +30