Western Baptist vs Albertson (12-19-01 at Caldwell, Idaho)
Official Basketball Box Score
Official Basketball Box Score
Western Baptist vs Albertson
12-19-01 7:30 at Caldwell, Idaho
--------------------------------------------------------------------------------
VISITORS: Western Baptist 12-3, 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Nick Plotts......... * 2-5 0-1 0-0 2 2 4 2 4 2 1 0 1 28
13 Marty Reid.......... * 0-7 0-4 0-0 1 2 3 1 0 4 4 0 2 37
32 Ryan Roberts........ * 4-14 1-8 1-2 5 1 6 2 10 3 4 0 0 36
34 Drew Langstraat..... * 3-8 0-2 3-4 1 5 6 2 9 2 2 1 3 25
40 Matt Elliott........ * 7-17 1-4 4-7 3 8 11 5 19 0 1 0 1 31
00 Tyson Crumley....... 0-0 0-0 0-1 0 2 2 1 0 1 0 0 0 5
03 Michael Fischer..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
31 Mick Jacobsen....... 4-6 0-0 4-5 0 3 3 2 12 1 0 0 0 16
35 Charley Pace........ 1-5 0-4 0-0 2 2 4 0 2 0 0 0 0 18
50 Bryan Steed......... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................ 2 1 3
Totals.............. 21-63 2-23 12-19 16 26 42 16 56 13 12 1 7 200
TOTAL FG% 1st Half: 11-34 32.4% 2nd Half: 10-29 34.5% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 0-7 0.0% 2nd Half: 2-16 12.5% Game: 8.7% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 6-10 60.0% Game: 63.2% 3
--------------------------------------------------------------------------------
HOME TEAM: Albertson 12-4, 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Neal Robertson...... * 3-11 0-6 2-2 1 0 1 0 8 1 3 0 1 25
30 Tennison Tripple.... * 5-12 4-11 2-2 0 3 3 1 16 3 2 0 1 36
32 Kris Cox............ * 1-5 1-4 0-0 0 4 4 3 3 0 3 1 2 14
34 Eric Hare........... * 4-9 0-0 4-8 4 1 5 5 12 1 2 0 2 22
40 Mike Homik.......... * 4-6 0-0 2-4 6 15 21 3 10 1 3 3 1 37
12 Jon Thomas.......... 4-7 1-3 0-0 0 1 1 0 9 1 0 0 2 18
24 Dave Webb........... 4-8 1-1 0-2 0 1 1 0 9 5 1 2 0 30
42 Justin McCarthy..... 2-2 0-0 0-0 1 3 4 2 4 2 0 0 0 18
TEAM................ 2 2
Totals.............. 27-60 7-25 10-18 12 30 42 14 71 14 14 6 9 200
TOTAL FG% 1st Half: 15-29 51.7% 2nd Half: 12-31 38.7% Game: 45.0% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 4-16 25.0% Game: 28.0% REBS
F Throw % 1st Half: 3-10 30.0% 2nd Half: 7-8 87.5% Game: 55.6% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Western Baptist-None. Albertson-None.
Attendance: 1115
Score by Periods 1st 2nd Total
Western Baptist............... 28 28 - 56
Albertson..................... 36 35 - 71