Western Baptist vs Northwest (11-22-02 at Klamath Falls, OR (Danny Miles Court))
Official Basketball Box Score
Official Basketball Box Score
Western Baptist vs Northwest
11-22-02 6:00 p.m. at Klamath Falls, OR (Danny Miles Court)
--------------------------------------------------------------------------------
VISITORS: Western Baptist 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 John Hagensen....... * 1-2 0-0 0-0 1 0 1 1 2 2 1 0 3 20
13 Marty Reid.......... * 7-16 3-6 4-4 0 2 2 1 21 2 2 0 2 35
24 Eric Fiegi.......... * 7-10 0-0 7-10 2 12 14 3 21 1 2 3 0 35
34 Tyson Crumley....... * 0-0 0-0 1-2 0 1 1 3 1 0 1 0 0 23
42 Ben Morris.......... * 6-16 4-8 2-3 1 1 2 5 18 1 1 0 2 29
03 Adam Collier........ 4-9 0-4 0-0 0 1 1 1 8 0 2 0 1 24
04 Kenny Stone......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
32 Michael Fischer..... 2-4 1-2 0-0 2 1 3 3 5 0 0 0 0 10
35 Dan Buhler.......... 1-4 0-2 0-0 2 0 2 0 2 0 0 0 0 11
50 Bryan Steed......... 1-2 0-0 0-0 2 0 2 1 2 0 1 0 0 11
TEAM................ 1 3 4 1
Totals.............. 29-63 8-22 14-19 11 21 32 18 80 6 11 3 8 200
TOTAL FG% 1st Half: 17-33 51.5% 2nd Half: 12-30 40.0% Game: 46.0% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 5-10 50.0% Game: 36.4% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 9-11 81.8% Game: 73.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Northwest 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Williams, Jerry..... * 3-8 0-2 2-3 1 3 4 2 8 1 2 0 0 32
10 Kirkpatrick, Evan... * 1-4 1-2 1-2 0 0 0 3 4 3 0 0 1 23
21 Lindseth, Nate...... * 4-12 1-4 0-0 1 3 4 2 9 2 1 1 3 30
32 Fulford, Chris...... * 4-9 0-0 1-2 4 6 10 1 9 2 2 0 0 23
34 Schneider, Dan...... * 10-14 1-1 4-5 4 6 10 3 25 2 4 1 1 33
13 Swinyard, Adam...... 3-7 0-1 6-9 1 3 4 0 12 4 0 0 2 19
15 Bull, Josh.......... 3-5 0-0 0-0 0 2 2 1 6 0 2 0 0 21
43 Lynn, Pat........... 0-1 0-0 2-2 2 1 3 1 2 0 1 0 0 5
44 Vaughan, Jamie...... 4-9 0-1 0-0 3 0 3 5 8 0 2 1 1 14
TEAM................ 3 1 4
Totals.............. 32-69 3-11 16-23 19 25 44 18 83 14 14 3 8 200
TOTAL FG% 1st Half: 18-33 54.5% 2nd Half: 14-36 38.9% Game: 46.4% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 2-8 25.0% Game: 27.3% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 10-15 66.7% Game: 69.6% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Western Baptist-None. Northwest-None.
Attendance: 200
Score by Periods 1st 2nd Total
Western Baptist............... 42 38 - 80
Northwest..................... 43 40 - 83