Columbia Bible vs Western Baptist (11-15-02 at Salem, Oregon)
Official Basketball Box Score
Official Basketball Box Score
Columbia Bible vs Western Baptist
11-15-02 7:30pm at Salem, Oregon
--------------------------------------------------------------------------------
VISITORS: Columbia Bible 6-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Brad Bates.......... * 5-11 2-4 2-3 1 1 2 3 14 1 3 0 3 28
04 William Hiebert..... * 0-2 0-1 0-0 0 1 1 0 0 5 0 0 1 12
12 Greg Neufeld........ * 2-7 1-4 2-5 1 3 4 1 7 1 1 0 0 25
21 Kevin Brand......... * 2-7 0-0 2-2 1 0 1 2 6 1 5 0 3 19
42 Marshall Peters..... * 8-17 6-12 2-2 1 7 8 1 24 1 0 0 0 33
01 David Hill.......... 0-1 0-1 2-4 1 2 3 2 2 1 3 0 0 17
10 Nathan Tiessen...... 1-7 1-4 0-0 1 3 4 0 3 1 2 1 0 17
13 Steve Klassen....... 4-8 1-2 5-9 0 1 1 4 14 1 0 0 0 18
24 Nathan Tiessen...... 0-1 0-1 0-0 0 0 0 0 0 1 2 0 1 17
32 Jon Balzer.......... 1-8 0-2 2-2 2 3 5 1 4 0 0 0 0 14
TEAM................ 2 2
Totals.............. 23-69 11-31 17-27 10 21 31 14 74 13 16 1 8 200
TOTAL FG% 1st Half: 12-33 36.4% 2nd Half: 11-36 30.6% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 5-14 35.7% 2nd Half: 6-17 35.3% Game: 35.5% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 10-16 62.5% Game: 63.0% 5,1
--------------------------------------------------------------------------------
HOME TEAM: Western Baptist 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 John Hagensen....... * 0-3 0-1 0-0 0 3 3 1 0 3 1 0 1 20
13 Marty Reid.......... * 4-10 3-6 0-0 0 4 4 1 11 10 2 0 1 21
24 Eric Fiegi.......... * 12-15 0-0 5-7 6 6 12 2 29 0 1 0 0 16
34 Tyson Crumley....... * 3-5 0-0 2-2 4 9 13 3 8 2 2 0 0 26
42 Ben Morris.......... * 9-16 1-5 0-0 2 1 3 3 19 1 3 0 2 18
03 Adam Collier........ 3-6 1-3 2-4 1 3 4 0 9 4 0 0 1 22
04 Kenny Stone......... 1-3 0-1 0-0 1 1 2 3 2 3 2 0 0 16
31 Adrian Knox......... 0-3 0-2 0-0 0 0 0 1 0 0 0 1 0 13
32 Michael Fischer..... 6-7 2-3 0-0 3 2 5 2 14 0 1 0 0 15
35 Dan Buhler.......... 3-9 2-6 0-2 0 4 4 3 8 2 1 1 2 19
50 Bryan Steed......... 7-10 0-0 1-2 4 7 11 5 15 0 2 0 0 14
TEAM................ 1 1 2
Totals.............. 48-87 9-27 10-17 22 41 63 24 115 25 15 2 7 200
TOTAL FG% 1st Half: 27-44 61.4% 2nd Half: 21-43 48.8% Game: 55.2% DEADB
3-Pt. FG% 1st Half: 6-13 46.2% 2nd Half: 3-14 21.4% Game: 33.3% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 3-6 50.0% Game: 58.8% 2
--------------------------------------------------------------------------------
Officials: Mike Black, Matt Head, Wendell Pelham
Technical fouls: Columbia Bible-None. Western Baptist-None.
Attendance: 270
Score by Periods 1st 2nd Total
Columbia Bible................ 36 38 - 74
Western Baptist............... 67 48 - 115