Western Baptist vs Bethel (03-06-02 at Point Lookout, Missouri)
Official Basketball Box Score
Official Basketball Box Score
Western Baptist vs Bethel
03-06-02 4:00 PM at Point Lookout, Missouri
--------------------------------------------------------------------------------
VISITORS: Western Baptist 28-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Nick Plotts......... * 4-8 1-3 2-2 0 3 3 2 11 3 2 2 5 34
13 Marty Reid.......... * 1-5 0-0 0-0 2 4 6 1 2 1 2 0 2 38
32 Ryan Roberts........ * 5-16 0-6 2-3 3 6 9 2 12 0 3 0 2 35
34 Drew Langstraat..... * 5-12 0-4 6-6 1 5 6 3 16 1 3 1 3 38
40 Matt Elliott........ * 4-6 0-0 5-5 3 3 6 1 13 0 3 0 0 24
04 Kenny Stone......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
31 Mick Jacobsen....... 4-9 0-0 5-6 1 2 3 1 13 1 1 0 0 18
35 Charley Pace........ 1-4 0-3 0-0 2 0 2 2 2 0 2 0 0 9
42 Ben Morris.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 1
Totals.............. 24-60 1-16 20-22 12 24 36 12 69 6 16 3 12 200
TOTAL FG% 1st Half: 13-35 37.1% 2nd Half: 11-25 44.0% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 1-11 9.1% 2nd Half: 0-5 0.0% Game: 6.3% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 12-13 92.3% Game: 90.9% 0
--------------------------------------------------------------------------------
HOME TEAM: Bethel 24-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Blake Compton....... * 3-8 1-4 0-0 0 1 1 2 7 6 3 0 2 32
22 Myron McCrary....... * 2-4 0-0 1-4 3 2 5 4 5 1 1 1 0 26
24 Matt Rooks.......... * 9-14 3-6 1-3 0 2 2 3 22 2 3 0 2 32
31 Steve Smith......... * 6-10 0-0 0-0 3 7 10 2 12 0 2 1 0 32
42 Jason Winfrey....... * 1-3 0-0 0-0 0 0 0 0 2 1 1 0 0 8
03 Drew Woods.......... 1-6 1-1 3-4 1 6 7 0 6 0 3 0 2 21
10 Patrick Kince....... 0-0 0-0 0-0 0 0 0 1 0 2 1 0 0 7
15 Eric Schwartz....... 1-1 1-1 0-0 0 0 0 0 3 1 1 0 0 11
21 David Lester........ 1-3 0-2 0-0 1 0 1 1 2 0 3 0 0 7
32 Kode Bosheers....... 1-3 0-0 0-0 0 1 1 1 2 0 0 0 0 3
33 Rian Puckett........ 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 5
44 Derrick Scales...... 4-7 1-1 1-2 2 3 5 2 10 0 2 0 1 16
TEAM................ 3 3 6 1
Totals.............. 29-60 7-15 6-13 13 26 39 17 71 13 22 2 7 200
TOTAL FG% 1st Half: 16-32 50.0% 2nd Half: 13-28 46.4% Game: 48.3% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 5-9 55.6% Game: 46.7% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 5-11 45.5% Game: 46.2% 1
--------------------------------------------------------------------------------
Officials: Phil Stompoly, Rob Wolff, Neil Aguiar
Technical fouls: Western Baptist-None. Bethel-None.
Attendance: 500
Score by Periods 1st 2nd Total
Western Baptist............... 35 34 - 69
Bethel........................ 35 36 - 71
NAIA Division II Tournament - First Round