Western Baptist vs Cascade (02-14-03 at Portland, Oregon)
Official Basketball Box Score
Official Basketball Box Score
Western Baptist vs Cascade
02-14-03 8:00 p.m. at Portland, Oregon
--------------------------------------------------------------------------------
VISITORS: Western Baptist 9-17, 7-8 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Adam Collier........ * 4-16 3-9 0-2 1 1 2 3 11 1 1 0 1 32
12 John Hagensen....... * 0-3 0-0 0-0 3 1 4 1 0 4 0 0 1 25
13 Marty Reid.......... * 9-24 6-15 0-0 0 4 4 0 24 3 5 0 2 36
24 Eric Fiegi.......... * 6-13 0-0 0-0 4 4 8 2 12 0 3 2 2 31
34 Tyson Crumley....... * 2-3 0-0 0-0 1 2 3 4 4 2 0 0 2 29
04 Kenny Stone......... 2-4 1-3 0-1 1 0 1 2 5 1 1 0 1 9
31 Adrian Knox......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Michael Fischer..... 0-2 0-2 0-0 1 3 4 2 0 0 1 0 0 14
35 Dan Buhler.......... 1-4 0-1 0-0 1 0 1 1 2 0 2 0 2 15
50 Bryan Steed......... 1-3 0-0 3-4 0 0 0 2 5 0 1 0 0 8
TEAM................ 4 3 7
Totals.............. 25-72 10-30 3-7 16 18 34 17 63 11 14 2 11 200
TOTAL FG% 1st Half: 12-36 33.3% 2nd Half: 13-36 36.1% Game: 34.7% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 7-20 35.0% Game: 33.3% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 0-3 0.0% Game: 42.9% 2
--------------------------------------------------------------------------------
HOME TEAM: Cascade 21-7, 10-5 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Clifford White...... * 9-11 0-0 1-2 1 1 2 4 19 2 4 0 0 31
23 Demyeon Bethel...... * 1-5 0-2 1-2 0 1 1 1 3 5 3 1 1 27
33 Matt Evers.......... * 6-8 0-0 4-7 3 5 8 0 16 0 0 0 0 31
35 Tevis Jones......... * 6-13 0-4 7-7 0 6 6 4 19 4 8 0 2 36
54 Alfred Delancy...... * 3-4 0-0 0-0 3 5 8 1 6 0 0 1 0 24
13 Adrian Russell...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 Kyle Heath.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Mike Matangi........ 1-6 0-5 0-0 0 2 2 0 2 1 3 0 1 10
30 Matt Cokley......... 2-7 1-5 0-0 0 0 0 1 5 2 0 0 2 15
32 Randy Kelly......... 2-4 0-0 3-4 1 9 10 2 7 1 3 1 1 23
55 Jeff Parker......... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
TEAM................ 5 3 8
Totals.............. 30-58 1-16 16-22 13 33 46 14 77 15 21 3 7 200
TOTAL FG% 1st Half: 20-37 54.1% 2nd Half: 10-21 47.6% Game: 51.7% DEADB
3-Pt. FG% 1st Half: 0-9 0.0% 2nd Half: 1-7 14.3% Game: 6.3% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 15-21 71.4% Game: 72.7% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Western Baptist-TEAM. Cascade-None.
Attendance: 725
Score by Periods 1st 2nd Total
Western Baptist............... 30 33 - 63
Cascade....................... 41 36 - 77