Northwest vs Western Baptist (02-07-03 at Salem, Oregon)
Official Basketball Box Score
Official Basketball Box Score
Northwest vs Western Baptist
02-07-03 8:00 p.m. at Salem, Oregon
--------------------------------------------------------------------------------
VISITORS: Northwest 10-16, 4-10 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Grant Enloe......... * 0-3 0-0 3-4 1 1 2 1 3 0 2 0 0 18
12 Joel Wildeboer...... * 1-5 1-1 1-2 1 3 4 2 4 1 1 0 0 18
21 Nate Lindseth....... * 3-5 1-1 1-2 0 0 0 1 8 1 3 0 0 22
34 Dan Schneider....... * 11-21 1-4 3-3 3 5 8 3 26 2 1 2 2 32
44 Jamie Vaughan....... * 1-6 0-1 0-0 1 1 2 5 2 0 1 0 0 15
01 Jerry Williams...... 0-5 0-3 2-2 0 4 4 3 2 1 0 0 1 18
10 Evan Kirkpatrick.... 0-5 0-3 0-0 0 0 0 0 0 2 1 0 0 24
13 Adam Swinyard....... 4-5 1-1 3-5 0 2 2 2 12 0 0 0 1 14
15 Josh Bull........... 1-2 0-0 1-2 0 0 0 1 3 1 1 0 0 11
32 Chris Fulford....... 5-13 0-0 3-3 2 2 4 2 13 0 1 0 1 25
43 Pat Lynn............ 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 3
TEAM................ 2 3 5
Totals.............. 26-71 4-14 17-23 10 23 33 21 73 8 11 2 5 200
TOTAL FG% 1st Half: 12-34 35.3% 2nd Half: 14-37 37.8% Game: 36.6% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 3-8 37.5% Game: 28.6% REBS
F Throw % 1st Half: 10-15 66.7% 2nd Half: 7-8 87.5% Game: 73.9% 5
--------------------------------------------------------------------------------
HOME TEAM: Western Baptist 9-15, 7-6 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Adam Collier........ * 4-8 2-4 0-0 1 3 4 2 10 3 1 0 0 29
12 John Hagensen....... * 2-6 0-2 2-2 0 4 4 1 6 4 2 0 2 28
13 Marty Reid.......... * 8-15 0-6 4-4 1 0 1 2 20 3 3 0 1 22
24 Eric Fiegi.......... * 10-18 0-0 1-1 2 3 5 2 21 0 1 0 0 23
34 Tyson Crumley....... * 3-3 0-0 2-2 4 5 9 0 8 1 1 0 0 24
04 Kenny Stone......... 0-2 0-1 4-4 1 2 3 1 4 1 0 0 0 15
31 Adrian Knox......... 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 3
32 Michael Fischer..... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 4
35 Dan Buhler.......... 2-4 1-2 1-2 0 2 2 1 6 2 0 0 0 12
42 Ben Morris.......... 5-8 0-2 2-4 1 6 7 4 12 3 3 1 1 19
50 Bryan Steed......... 4-5 0-0 2-3 0 3 3 4 10 1 0 0 1 21
TEAM................ 1 3 4
Totals.............. 39-70 4-18 18-22 11 32 43 18 100 19 11 1 5 200
TOTAL FG% 1st Half: 16-28 57.1% 2nd Half: 23-42 54.8% Game: 55.7% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 2-11 18.2% Game: 22.2% REBS
F Throw % 1st Half: 13-14 92.9% 2nd Half: 5-8 62.5% Game: 81.8% 1,4
--------------------------------------------------------------------------------
Officials: John Ryder, Eric Chetley, Rod Dremel
Technical fouls: Northwest-None. Western Baptist-Adam Collier.
Attendance: 475
Score by Periods 1st 2nd Total
Northwest..................... 35 38 - 73
Western Baptist............... 47 53 - 100
Men's Cascade Collegiate Conference Game