Western Baptist vs Oregon Tech (01-28-03 at Klamath Falls, Oregon)
Official Basketball Box Score
Official Basketball Box Score
Western Baptist vs Oregon Tech
01-28-03 8:00 p.m. at Klamath Falls, Oregon
--------------------------------------------------------------------------------
VISITORS: Western Baptist 8-14, 6-5 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Adam Collier........ * 6-11 6-7 0-0 0 1 1 2 18 5 1 0 1 35
12 John Hagensen....... * 2-2 2-2 0-0 0 3 3 1 6 1 0 0 1 26
13 Marty Reid.......... * 9-19 3-10 4-6 2 1 3 2 25 10 5 1 2 36
24 Eric Fiegi.......... * 10-19 0-0 6-8 1 3 4 0 26 2 2 0 1 31
34 Tyson Crumley....... * 1-1 0-0 0-0 1 9 10 3 2 1 2 0 0 24
04 Kenny Stone......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Michael Fischer..... 0-1 0-1 0-0 1 1 2 0 0 2 0 0 1 6
35 Dan Buhler.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 1
42 Ben Morris.......... 5-9 1-2 2-2 1 7 8 1 13 1 1 0 2 23
50 Bryan Steed......... 5-6 0-0 1-2 2 0 2 3 11 1 1 0 0 17
TEAM................ 2 3 5
Totals.............. 38-68 12-22 13-18 10 28 38 12 101 23 12 2 8 200
TOTAL FG% 1st Half: 20-38 52.6% 2nd Half: 18-30 60.0% Game: 55.9% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 9-13 69.2% Game: 54.5% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 9-12 75.0% Game: 72.2% 1
--------------------------------------------------------------------------------
HOME TEAM: Oregon Tech 22-1, 10-1 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Todd Matthews....... * 4-12 4-10 0-1 1 2 3 1 12 20 6 0 4 37
13 Florian Houguet..... * 11-15 6-6 3-3 1 1 2 3 31 1 1 0 1 31
15 Michael Nunes....... * 4-6 3-4 1-2 1 5 6 4 12 0 1 0 1 34
35 Alassane Bakayoko... * 9-16 1-1 2-2 5 3 8 2 21 1 2 0 2 27
41 Kevin Baker......... * 4-13 0-6 0-0 3 7 10 3 8 3 2 1 2 29
11 Chris Johnson....... 0-4 0-4 3-3 0 2 2 0 3 1 0 0 0 18
33 Matt Johnson........ 2-3 1-1 0-0 0 0 0 1 5 1 1 1 0 14
43 Milija Mitrovic..... 2-5 0-0 0-0 0 1 1 2 4 0 1 0 0 10
TEAM................ 3 3
Totals.............. 36-74 15-32 9-11 11 24 35 16 96 27 14 2 10 200
TOTAL FG% 1st Half: 19-34 55.9% 2nd Half: 17-40 42.5% Game: 48.6% DEADB
3-Pt. FG% 1st Half: 8-13 61.5% 2nd Half: 7-19 36.8% Game: 46.9% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 3-5 60.0% Game: 81.8% 1
--------------------------------------------------------------------------------
Officials: Willie Newman, Ellis Clayton, Mike Black
Technical fouls: Western Baptist-None. Oregon Tech-None.
Attendance: 2003
Score by Periods 1st 2nd Total
Western Baptist............... 47 54 - 101
Oregon Tech................... 52 44 - 96