Warner Pacific vs Western Baptist (01-17-03 at Salem, Oregon)
Official Basketball Box Score
Official Basketball Box Score
Warner Pacific vs Western Baptist
01-17-03 8:00 p.m. at Salem, Oregon
--------------------------------------------------------------------------------
VISITORS: Warner Pacific 13-7, 3-4 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Demarcus Best....... * 2-8 0-3 3-5 0 4 4 1 7 2 0 0 0 32
14 Tyler Toney......... * 3-5 0-0 0-0 2 1 3 3 6 0 0 0 0 18
22 Wesley Powers....... * 4-17 2-5 0-0 2 4 6 5 10 1 0 0 1 31
30 Nick Hudson......... * 5-9 0-0 0-0 0 0 0 5 10 1 0 0 2 30
40 Matt Segrin......... * 8-17 0-1 3-6 3 7 10 2 19 1 1 0 0 38
04 Alessandro Batista.. 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
05 Cupid Alexander..... 3-8 0-0 0-0 2 3 5 2 6 0 0 0 1 16
10 Joel Sipple......... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
20 Jeff Huston......... 1-2 1-2 0-0 0 2 2 0 3 0 1 0 1 13
24 Brad VanDolah....... 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 8
34 Gabe Barber......... 0-4 0-0 0-0 0 0 0 1 0 0 0 0 0 9
42 Kyle Wheeler........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 4 3 7
Totals.............. 27-73 4-12 6-11 13 26 39 19 64 5 3 0 5 200
TOTAL FG% 1st Half: 12-37 32.4% 2nd Half: 15-36 41.7% Game: 37.0% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 3-8 37.5% Game: 33.3% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 5-8 62.5% Game: 54.5% 6,1
--------------------------------------------------------------------------------
HOME TEAM: Western Baptist 7-11, 5-2 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Adam Collier........ * 6-13 3-8 0-0 0 1 1 0 15 3 2 0 2 32
12 John Hagensen....... * 4-9 4-7 0-0 2 6 8 3 12 3 0 0 0 36
13 Marty Reid.......... * 2-6 2-4 5-6 0 6 6 1 11 5 4 0 0 33
24 Eric Fiegi.......... * 6-13 0-0 5-6 1 5 6 2 17 4 0 4 0 30
34 Tyson Crumley....... * 3-3 0-0 0-0 1 5 6 2 6 0 0 0 0 22
04 Kenny Stone......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
31 Adrian Knox......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
32 Michael Fischer..... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
35 Dan Buhler.......... 1-6 0-2 0-0 0 0 0 1 2 1 0 0 0 9
42 Ben Morris.......... 3-5 1-3 0-0 0 3 3 2 7 1 0 2 0 24
50 Bryan Steed......... 3-3 0-0 1-3 1 3 4 0 7 0 1 0 0 8
TEAM................ 1 2 3
Totals.............. 28-59 10-24 11-15 6 32 38 11 77 17 7 6 2 200
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 16-30 53.3% Game: 47.5% DEADB
3-Pt. FG% 1st Half: 6-14 42.9% 2nd Half: 4-10 40.0% Game: 41.7% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 9-13 69.2% Game: 73.3% 2
--------------------------------------------------------------------------------
Officials: Stu Gorski, Chris Murphy, Ellis Clayton
Technical fouls: Warner Pacific-None. Western Baptist-None.
Attendance: 470
Score by Periods 1st 2nd Total
Warner Pacific................ 26 38 - 64
Western Baptist............... 32 45 - 77
Men's Cascade Collegiate Conference Game