Western Baptist vs Northwest (01-11-03 at Kirkland, Washington)
Official Basketball Box Score
Official Basketball Box Score
Western Baptist vs Northwest
01-11-03 8:00 p.m. at Kirkland, Washington
--------------------------------------------------------------------------------
VISITORS: Western Baptist 5-11, 3-2 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Adam Collier........ * 5-9 3-5 0-0 0 4 4 2 13 5 0 0 2 33
12 John Hagensen....... * 2-5 0-1 2-2 1 3 4 2 6 4 3 0 4 29
13 Marty Reid.......... * 7-21 4-11 2-2 1 3 4 0 20 7 0 0 2 33
24 Eric Fiegi.......... * 6-8 0-0 2-2 1 4 5 4 14 0 1 0 1 14
34 Tyson Crumley....... * 1-1 0-0 0-0 0 2 2 1 2 0 0 0 0 17
04 Kenny Stone......... 3-3 2-2 0-0 1 2 3 1 8 3 0 0 0 17
31 Adrian Knox......... 0-0 0-0 0-1 0 1 1 1 0 0 0 0 0 4
32 Michael Fischer..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
35 Dan Buhler.......... 1-2 0-1 0-0 0 2 2 1 2 2 1 1 0 6
42 Ben Morris.......... 9-9 6-6 0-0 0 3 3 2 24 2 1 1 2 18
50 Bryan Steed......... 6-7 0-0 3-4 4 3 7 2 15 0 1 0 1 24
TEAM................ 1 1
Totals.............. 40-65 15-26 9-11 9 27 36 16 104 23 7 2 12 200
TOTAL FG% 1st Half: 22-35 62.9% 2nd Half: 18-30 60.0% Game: 61.5% DEADB
3-Pt. FG% 1st Half: 10-17 58.8% 2nd Half: 5-9 55.6% Game: 57.7% REBS
F Throw % 1st Half: 7-7 100 % 2nd Half: 2-4 50.0% Game: 81.8% 0
--------------------------------------------------------------------------------
HOME TEAM: Northwest 8-10, 2-4 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Enloe, Grant........ * 4-8 1-3 2-2 1 3 4 3 11 1 1 0 0 26
12 Wildeboer, Joel..... * 0-3 0-0 0-0 2 1 3 2 0 1 2 0 0 24
21 Lindseth, Nate...... * 0-4 0-2 0-0 0 2 2 3 0 3 4 0 1 24
34 Schneider, Dan...... * 9-17 1-2 3-3 3 1 4 0 22 1 5 2 0 31
44 Vaughan, Jamie...... * 1-4 0-0 1-3 2 3 5 2 3 1 1 1 0 19
01 Williams, Jerry..... 3-8 0-2 2-4 3 1 4 3 8 4 3 0 1 22
13 Swinyard, Adam...... 2-5 0-0 0-0 0 0 0 1 4 1 0 0 0 14
15 Bull, Josh.......... 1-4 0-0 0-0 0 1 1 1 2 0 0 0 1 16
32 Fulford, Chris...... 3-7 0-0 0-0 1 4 5 2 6 0 1 1 1 24
TEAM................ 1 2 3
Totals.............. 23-60 2-9 8-12 13 18 31 17 56 12 17 4 4 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 12-32 37.5% Game: 38.3% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 0-3 0.0% Game: 22.2% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 4-7 57.1% Game: 66.7% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Western Baptist-None. Northwest-None.
Attendance: 324
Score by Periods 1st 2nd Total
Western Baptist............... 61 43 - 104
Northwest..................... 28 28 - 56