Northwest vs Western Baptist (01-04-02 at Salem, Oregon)
Official Basketball Box Score
Official Basketball Box Score
Northwest vs Western Baptist
01-04-02 7:30 at Salem, Oregon
--------------------------------------------------------------------------------
VISITORS: Northwest 6-11, 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Justin Prohn........ * 2-9 1-2 6-7 3 0 3 3 11 1 6 1 1 23
12 Joel Wildeboer...... * 1-4 0-1 0-0 2 4 6 1 2 0 1 0 0 25
15 Josh Bull........... * 2-6 0-2 4-4 0 1 1 4 8 1 2 0 0 28
32 Chris Fulford....... * 3-11 1-3 0-0 2 3 5 2 7 3 5 0 0 34
33 Tyrone Ellis........ * 10-14 0-0 0-3 3 9 12 4 20 1 1 1 0 35
10 Dan Bogrand......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 12
13 Adam Swinyard....... 2-4 1-1 2-2 1 2 3 2 7 2 1 0 1 13
21 Nate Lindseth....... 3-5 3-5 0-1 1 1 2 1 9 0 2 0 0 17
22 Nick Krismanudo..... 2-4 0-2 0-0 0 1 1 1 4 1 0 0 0 6
24 Louis Jenkins....... 1-1 1-1 0-0 1 0 1 0 3 0 0 0 0 2
43 Pat Lynn............ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
TEAM................ 3 3 6
Totals.............. 26-58 7-17 12-17 16 25 41 18 71 9 19 2 3 200
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 13-28 46.4% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 4-8 50.0% Game: 41.2% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 8-13 61.5% Game: 70.6% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Western Baptist 14-3, 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Nick Plotts......... * 7-12 5-9 0-0 1 4 5 1 19 3 0 1 3 30
13 Marty Reid.......... * 3-9 0-3 0-2 1 4 5 2 6 5 3 1 2 33
32 Ryan Roberts........ * 6-11 2-4 1-4 2 3 5 3 15 1 1 0 2 24
34 Drew Langstraat..... * 7-13 2-4 3-3 2 3 5 1 19 5 2 5 1 33
50 Bryan Steed......... * 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 9
00 Tyson Crumley....... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 4
03 Michael Fischer..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0+
04 Kenny Stone......... 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 2
31 Mick Jacobsen....... 4-7 0-0 5-8 5 2 7 4 13 0 1 0 0 19
35 Charley Pace........ 0-3 0-3 0-0 0 1 1 2 0 0 0 0 2 21
40 Matt Elliott........ 3-6 0-0 0-0 2 1 3 2 6 0 2 0 4 15
42 Ben Morris.......... 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 10
TEAM................ 2 2
Totals.............. 32-68 9-26 9-17 14 20 34 16 82 14 10 7 14 200
TOTAL FG% 1st Half: 18-36 50.0% 2nd Half: 14-32 43.8% Game: 47.1% DEADB
3-Pt. FG% 1st Half: 6-12 50.0% 2nd Half: 3-14 21.4% Game: 34.6% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 8-16 50.0% Game: 52.9% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Northwest-None. Western Baptist-None.
Attendance: 245
Score by Periods 1st 2nd Total
Northwest..................... 33 38 - 71
Western Baptist............... 43 39 - 82