|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Pacific (Ore.) | 356 | 361 | 717 | +141 | |
| 2 | Puget Sound | 363 | 361 | 724 | +148 | |
| 3 | Linfield | 362 | 366 | 728 | +152 | |
| 4 | Pacific Lutheran | 404 | 394 | 798 | +222 | |
| 5 | Willamette | 428 | 407 | 835 | +259 | |
| 6 | Corban College | 446 | 430 | 876 | +300 | |
| Lewis & Clark | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Whitney Ueno | Willamette | 80 | 80 | 160 | +16 | |
| 2 | Brynn Hurdus | Linfield | 82 | 81 | 163 | +19 | |
| 3 | Kelly Hartley | Pacific (Ore.) | 86 | 85 | 171 | +27 | |
| 4 | Sarah Bicker | Puget Sound | 89 | 85 | 174 | +30 | |
| 5 | Angela Grossklaus | Pacific Lutheran | 89 | 88 | 177 | +33 | |
| 6 | Maresa Jenson | Puget Sound | 89 | 89 | 178 | +34 | |
| t | 7 | Brittany Johnston | Linfield | 94 | 88 | 182 | +38 |
| t | 7 | LeAnna Nash | Pacific (Ore.) | 94 | 88 | 182 | +38 |
| 9 | Valerie Kitamori | Pacific (Ore.) | 89 | 95 | 184 | +40 | |
| t | 10 | Britt Hamlin | Puget Sound | 92 | 98 | 190 | +46 |
| t | 10 | Katie Kilborn | Linfield | 95 | 95 | 190 | +46 |
| t | 10 | Lauren Yoshimura | Pacific (Ore.) | 97 | 93 | 190 | +46 |
| t | 13 | Shawnie Dadan | Linfield | 91 | 102 | 193 | +49 |
| t | 13 | Kristine Juhola | Puget Sound | 93 | 100 | 193 | +49 |
| t | 13 | Megan Starr | Puget Sound | 99 | 94 | 193 | +49 |
| 16 | Cori Fowler | Puget Sound | 105 | 93 | 198 | +54 | |
| 17 | Mallory Mueller | Pacific Lutheran | 103 | 98 | 201 | +57 | |
| 18 | Kindra Stamps | Pacific Lutheran | 103 | 102 | 205 | +61 | |
| 19 | Liz Sherwin | Corban College | 101 | 106 | 207 | +63 | |
| 20 | Ashley Buchheit | Willamette | 99 | 109 | 208 | +64 | |
| 21 | Kelsey Kraus | Lewis & Clark | 105 | 109 | 214 | +70 | |
| t | 22 | Caylin Bankston | Corban College | 108 | 107 | 215 | +71 |
| t | 22 | Kelsey Hodges | Pacific Lutheran | 109 | 106 | 215 | +71 |
| t | 24 | Hilari Haase | Pacific Lutheran | 115 | 108 | 223 | +79 |
| t | 24 | Emily Stupfel | Corban College | 122 | 101 | 223 | +79 |
| 26 | Andrea Hand | Willamette | 122 | 106 | 228 | +84 | |
| 27 | Jordon Weldon | Corban College | 115 | 118 | 233 | +89 | |
| t | 28 | Morgan Bars | Corban College | 122 | 116 | 238 | +94 |
| t | 28 | Lauren Emerson | Pacific Lutheran | 120 | 118 | 238 | +94 |
| 30 | Marianne Ward | Willamette | 127 | 112 | 239 | +95 | |
| 31 | Alicia Zook | Linfield | 123 | 120 | 243 | +99 | |
| 32 | Diana Freeburg | Lewis & Clark | 128 | 118 | 246 | +102 | |
| 33 | Geneva Hale | Willamette | 140 | 132 | 272 | +128 | |
| Jasmine Chang | Pacific (Ore.) | 87 | dnc | DNF | |||
| Lindsey Huston | Pacific (Ore.) | 99 | dnc | DNF | |||
|
Team-by-Team Results |
3/15/2008-3/16/2008 -- Willamette Invitational
OGA Golf Course -- Woodburn, OR
Par 72, 5518 yards -- 7 teams, 35 players
| Corban College | 446 | 430 | 876 | +300 | 6th |
| Liz Sherwin | 101 | 106 | 207 | +63 | 19th |
| Caylin Bankston | 108 | 107 | 215 | +71 | t-22nd |
| Emily Stupfel | 122 | 101 | 223 | +79 | t-24th |
| Jordon Weldon | 115 | 118 | 233 | +89 | 27th |
| Morgan Bars | 122 | 116 | 238 | +94 | t-28th |
| Lewis & Clark | |||||
| Kelsey Kraus | 105 | 109 | 214 | +70 | 21st |
| Diana Freeburg | 128 | 118 | 246 | +102 | 32nd |
| Linfield | 362 | 366 | 728 | +152 | 3rd |
| Brynn Hurdus | 82 | 81 | 163 | +19 | 2nd |
| Brittany Johnston | 94 | 88 | 182 | +38 | t-7th |
| Katie Kilborn | 95 | 95 | 190 | +46 | t-10th |
| Shawnie Dadan | 91 | 102 | 193 | +49 | t-13th |
| Alicia Zook | 123 | 120 | 243 | +99 | 31st |
| Pacific (Ore.) | 356 | 361 | 717 | +141 | 1st |
| Kelly Hartley | 86 | 85 | 171 | +27 | 3rd |
| LeAnna Nash | 94 | 88 | 182 | +38 | t-7th |
| Valerie Kitamori | 89 | 95 | 184 | +40 | 9th |
| Lauren Yoshimura | 97 | 93 | 190 | +46 | t-10th |
| Jasmine Chang | 87 | dnc | 87 | ||
| Lindsey Huston | 99 | dnc | 99 |
| Pacific Lutheran | 404 | 394 | 798 | +222 | 4th |
| Angela Grossklaus | 89 | 88 | 177 | +33 | 5th |
| Mallory Mueller | 103 | 98 | 201 | +57 | 17th |
| Kindra Stamps | 103 | 102 | 205 | +61 | 18th |
| Kelsey Hodges | 109 | 106 | 215 | +71 | t-22nd |
| Hilari Haase# | 115 | 108 | 223 | +79 | t-24th |
| Lauren Emerson | 120 | 118 | 238 | +94 | t-28th |
| Puget Sound | 363 | 361 | 724 | +148 | 2nd |
| Sarah Bicker | 89 | 85 | 174 | +30 | 4th |
| Maresa Jenson | 89 | 89 | 178 | +34 | 6th |
| Britt Hamlin | 92 | 98 | 190 | +46 | t-10th |
| Kristine Juhola | 93 | 100 | 193 | +49 | t-13th |
| Megan Starr | 99 | 94 | 193 | +49 | t-13th |
| Cori Fowler | 105 | 93 | 198 | +54 | 16th |
| Willamette | 428 | 407 | 835 | +259 | 5th |
| Whitney Ueno | 80 | 80 | 160 | +16 | 1st |
| Ashley Buchheit | 99 | 109 | 208 | +64 | 20th |
| Andrea Hand | 122 | 106 | 228 | +84 | 26th |
| Marianne Ward | 127 | 112 | 239 | +95 | 30th |
| Geneva Hale | 140 | 132 | 272 | +128 | 33rd |
# Indicates individual player
|
AP-Style Tournament Results |
Willamette Invitational
OGA Golf Course
Woodburn, OR
Dates: 3/15/2008-3/16/2008
Par 72, 5518 yards
Fin. Top 20 teams Scores Total Par
1 Pacific (Ore.)................. 356 361 717 +141
2 Puget Sound.................... 363 361 724 +148
3 Linfield....................... 362 366 728 +152
4 Pacific Lutheran............... 404 394 798 +222
5 Willamette..................... 428 407 835 +259
6 Corban College................. 446 430 876 +300
Lewis & Clark.................. dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Whitney Ueno......... Willamette..................... 80 80 160 +16
2 Brynn Hurdus......... Linfield....................... 82 81 163 +19
3 Kelly Hartley........ Pacific (Ore.)................. 86 85 171 +27
4 Sarah Bicker......... Puget Sound.................... 89 85 174 +30
5 Angela Grossklaus.... Pacific Lutheran............... 89 88 177 +33
6 Maresa Jenson........ Puget Sound.................... 89 89 178 +34
t 7 Brittany Johnston.... Linfield....................... 94 88 182 +38
t 7 LeAnna Nash.......... Pacific (Ore.)................. 94 88 182 +38
9 Valerie Kitamori..... Pacific (Ore.)................. 89 95 184 +40
t 10 Britt Hamlin......... Puget Sound.................... 92 98 190 +46
t 10 Katie Kilborn........ Linfield....................... 95 95 190 +46
t 10 Lauren Yoshimura..... Pacific (Ore.)................. 97 93 190 +46
t 13 Shawnie Dadan........ Linfield....................... 91 102 193 +49
t 13 Kristine Juhola...... Puget Sound.................... 93 100 193 +49
t 13 Megan Starr.......... Puget Sound.................... 99 94 193 +49
16 Cori Fowler.......... Puget Sound.................... 105 93 198 +54
17 Mallory Mueller...... Pacific Lutheran............... 103 98 201 +57
18 Kindra Stamps........ Pacific Lutheran............... 103 102 205 +61
19 Liz Sherwin.......... Corban College................. 101 106 207 +63
20 Ashley Buchheit...... Willamette..................... 99 109 208 +64