NAIA Region I Tournament -- 2nd Round

NAIA Region I Tournament
Coeur d'Alene Golf Club
Coeur d'Alene, Idaho
Dates: 4/28/2008-4/29/2008
2nd Round Scores
Par 72, 6295 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  University of British Columbia   283  274  557   -19
2  University of Victoria   291  297  588   +12
3  Rocky Mountain College   301  290  591   +15
4  Lewis-Clark State College   296  304  600   +24
5  Concordia University   299  302  601   +25
6  Corban College   310  305  615   +39
7  Northwest Christian College   315  314  629   +53
8  Montana Tech - Univ. of MT   321  309  630   +54
9  Westminster College   320  313  633   +57
10  Carroll College   317  325  642   +66
11  The College of Idaho   332  347  679   +103
12  University of Great Falls   356  342  698   +122



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Blake Rowe-Sleeman  University of British Columbia   69  64  133   -11
2  Cory Renfrew  University of British Columbia   73  67  140   -4
3  David Stewart  University of British Columbia   74  69  143   -1
4  Jeff Ray  Lewis-Clark State College   72  72  144   E
t 5  Kevin Oden  Rocky Mountain College   76  69  145   +1
t 5  Bjorn Ottosson  Rocky Mountain College   72  73  145   +1
t 7  Steven Lane  University of Victoria   69  77  146   +2
t 7  Brandon Markiw  University of British Columbia   72  74  146   +2
t 9  Mitch Evanecz  University of Victoria   69  78  147   +3
t 9  Parker Lilly  University of Victoria   75  72  147   +3
t 11  Marc Arima  Concordia University   75  73  148   +4
t 11  Bryon Olsen  Montana Tech - Univ. of MT   73  75  148   +4
t 13  Gary Knight  Westminster College   76  73  149   +5
t 13  Aaron Pohle  Rocky Mountain College   79  70  149   +5
t 15  Chris Kneen  Lewis-Clark State College   73  77  150   +6
t 15  Dan Scobie  Concordia University   74  76  150   +6
t 17  Tyler Austin  Concordia University   76  75  151   +7
t 17  Andrew Robb  University of British Columbia   69  82  151   +7
t 17  Ben Sisler  Corban College   77  74  151   +7
t 20  Justin Ahrens  Northwest Christian College   74  78  152   +8
t 20  Ben Hatchwell  University of Victoria   79  73  152   +8
t 22  Nik Arrenbracht  Lewis-Clark State College   76  77  153   +9
t 22  Pat Casabonne  Lewis-Clark State College   75  78  153   +9
t 22  Craig Dehning  Concordia University   74  79  153   +9
t 22  Brent McKee  Northwest Christian College   77  76  153   +9
t 22  Erik Swinburnson  University of Victoria   78  75  153   +9
t 27  Brad Bachman  Concordia University   76  78  154   +10
t 27  Nathan Furumasu  Corban College   76  78  154   +10
t 29  Wade Douglas  Corban College   79  76  155   +11
t 29  John Galt  Rocky Mountain College   76  79  155   +11
t 29  Jacod Richards  Rocky Mountain College   77  78  155   +11
32  Andrew Cifala  Carroll College   80  76  156   +12
33  Wes Southard  Montana Tech - Univ. of MT   82  75  157   +13
t 34  Marcus Geer  Carroll College   77  81  158   +14
t 34  Josh Samples  Northwest Christian College   80  78  158   +14
36  Ty Wiscomb  Westminster College   80  80  160   +16
t 37  Tyler Lamb  Montana Tech - Univ. of MT   82  79  161   +17
t 37  Steve Landis  Corban College   84  77  161   +17
t 37  Patrick Roeder  Westminster College   82  79  161   +17
t 37  Cris Tietsort  The College of Idaho   75  86  161   +17
t 41  Josh Greenslade  Corban College   78  84  162   +18
t 41  Matthew Sewell  Carroll College   79  83  162   +18
t 43  Chris Jarrett  Lewis-Clark State College   83  80  163   +19
t 43  Chad Moffat  Westminster College   82  81  163   +19
t 43  Matt Stern  Westminster College   82  81  163   +19
46  Chris Richter  University of Great Falls   86  79  165   +21
t 47  Adam Benson  Carroll College   81  85  166   +22
t 47  Curtis Blake  Montana Tech - Univ. of MT   86  80  166   +22
t 47  Ben Coate  The College of Idaho   81  85  166   +22
t 50  Patrick O'Rourke  Montana Tech - Univ. of MT   84  83  167   +23
t 50  Josh Wittman  University of Great Falls   83  84  167   +23
52  Jake Amerman  Montana Tech - Univ. of MT   84  84  168   +24
t 53  John Beltrone  Carroll College   83  86  169   +25
t 53  Jeremy Chappell  Northwest Christian College   87  82  169   +25
55  Jordan Whittenburg  Northwest Christian College   84  86  170   +26
56  James Taylor  The College of Idaho   87  87  174   +30
57  Monte Rinebold  The College of Idaho   89  91  180   +36
58  Colin Slaughter  The College of Idaho   92  89  181   +37
t 59  Ryan Kovach  University of Great Falls   92  91  183   +39
t 59  Lance Wilson  University of Great Falls   95  88  183   +39
61  Shay Thompson  University of Great Falls   105  104  209   +65
 Scott Mooney  Lewis-Clark State College   81  wd DNF



 Team-by-Team Results
 

4/28/2008-4/29/2008 -- NAIA Region I Tournament
Coeur d'Alene Golf Club -- Coeur d'Alene, Idaho
Par 72, 6295 yards -- 12 teams, 62 players

 
Carroll College   317 325   642    +66   10th
Andrew Cifala   80 76   156    +12   32nd
Marcus Geer   77 81   158    +14   t-34th
Matthew Sewell   79 83   162    +18   t-41st
Adam Benson   81 85   166    +22   t-47th
John Beltrone   83 86   169    +25   t-53rd

 
Concordia University   299 302   601    +25   5th
Marc Arima   75 73   148    +4   t-11th
Dan Scobie   74 76   150    +6   t-15th
Tyler Austin   76 75   151    +7   t-17th
Craig Dehning   74 79   153    +9   t-22nd
Brad Bachman   76 78   154    +10   t-27th

 
Corban College   310 305   615    +39   6th
Ben Sisler   77 74   151    +7   t-17th
Nathan Furumasu   76 78   154    +10   t-27th
Wade Douglas   79 76   155    +11   t-29th
Steve Landis   84 77   161    +17   t-37th
Josh Greenslade   78 84   162    +18   t-41st

 
Lewis-Clark State College   296 304   600    +24   4th
Jeff Ray   72 72   144   E   4th
Chris Kneen   73 77   150    +6   t-15th
Nik Arrenbracht   76 77   153    +9   t-22nd
Pat Casabonne   75 78   153    +9   t-22nd
Chris Jarrett#   83 80   163    +19   t-43rd
Scott Mooney   81 wd   81

 
Montana Tech - Univ. of MT   321 309   630    +54   8th
Bryon Olsen   73 75   148    +4   t-11th
Wes Southard   82 75   157    +13   33rd
Tyler Lamb   82 79   161    +17   t-37th
Curtis Blake   86 80   166    +22   t-47th
Patrick O'Rourke#   84 83   167    +23   t-50th
Jake Amerman   84 84   168    +24   52nd

 
Northwest Christian College   315 314   629    +53   7th
Justin Ahrens   74 78   152    +8   t-20th
Brent McKee   77 76   153    +9   t-22nd
Josh Samples   80 78   158    +14   t-34th
Jeremy Chappell   87 82   169    +25   t-53rd
Jordan Whittenburg   84 86   170    +26   55th

 
Rocky Mountain College   301 290   591    +15   3rd
Kevin Oden   76 69   145    +1   t-5th
Bjorn Ottosson   72 73   145    +1   t-5th
Aaron Pohle   79 70   149    +5   t-13th
John Galt   76 79   155    +11   t-29th
Jacod Richards   77 78   155    +11   t-29th

 
The College of Idaho   332 347   679    +103   11th
Cris Tietsort   75 86   161    +17   t-37th
Ben Coate   81 85   166    +22   t-47th
James Taylor   87 87   174    +30   56th
Monte Rinebold   89 91   180    +36   57th
Colin Slaughter   92 89   181    +37   58th

 
University of British Columbia   283 274   557    -19   1st
Blake Rowe-Sleeman   69 64   133    -11   1st
Cory Renfrew   73 67   140    -4   2nd
David Stewart   74 69   143    -1   3rd
Brandon Markiw   72 74   146    +2   t-7th
Andrew Robb   69 82   151    +7   t-17th

 
University of Great Falls   356 342   698    +122   12th
Chris Richter   86 79   165    +21   46th
Josh Wittman   83 84   167    +23   t-50th
Ryan Kovach   92 91   183    +39   t-59th
Lance Wilson   95 88   183    +39   t-59th
Shay Thompson   105 104   209    +65   61st

 
University of Victoria   291 297   588    +12   2nd
Steven Lane   69 77   146    +2   t-7th
Mitch Evanecz   69 78   147    +3   t-9th
Parker Lilly   75 72   147    +3   t-9th
Ben Hatchwell   79 73   152    +8   t-20th
Erik Swinburnson   78 75   153    +9   t-22nd

 
Westminster College   320 313   633    +57   9th
Gary Knight   76 73   149    +5   t-13th
Ty Wiscomb   80 80   160    +16   36th
Patrick Roeder   82 79   161    +17   t-37th
Chad Moffat   82 81   163    +19   t-43rd
Matt Stern   82 81   163    +19   t-43rd

# Indicates individual player



 AP-Style Tournament Results
 

NAIA Region I Tournament
Coeur d'Alene Golf Club
Coeur d'Alene, Idaho
Dates: 4/28/2008-4/29/2008
2nd Round Scores
Par 72, 6295 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  University of British Columbia.  283  274    557    -19
   2  University of Victoria.........  291  297    588    +12
   3  Rocky Mountain College.........  301  290    591    +15
   4  Lewis-Clark State College......  296  304    600    +24
   5  Concordia University...........  299  302    601    +25
   6  Corban College.................  310  305    615    +39
   7  Northwest Christian College....  315  314    629    +53
   8  Montana Tech - Univ. of MT.....  321  309    630    +54
   9  Westminster College............  320  313    633    +57
  10  Carroll College................  317  325    642    +66
  11  The College of Idaho...........  332  347    679   +103
  12  University of Great Falls......  356  342    698   +122


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Blake Rowe-Sleeman... University of British Columbia.   69   64    133    -11
   2  Cory Renfrew......... University of British Columbia.   73   67    140     -4
   3  David Stewart........ University of British Columbia.   74   69    143     -1
   4  Jeff Ray............. Lewis-Clark State College......   72   72    144      E
t  5  Kevin Oden........... Rocky Mountain College.........   76   69    145     +1
t  5  Bjorn Ottosson....... Rocky Mountain College.........   72   73    145     +1
t  7  Steven Lane.......... University of Victoria.........   69   77    146     +2
t  7  Brandon Markiw....... University of British Columbia.   72   74    146     +2
t  9  Mitch Evanecz........ University of Victoria.........   69   78    147     +3
t  9  Parker Lilly......... University of Victoria.........   75   72    147     +3
t 11  Marc Arima........... Concordia University...........   75   73    148     +4
t 11  Bryon Olsen.......... Montana Tech - Univ. of MT.....   73   75    148     +4
t 13  Gary Knight.......... Westminster College............   76   73    149     +5
t 13  Aaron Pohle.......... Rocky Mountain College.........   79   70    149     +5
t 15  Chris Kneen.......... Lewis-Clark State College......   73   77    150     +6
t 15  Dan Scobie........... Concordia University...........   74   76    150     +6
t 17  Tyler Austin......... Concordia University...........   76   75    151     +7
t 17  Andrew Robb.......... University of British Columbia.   69   82    151     +7
t 17  Ben Sisler........... Corban College.................   77   74    151     +7
t 20  Justin Ahrens........ Northwest Christian College....   74   78    152     +8
t 20  Ben Hatchwell........ University of Victoria.........   79   73    152     +8