|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | University of British Columbia | 283 | -5 | |
| 2 | University of Victoria | 291 | +3 | |
| 3 | Lewis-Clark State College | 296 | +8 | |
| 4 | Concordia University | 299 | +11 | |
| 5 | Rocky Mountain College | 301 | +13 | |
| 6 | Corban College | 310 | +22 | |
| 7 | Northwest Christian College | 315 | +27 | |
| 8 | Carroll College | 317 | +29 | |
| 9 | Westminster College | 320 | +32 | |
| 10 | Montana Tech - Univ. of MT | 321 | +33 | |
| 11 | The College of Idaho | 332 | +44 | |
| 12 | University of Great Falls | 356 | +68 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | Mitch Evanecz | University of Victoria | 69 | -3 |
| t | 1 | Steven Lane | University of Victoria | 69 | -3 |
| t | 1 | Andrew Robb | University of British Columbia | 69 | -3 |
| t | 1 | Blake Rowe-Sleeman | University of British Columbia | 69 | -3 |
| t | 5 | Brandon Markiw | University of British Columbia | 72 | E |
| t | 5 | Bjorn Ottosson | Rocky Mountain College | 72 | E |
| t | 5 | Jeff Ray | Lewis-Clark State College | 72 | E |
| t | 8 | Chris Kneen | Lewis-Clark State College | 73 | +1 |
| t | 8 | Bryon Olsen | Montana Tech - Univ. of MT | 73 | +1 |
| t | 8 | Cory Renfrew | University of British Columbia | 73 | +1 |
| t | 11 | Justin Ahrens | Northwest Christian College | 74 | +2 |
| t | 11 | Craig Dehning | Concordia University | 74 | +2 |
| t | 11 | Dan Scobie | Concordia University | 74 | +2 |
| t | 11 | David Stewart | University of British Columbia | 74 | +2 |
| t | 15 | Marc Arima | Concordia University | 75 | +3 |
| t | 15 | Pat Casabonne | Lewis-Clark State College | 75 | +3 |
| t | 15 | Parker Lilly | University of Victoria | 75 | +3 |
| t | 15 | Cris Tietsort | The College of Idaho | 75 | +3 |
| t | 19 | Nik Arrenbracht | Lewis-Clark State College | 76 | +4 |
| t | 19 | Tyler Austin | Concordia University | 76 | +4 |
| t | 19 | Brad Bachman | Concordia University | 76 | +4 |
| t | 19 | Nathan Furumasu | Corban College | 76 | +4 |
| t | 19 | John Galt | Rocky Mountain College | 76 | +4 |
| t | 19 | Gary Knight | Westminster College | 76 | +4 |
| t | 19 | Kevin Oden | Rocky Mountain College | 76 | +4 |
| t | 26 | Marcus Geer | Carroll College | 77 | +5 |
| t | 26 | Brent McKee | Northwest Christian College | 77 | +5 |
| t | 26 | Jacod Richards | Rocky Mountain College | 77 | +5 |
| t | 26 | Ben Sisler | Corban College | 77 | +5 |
| t | 30 | Josh Greenslade | Corban College | 78 | +6 |
| t | 30 | Erik Swinburnson | University of Victoria | 78 | +6 |
| t | 32 | Wade Douglas | Corban College | 79 | +7 |
| t | 32 | Ben Hatchwell | University of Victoria | 79 | +7 |
| t | 32 | Aaron Pohle | Rocky Mountain College | 79 | +7 |
| t | 32 | Matthew Sewell | Carroll College | 79 | +7 |
| t | 36 | Andrew Cifala | Carroll College | 80 | +8 |
| t | 36 | Josh Samples | Northwest Christian College | 80 | +8 |
| t | 36 | Ty Wiscomb | Westminster College | 80 | +8 |
| t | 39 | Adam Benson | Carroll College | 81 | +9 |
| t | 39 | Ben Coate | The College of Idaho | 81 | +9 |
| t | 39 | Scott Mooney | Lewis-Clark State College | 81 | +9 |
| t | 42 | Tyler Lamb | Montana Tech - Univ. of MT | 82 | +10 |
| t | 42 | Chad Moffat | Westminster College | 82 | +10 |
| t | 42 | Patrick Roeder | Westminster College | 82 | +10 |
| t | 42 | Wes Southard | Montana Tech - Univ. of MT | 82 | +10 |
| t | 42 | Matt Stern | Westminster College | 82 | +10 |
| t | 47 | John Beltrone | Carroll College | 83 | +11 |
| t | 47 | Chris Jarrett | Lewis-Clark State College | 83 | +11 |
| t | 47 | Josh Wittman | University of Great Falls | 83 | +11 |
| t | 50 | Jake Amerman | Montana Tech - Univ. of MT | 84 | +12 |
| t | 50 | Steve Landis | Corban College | 84 | +12 |
| t | 50 | Patrick O'Rourke | Montana Tech - Univ. of MT | 84 | +12 |
| t | 50 | Jordan Whittenburg | Northwest Christian College | 84 | +12 |
| t | 54 | Curtis Blake | Montana Tech - Univ. of MT | 86 | +14 |
| t | 54 | Chris Richter | University of Great Falls | 86 | +14 |
| t | 56 | Jeremy Chappell | Northwest Christian College | 87 | +15 |
| t | 56 | James Taylor | The College of Idaho | 87 | +15 |
| 58 | Monte Rinebold | The College of Idaho | 89 | +17 | |
| t | 59 | Ryan Kovach | University of Great Falls | 92 | +20 |
| t | 59 | Colin Slaughter | The College of Idaho | 92 | +20 |
| 61 | Lance Wilson | University of Great Falls | 95 | +23 | |
| 62 | Shay Thompson | University of Great Falls | 105 | +33 | |
|
Team-by-Team Results |
4/28/2008-4/29/2008 -- NAIA Region I Tournament
Coeur d'Alene Golf Club -- Coeur d'Alene, Idaho
Par 72, 6295 yards -- 12 teams, 62 players
| Carroll College | 317 | +29 | 8th |
| Marcus Geer | 77 | +5 | t-26th |
| Matthew Sewell | 79 | +7 | t-32nd |
| Andrew Cifala | 80 | +8 | t-36th |
| Adam Benson | 81 | +9 | t-39th |
| John Beltrone | 83 | +11 | t-47th |
| Concordia University | 299 | +11 | 4th |
| Craig Dehning | 74 | +2 | t-11th |
| Dan Scobie | 74 | +2 | t-11th |
| Marc Arima | 75 | +3 | t-15th |
| Tyler Austin | 76 | +4 | t-19th |
| Brad Bachman | 76 | +4 | t-19th |
| Corban College | 310 | +22 | 6th |
| Nathan Furumasu | 76 | +4 | t-19th |
| Ben Sisler | 77 | +5 | t-26th |
| Josh Greenslade | 78 | +6 | t-30th |
| Wade Douglas | 79 | +7 | t-32nd |
| Steve Landis | 84 | +12 | t-50th |
| Lewis-Clark State College | 296 | +8 | 3rd |
| Jeff Ray | 72 | E | t-5th |
| Chris Kneen | 73 | +1 | t-8th |
| Pat Casabonne | 75 | +3 | t-15th |
| Nik Arrenbracht | 76 | +4 | t-19th |
| Scott Mooney | 81 | +9 | t-39th |
| Chris Jarrett# | 83 | +11 | t-47th |
| Montana Tech - Univ. of MT | 321 | +33 | 10th |
| Bryon Olsen | 73 | +1 | t-8th |
| Tyler Lamb | 82 | +10 | t-42nd |
| Wes Southard | 82 | +10 | t-42nd |
| Jake Amerman | 84 | +12 | t-50th |
| Patrick O'Rourke# | 84 | +12 | t-50th |
| Curtis Blake | 86 | +14 | t-54th |
| Northwest Christian College | 315 | +27 | 7th |
| Justin Ahrens | 74 | +2 | t-11th |
| Brent McKee | 77 | +5 | t-26th |
| Josh Samples | 80 | +8 | t-36th |
| Jordan Whittenburg | 84 | +12 | t-50th |
| Jeremy Chappell | 87 | +15 | t-56th |
| Rocky Mountain College | 301 | +13 | 5th |
| Bjorn Ottosson | 72 | E | t-5th |
| John Galt | 76 | +4 | t-19th |
| Kevin Oden | 76 | +4 | t-19th |
| Jacod Richards | 77 | +5 | t-26th |
| Aaron Pohle | 79 | +7 | t-32nd |
| The College of Idaho | 332 | +44 | 11th |
| Cris Tietsort | 75 | +3 | t-15th |
| Ben Coate | 81 | +9 | t-39th |
| James Taylor | 87 | +15 | t-56th |
| Monte Rinebold | 89 | +17 | 58th |
| Colin Slaughter | 92 | +20 | t-59th |
| University of British Columbia | 283 | -5 | 1st |
| Andrew Robb | 69 | -3 | t-1st |
| Blake Rowe-Sleeman | 69 | -3 | t-1st |
| Brandon Markiw | 72 | E | t-5th |
| Cory Renfrew | 73 | +1 | t-8th |
| David Stewart | 74 | +2 | t-11th |
| University of Great Falls | 356 | +68 | 12th |
| Josh Wittman | 83 | +11 | t-47th |
| Chris Richter | 86 | +14 | t-54th |
| Ryan Kovach | 92 | +20 | t-59th |
| Lance Wilson | 95 | +23 | 61st |
| Shay Thompson | 105 | +33 | 62nd |
| University of Victoria | 291 | +3 | 2nd |
| Mitch Evanecz | 69 | -3 | t-1st |
| Steven Lane | 69 | -3 | t-1st |
| Parker Lilly | 75 | +3 | t-15th |
| Erik Swinburnson | 78 | +6 | t-30th |
| Ben Hatchwell | 79 | +7 | t-32nd |
| Westminster College | 320 | +32 | 9th |
| Gary Knight | 76 | +4 | t-19th |
| Ty Wiscomb | 80 | +8 | t-36th |
| Chad Moffat | 82 | +10 | t-42nd |
| Patrick Roeder | 82 | +10 | t-42nd |
| Matt Stern | 82 | +10 | t-42nd |
# Indicates individual player
|
AP-Style Tournament Results |
NAIA Region I Tournament Coeur d'Alene Golf Club Coeur d'Alene, Idaho Dates: 4/28/2008-4/29/2008 1st Round Scores Par 72, 6295 yards Fin. Top 20 teams Total Par 1 University of British Columbia. 283 -5 2 University of Victoria......... 291 +3 3 Lewis-Clark State College...... 296 +8 4 Concordia University........... 299 +11 5 Rocky Mountain College......... 301 +13 6 Corban College................. 310 +22 7 Northwest Christian College.... 315 +27 8 Carroll College................ 317 +29 9 Westminster College............ 320 +32 10 Montana Tech - Univ. of MT..... 321 +33 11 The College of Idaho........... 332 +44 12 University of Great Falls...... 356 +68 Fin. Top 20 Players Team Total Par t 1 Mitch Evanecz........ University of Victoria......... 69 -3 t 1 Steven Lane.......... University of Victoria......... 69 -3 t 1 Andrew Robb.......... University of British Columbia. 69 -3 t 1 Blake Rowe-Sleeman... University of British Columbia. 69 -3 t 5 Brandon Markiw....... University of British Columbia. 72 E t 5 Bjorn Ottosson....... Rocky Mountain College......... 72 E t 5 Jeff Ray............. Lewis-Clark State College...... 72 E t 8 Chris Kneen.......... Lewis-Clark State College...... 73 +1 t 8 Bryon Olsen.......... Montana Tech - Univ. of MT..... 73 +1 t 8 Cory Renfrew......... University of British Columbia. 73 +1 t 11 Justin Ahrens........ Northwest Christian College.... 74 +2 t 11 Craig Dehning........ Concordia University........... 74 +2 t 11 Dan Scobie........... Concordia University........... 74 +2 t 11 David Stewart........ University of British Columbia. 74 +2 t 15 Marc Arima........... Concordia University........... 75 +3 t 15 Pat Casabonne........ Lewis-Clark State College...... 75 +3 t 15 Parker Lilly......... University of Victoria......... 75 +3 t 15 Cris Tietsort........ The College of Idaho........... 75 +3 t 19 Nik Arrenbracht...... Lewis-Clark State College...... 76 +4 t 19 Tyler Austin......... Concordia University........... 76 +4 t 19 Brad Bachman......... Concordia University........... 76 +4 t 19 Nathan Furumasu...... Corban College................. 76 +4 t 19 John Galt............ Rocky Mountain College......... 76 +4 t 19 Gary Knight.......... Westminster College............ 76 +4 t 19 Kevin Oden........... Rocky Mountain College......... 76 +4