|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | University of British Columbia | 314 | +26 | |
| 2 | Rocky Mountain College | 319 | +31 | |
| t | 3 | Concordia University | 329 | +41 |
| t | 3 | University of Victoria | 329 | +41 |
| 5 | Lewis-Clark State College | 336 | +48 | |
| 6 | Carroll College | 365 | +77 | |
| 7 | Northwest Christian College | 394 | +106 | |
| 8 | Corban College | 410 | +122 | |
| 9 | Montana St. Univ.-Northern | 427 | +139 | |
| 10 | Westminster College | 428 | +140 | |
| Montana Tech - Univ. of MT | DNF | |||
| The College of Idaho | DNF | |||
| University of Great Falls | DNF | |||
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Kaitlin Troop | University of British Columbia | 75 | +3 | |
| t | 2 | Carlie Breen | Rocky Mountain College | 78 | +6 |
| t | 2 | Alyssa Human | University of British Columbia | 78 | +6 |
| t | 4 | Melissa Core | University of British Columbia | 79 | +7 |
| t | 4 | Nadine Sykora | University of Victoria | 79 | +7 |
| t | 4 | Rachel Warren | Rocky Mountain College | 79 | +7 |
| 7 | Kim Tilton | Concordia University | 80 | +8 | |
| t | 8 | Lindsay Aho | Concordia University | 81 | +9 |
| t | 8 | Diana Alcantara | Rocky Mountain College | 81 | +9 |
| t | 8 | Jen Orchard | Rocky Mountain College | 81 | +9 |
| t | 11 | Marianna Banton | University of British Columbia | 82 | +10 |
| t | 11 | Kristy Chew | University of Victoria | 82 | +10 |
| t | 11 | Teresa Schlomer | Rocky Mountain College | 82 | +10 |
| t | 14 | Amy Esmeier | Concordia University | 83 | +11 |
| t | 14 | Samara Kluever | Lewis-Clark State College | 83 | +11 |
| t | 16 | Anne Balser | University of Victoria | 84 | +12 |
| t | 16 | Alyssa Herkel | University of Victoria | 84 | +12 |
| t | 16 | Alan Norris | Lewis-Clark State College | 84 | +12 |
| t | 16 | Alison Quinlan | University of Victoria | 84 | +12 |
| t | 16 | Juanita Villa | Lewis-Clark State College | 84 | +12 |
| t | 21 | Sue James | Lewis-Clark State College | 85 | +13 |
| t | 21 | Ashley King | Northwest Christian College | 85 | +13 |
| t | 21 | Kim Lindow | Concordia University | 85 | +13 |
| t | 21 | Cortney Shrout | Lewis-Clark State College | 85 | +13 |
| t | 25 | Kyla Inaba | University of British Columbia | 86 | +14 |
| t | 25 | Lisa Schmidt | Concordia University | 86 | +14 |
| 27 | Emily Slayton | Carroll College | 87 | +15 | |
| 28 | Alyssa Biskupiak | Carroll College | 88 | +16 | |
| 29 | Ashley Roulston | University of Victoria | 89 | +17 | |
| 30 | Ali Ward | Montana St. Univ.-Northern | 90 | +18 | |
| t | 31 | Nicole Fisher | Lewis-Clark State College | 91 | +19 |
| t | 31 | N. Gabiola-Harris | Westminster College | 91 | +19 |
| t | 31 | Casey Smith | Carroll College | 91 | +19 |
| 34 | Emily Pfiefer | University of Great Falls | 95 | +23 | |
| t | 35 | Caylin Bankston | Corban College | 97 | +25 |
| t | 35 | Victoria Kazmierczak | Montana Tech - Univ. of MT | 97 | +25 |
| t | 35 | Jordan Knapp | Lewis-Clark State College | 97 | +25 |
| t | 35 | April Patton | The College of Idaho | 97 | +25 |
| 39 | Liz Tippy | Westminster College | 98 | +26 | |
| 40 | Stephanie Martinez | Carroll College | 99 | +27 | |
| t | 41 | Kelsey Bjelland | Carroll College | 100 | +28 |
| t | 41 | Jordie Howell | Northwest Christian College | 100 | +28 |
| t | 41 | Reanna Huston | Northwest Christian College | 100 | +28 |
| t | 41 | Jordon Weldon | Corban College | 100 | +28 |
| 45 | Catherine Everist | The College of Idaho | 101 | +29 | |
| 46 | Kristin Thompson | University of Great Falls | 103 | +31 | |
| 47 | Liz Hall | Montana Tech - Univ. of MT | 104 | +32 | |
| 48 | Emily Stupfel | Corban College | 106 | +34 | |
| 49 | Morgan Bars | Corban College | 107 | +35 | |
| 50 | Liz Sherwin | Corban College | 108 | +36 | |
| t | 51 | Danielle Kinsey | Montana St. Univ.-Northern | 109 | +37 |
| t | 51 | Colleen Koopal | Northwest Christian College | 109 | +37 |
| 53 | Leandra Thomas | Montana St. Univ.-Northern | 110 | +38 | |
| 54 | Erica Sheppard | The College of Idaho | 112 | +40 | |
| t | 55 | Danielle Dirden | Montana St. Univ.-Northern | 118 | +46 |
| t | 55 | Kelsey Schaufler | Westminster College | 118 | +46 |
| 57 | Jesika Hilton | Westminster College | 121 | +49 | |
|
Team-by-Team Results |
4/28/2008-4/29/2008 -- NAIA Region I Tournament
Coeur d'Alene Golf Club -- Coeur d'Alene, Idaho
Par 72, 6037 yards -- 13 teams, 57 players
| Carroll College | 365 | +77 | 6th |
| Emily Slayton | 87 | +15 | 27th |
| Alyssa Biskupiak | 88 | +16 | 28th |
| Casey Smith | 91 | +19 | t-31st |
| Stephanie Martinez | 99 | +27 | 40th |
| Kelsey Bjelland | 100 | +28 | t-41st |
| Concordia University | 329 | +41 | t-3rd |
| Kim Tilton | 80 | +8 | 7th |
| Lindsay Aho | 81 | +9 | t-8th |
| Amy Esmeier | 83 | +11 | t-14th |
| Kim Lindow | 85 | +13 | t-21st |
| Lisa Schmidt | 86 | +14 | t-25th |
| Corban College | 410 | +122 | 8th |
| Caylin Bankston | 97 | +25 | t-35th |
| Jordon Weldon | 100 | +28 | t-41st |
| Emily Stupfel | 106 | +34 | 48th |
| Morgan Bars | 107 | +35 | 49th |
| Liz Sherwin | 108 | +36 | 50th |
| Lewis-Clark State College | 336 | +48 | 5th |
| Samara Kluever | 83 | +11 | t-14th |
| Alan Norris | 84 | +12 | t-16th |
| Juanita Villa | 84 | +12 | t-16th |
| Sue James | 85 | +13 | t-21st |
| Cortney Shrout | 85 | +13 | t-21st |
| Nicole Fisher# | 91 | +19 | t-31st |
| Jordan Knapp# | 97 | +25 | t-35th |
| Montana St. Univ.-Northern | 427 | +139 | 9th |
| Ali Ward | 90 | +18 | 30th |
| Danielle Kinsey | 109 | +37 | t-51st |
| Leandra Thomas | 110 | +38 | 53rd |
| Danielle Dirden | 118 | +46 | t-55th |
| Montana Tech - Univ. of MT | |||
| Victoria Kazmierczak | 97 | +25 | t-35th |
| Liz Hall | 104 | +32 | 47th |
| Northwest Christian College | 394 | +106 | 7th |
| Ashley King | 85 | +13 | t-21st |
| Jordie Howell | 100 | +28 | t-41st |
| Reanna Huston | 100 | +28 | t-41st |
| Colleen Koopal | 109 | +37 | t-51st |
| Rocky Mountain College | 319 | +31 | 2nd |
| Carlie Breen | 78 | +6 | t-2nd |
| Rachel Warren | 79 | +7 | t-4th |
| Diana Alcantara | 81 | +9 | t-8th |
| Jen Orchard | 81 | +9 | t-8th |
| Teresa Schlomer | 82 | +10 | t-11th |
| The College of Idaho | |||
| April Patton | 97 | +25 | t-35th |
| Catherine Everist | 101 | +29 | 45th |
| Erica Sheppard | 112 | +40 | 54th |
| University of British Columbia | 314 | +26 | 1st |
| Kaitlin Troop | 75 | +3 | 1st |
| Alyssa Human | 78 | +6 | t-2nd |
| Melissa Core | 79 | +7 | t-4th |
| Marianna Banton | 82 | +10 | t-11th |
| Kyla Inaba | 86 | +14 | t-25th |
| University of Great Falls | |||
| Emily Pfiefer | 95 | +23 | 34th |
| Kristin Thompson | 103 | +31 | 46th |
| University of Victoria | 329 | +41 | t-3rd |
| Nadine Sykora | 79 | +7 | t-4th |
| Kristy Chew | 82 | +10 | t-11th |
| Anne Balser | 84 | +12 | t-16th |
| Alyssa Herkel# | 84 | +12 | t-16th |
| Alison Quinlan | 84 | +12 | t-16th |
| Ashley Roulston | 89 | +17 | 29th |
| Westminster College | 428 | +140 | 10th |
| N. Gabiola-Harris | 91 | +19 | t-31st |
| Liz Tippy | 98 | +26 | 39th |
| Kelsey Schaufler | 118 | +46 | t-55th |
| Jesika Hilton | 121 | +49 | 57th |
# Indicates individual player
|
AP-Style Tournament Results |
NAIA Region I Tournament
Coeur d'Alene Golf Club
Coeur d'Alene, Idaho
Dates: 4/28/2008-4/29/2008
1st Round Scores
Par 72, 6037 yards
Fin. Top 20 teams Total Par
1 University of British Columbia. 314 +26
2 Rocky Mountain College......... 319 +31
t 3 Concordia University........... 329 +41
t 3 University of Victoria......... 329 +41
5 Lewis-Clark State College...... 336 +48
6 Carroll College................ 365 +77
7 Northwest Christian College.... 394 +106
8 Corban College................. 410 +122
9 Montana St. Univ.-Northern..... 427 +139
10 Westminster College............ 428 +140
Montana Tech - Univ. of MT..... DNF
The College of Idaho........... DNF
University of Great Falls...... DNF
Fin. Top 20 Players Team Total Par
1 Kaitlin Troop........ University of British Columbia. 75 +3
t 2 Carlie Breen......... Rocky Mountain College......... 78 +6
t 2 Alyssa Human......... University of British Columbia. 78 +6
t 4 Melissa Core......... University of British Columbia. 79 +7
t 4 Nadine Sykora........ University of Victoria......... 79 +7
t 4 Rachel Warren........ Rocky Mountain College......... 79 +7
7 Kim Tilton........... Concordia University........... 80 +8
t 8 Lindsay Aho.......... Concordia University........... 81 +9
t 8 Diana Alcantara...... Rocky Mountain College......... 81 +9
t 8 Jen Orchard.......... Rocky Mountain College......... 81 +9
t 11 Marianna Banton...... University of British Columbia. 82 +10
t 11 Kristy Chew.......... University of Victoria......... 82 +10
t 11 Teresa Schlomer...... Rocky Mountain College......... 82 +10
t 14 Amy Esmeier.......... Concordia University........... 83 +11
t 14 Samara Kluever....... Lewis-Clark State College...... 83 +11
t 16 Anne Balser.......... University of Victoria......... 84 +12
t 16 Alyssa Herkel........ University of Victoria......... 84 +12
t 16 Alan Norris.......... Lewis-Clark State College...... 84 +12
t 16 Alison Quinlan....... University of Victoria......... 84 +12
t 16 Juanita Villa........ Lewis-Clark State College...... 84 +12