|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Linfield | 298 | 295 | 593 | +21 | |
| 2 | Central Oregon | 314 | 291 | 605 | +33 | |
| 3 | Pacific | 314 | 302 | 616 | +44 | |
| 4 | Corban | 321 | 315 | 636 | +64 | |
| 5 | Whitman | 335 | 342 | 677 | +105 | |
| 6 | George Fox | 353 | 352 | 705 | +133 | |
| 7 | Lewis & Clark | 357 | 366 | 723 | +151 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Joel Rychard | Linfield | 70 | 74 | 144 | +1 | |
| 2 | Christian Green | Central Oregon | 74 | 71 | 145 | +2 | |
| t | 3 | Max Bonk | Pacific | 71 | 76 | 147 | +4 |
| t | 3 | Tyler Nelson | Linfield | 75 | 72 | 147 | +4 |
| t | 5 | David Green | Central Oregon | 78 | 70 | 148 | +5 |
| t | 5 | Kyle Henderson | Linfield | 76 | 72 | 148 | +5 |
| t | 7 | Taryn Braseth | Pacific | 79 | 74 | 153 | +10 |
| t | 7 | David Mattie | Central Oregon | 79 | 74 | 153 | +10 |
| t | 7 | Brian Pan | Pacific | 79 | 74 | 153 | +10 |
| t | 7 | Ben Sisler | Corban | 76 | 77 | 153 | +10 |
| 11 | Nick Pagenkopf | Linfield | 77 | 78 | 155 | +12 | |
| 12 | Parrish Evans | Pacific | 76 | 81 | 157 | +14 | |
| t | 13 | Wade Douglas | Corban | 80 | 78 | 158 | +15 |
| t | 13 | Steve Landis | Corban | 80 | 78 | 158 | +15 |
| t | 15 | Kevin Duerr | Linfield | 82 | 77 | 159 | +16 |
| t | 15 | Max Levitch | Central Oregon | 83 | 76 | 159 | +16 |
| 17 | Brian Barton | Whitman | 73 | 87 | 160 | +17 | |
| 18 | Kyle Buckingham | Whitman | 81 | 81 | 162 | +19 | |
| 19 | Tony Kordosky | Linfield | 85 | 79 | 164 | +21 | |
| t | 20 | David Burkhart | George Fox | 85 | 80 | 165 | +22 |
| t | 20 | Brian Cogley | Central Oregon | 83 | 82 | 165 | +22 |
| t | 20 | Ben Wright | Pacific | 85 | 80 | 165 | +22 |
| 23 | Jason Nishikawa | Pacific | 87 | 79 | 166 | +23 | |
| t | 24 | Nathan Furumasu | Corban | 85 | 82 | 167 | +24 |
| t | 24 | Sean Hammer | Pacific | 89 | 78 | 167 | +24 |
| 26 | Casey Crownover | Central Oregon | 85 | 84 | 169 | +26 | |
| 27 | Daniel Sloan | Lewis & Clark | 83 | 87 | 170 | +27 | |
| 28 | Josh Greenslade | Corban | 85 | 87 | 172 | +29 | |
| 29 | Jordan Fisher | Pacific | 89 | 85 | 174 | +31 | |
| 30 | Noah Jolley | Whitman | 87 | 88 | 175 | +32 | |
| 31 | Ryan Cosgrove | Lewis & Clark | 87 | 89 | 176 | +33 | |
| 32 | Kelton Johnson | George Fox | 92 | 86 | 178 | +35 | |
| t | 33 | Paul DeBarros | Whitman | 94 | 86 | 180 | +37 |
| t | 33 | Ben Ulrich | George Fox | 87 | 93 | 180 | +37 |
| 35 | Brett Tharp | George Fox | 89 | 93 | 182 | +39 | |
| 36 | Dylan Arriela | Lewis & Clark | 93 | 93 | 186 | +43 | |
| t | 37 | Tyler Dean | Corban | 100 | 88 | 188 | +45 |
| t | 37 | Dan Grierson | George Fox | 93 | 95 | 188 | +45 |
| 39 | Chris Huong | Whitman | 100 | 90 | 190 | +47 | |
| 40 | Steve Rogitz | Lewis & Clark | 94 | 97 | 191 | +48 | |
| 41 | Jared Burns | Whitman | 97 | 101 | 198 | +55 | |
| 42 | Matt Simpson | George Fox | 105 | 97 | 202 | +59 | |
| Erik Brown | Lewis & Clark | dnc | 109 | DNF | |||
|
Team-by-Team Results |
3/09/2008-3/10/2008 -- Pacific Invitational
Meriweather National Golf Course -- Hillsboro, OR
Par 72, 6719 yards -- 7 teams, 43 players
| Central Oregon | 314 | 291 | 605 | +33 | 2nd |
| Christian Green | 74 | 71 | 145 | +2 | 2nd |
| David Green | 78 | 70 | 148 | +5 | t-5th |
| David Mattie | 79 | 74 | 153 | +10 | t-7th |
| Max Levitch | 83 | 76 | 159 | +16 | t-15th |
| Brian Cogley | 83 | 82 | 165 | +22 | t-20th |
| Casey Crownover | 85 | 84 | 169 | +26 | 26th |
| Corban | 321 | 315 | 636 | +64 | 4th |
| Ben Sisler | 76 | 77 | 153 | +10 | t-7th |
| Wade Douglas | 80 | 78 | 158 | +15 | t-13th |
| Steve Landis | 80 | 78 | 158 | +15 | t-13th |
| Nathan Furumasu | 85 | 82 | 167 | +24 | t-24th |
| Josh Greenslade | 85 | 87 | 172 | +29 | 28th |
| Tyler Dean | 100 | 88 | 188 | +45 | t-37th |
| George Fox | 353 | 352 | 705 | +133 | 6th |
| David Burkhart | 85 | 80 | 165 | +22 | t-20th |
| Kelton Johnson | 92 | 86 | 178 | +35 | 32nd |
| Ben Ulrich | 87 | 93 | 180 | +37 | t-33rd |
| Brett Tharp | 89 | 93 | 182 | +39 | 35th |
| Dan Grierson | 93 | 95 | 188 | +45 | t-37th |
| Matt Simpson | 105 | 97 | 202 | +59 | 42nd |
| Lewis & Clark | 357 | 366 | 723 | +151 | 7th |
| Daniel Sloan | 83 | 87 | 170 | +27 | 27th |
| Ryan Cosgrove | 87 | 89 | 176 | +33 | 31st |
| Dylan Arriela | 93 | 93 | 186 | +43 | 36th |
| Steve Rogitz | 94 | 97 | 191 | +48 | 40th |
| Erik Brown | dnc | 109 | 109 |
| Linfield | 298 | 295 | 593 | +21 | 1st |
| Joel Rychard | 70 | 74 | 144 | +1 | 1st |
| Tyler Nelson | 75 | 72 | 147 | +4 | t-3rd |
| Kyle Henderson | 76 | 72 | 148 | +5 | t-5th |
| Nick Pagenkopf | 77 | 78 | 155 | +12 | 11th |
| Kevin Duerr | 82 | 77 | 159 | +16 | t-15th |
| Tony Kordosky | 85 | 79 | 164 | +21 | 19th |
| Pacific | 314 | 302 | 616 | +44 | 3rd |
| Max Bonk | 71 | 76 | 147 | +4 | t-3rd |
| Taryn Braseth | 79 | 74 | 153 | +10 | t-7th |
| Brian Pan | 79 | 74 | 153 | +10 | t-7th |
| Parrish Evans# | 76 | 81 | 157 | +14 | 12th |
| Ben Wright | 85 | 80 | 165 | +22 | t-20th |
| Jason Nishikawa | 87 | 79 | 166 | +23 | 23rd |
| Sean Hammer | 89 | 78 | 167 | +24 | t-24th |
| Jordan Fisher# | 89 | 85 | 174 | +31 | 29th |
| Whitman | 335 | 342 | 677 | +105 | 5th |
| Brian Barton | 73 | 87 | 160 | +17 | 17th |
| Kyle Buckingham | 81 | 81 | 162 | +19 | 18th |
| Noah Jolley | 87 | 88 | 175 | +32 | 30th |
| Paul DeBarros | 94 | 86 | 180 | +37 | t-33rd |
| Chris Huong | 100 | 90 | 190 | +47 | 39th |
| Jared Burns | 97 | 101 | 198 | +55 | 41st |
# Indicates individual player
|
AP-Style Tournament Results |
Pacific Invitational Meriweather National Golf Course Hillsboro, OR Dates: 3/09/2008-3/10/2008 Par: 72 71 Yards: 6719 6451 Fin. Top 20 teams Scores Total Par 1 Linfield....................... 298 295 593 +21 2 Central Oregon................. 314 291 605 +33 3 Pacific........................ 314 302 616 +44 4 Corban......................... 321 315 636 +64 5 Whitman........................ 335 342 677 +105 6 George Fox..................... 353 352 705 +133 7 Lewis & Clark.................. 357 366 723 +151 Fin. Top 20 Players Team Scores Total Par 1 Joel Rychard......... Linfield....................... 70 74 144 +1 2 Christian Green...... Central Oregon................. 74 71 145 +2 t 3 Max Bonk............. Pacific........................ 71 76 147 +4 t 3 Tyler Nelson......... Linfield....................... 75 72 147 +4 t 5 David Green.......... Central Oregon................. 78 70 148 +5 t 5 Kyle Henderson....... Linfield....................... 76 72 148 +5 t 7 Taryn Braseth........ Pacific........................ 79 74 153 +10 t 7 David Mattie......... Central Oregon................. 79 74 153 +10 t 7 Brian Pan............ Pacific........................ 79 74 153 +10 t 7 Ben Sisler........... Corban......................... 76 77 153 +10 11 Nick Pagenkopf....... Linfield....................... 77 78 155 +12 12 Parrish Evans........ Pacific........................ 76 81 157 +14 t 13 Wade Douglas......... Corban......................... 80 78 158 +15 t 13 Steve Landis......... Corban......................... 80 78 158 +15 t 15 Kevin Duerr.......... Linfield....................... 82 77 159 +16 t 15 Max Levitch.......... Central Oregon................. 83 76 159 +16 17 Brian Barton......... Whitman........................ 73 87 160 +17 18 Kyle Buckingham...... Whitman........................ 81 81 162 +19 19 Tony Kordosky........ Linfield....................... 85 79 164 +21 t 20 David Burkhart....... George Fox..................... 85 80 165 +22 t 20 Brian Cogley......... Central Oregon................. 83 82 165 +22 t 20 Ben Wright........... Pacific........................ 85 80 165 +22