|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Concordia University | 337 | 335 | 322 | 994 | +130 | |
| 2 | Corban College | 413 | 419 | 404 | 1236 | +372 | |
| Northwest Christian College | 400 | 406 | dnc | 806 | +14 | ||
| The College of Idaho | dnc | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Lindsay Aho | Concordia University | 80 | 81 | 81 | 242 | +26 | |
| 2 | Kim Lindow | Concordia University | 82 | 85 | 78 | 245 | +29 | |
| 3 | Ashley King | Northwest Christian College | 83 | 82 | 85 | 250 | +34 | |
| 4 | Amy Esmeier | Concordia University | 85 | 89 | 79 | 253 | +37 | |
| 5 | Lisa Schmidt | Concordia University | 90 | 80 | 84 | 254 | +38 | |
| 6 | Kim Tilton | Concordia University | 90 | 90 | 86 | 266 | +50 | |
| 7 | Catherine Everist | The College of Idaho | 92 | 90 | 95 | 277 | +61 | |
| 8 | April Patton | The College of Idaho | 100 | 100 | 92 | 292 | +76 | |
| 9 | Liz Sherwin | Corban College | 104 | 98 | 96 | 298 | +82 | |
| 10 | Caylin Bankston | Corban College | 103 | 105 | 99 | 307 | +91 | |
| 11 | Emily Stupfel | Corban College | 104 | 103 | 104 | 311 | +95 | |
| 12 | Jordie Howell | Northwest Christian College | 105 | 103 | 104 | 312 | +96 | |
| 13 | Jordon Weldon | Corban College | 102 | 113 | 105 | 320 | +104 | |
| 14 | Reanna Huston | Northwest Christian College | 106 | 112 | 107 | 325 | +109 | |
| 15 | Erica Sheppard | The College of Idaho | 107 | 111 | 110 | 328 | +112 | |
| 16 | Morgan Bars | Corban College | 116 | 119 | 110 | 345 | +129 | |
| Colleen Koopal | Northwest Christian College | 106 | 109 | wd | DNF | |||
|
Team-by-Team Results |
4/7/2008-4/8/2008 -- Cascade Collegiate Conference #4
Tokatee G.C. -- Rainbow, OR
Par 72, 5922 yards -- 4 teams, 17 players
| Concordia University | 337 | 335 | 322 | 994 | +130 | 1st |
| Lindsay Aho | 80 | 81 | 81 | 242 | +26 | 1st |
| Kim Lindow | 82 | 85 | 78 | 245 | +29 | 2nd |
| Amy Esmeier | 85 | 89 | 79 | 253 | +37 | 4th |
| Lisa Schmidt | 90 | 80 | 84 | 254 | +38 | 5th |
| Kim Tilton | 90 | 90 | 86 | 266 | +50 | 6th |
| Corban College | 413 | 419 | 404 | 1236 | +372 | 2nd |
| Liz Sherwin | 104 | 98 | 96 | 298 | +82 | 9th |
| Caylin Bankston | 103 | 105 | 99 | 307 | +91 | 10th |
| Emily Stupfel | 104 | 103 | 104 | 311 | +95 | 11th |
| Jordon Weldon | 102 | 113 | 105 | 320 | +104 | 13th |
| Morgan Bars | 116 | 119 | 110 | 345 | +129 | 16th |
| Northwest Christian College | 400 | 406 | dnc | 806 | ||
| Ashley King | 83 | 82 | 85 | 250 | +34 | 3rd |
| Jordie Howell | 105 | 103 | 104 | 312 | +96 | 12th |
| Reanna Huston | 106 | 112 | 107 | 325 | +109 | 14th |
| Colleen Koopal | 106 | 109 | wd | 215 |
| The College of Idaho | ||||||
| Catherine Everist | 92 | 90 | 95 | 277 | +61 | 7th |
| April Patton | 100 | 100 | 92 | 292 | +76 | 8th |
| Erica Sheppard | 107 | 111 | 110 | 328 | +112 | 15th |
# Indicates individual player
|
AP-Style Tournament Results |
Cascade Collegiate Conference #4
Tokatee G.C.
Rainbow, OR
Dates: 4/7/2008-4/8/2008
Par 72, 5922 yards
Fin. Top 20 teams Scores Total Par
1 Concordia University........... 337 335 322 994 +130
2 Corban College................. 413 419 404 1236 +372
Northwest Christian College.... 400 406 dnc 806 +14
The College of Idaho........... dnc dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Lindsay Aho.......... Concordia University........... 80 81 81 242 +26
2 Kim Lindow........... Concordia University........... 82 85 78 245 +29
3 Ashley King.......... Northwest Christian College.... 83 82 85 250 +34
4 Amy Esmeier.......... Concordia University........... 85 89 79 253 +37
5 Lisa Schmidt......... Concordia University........... 90 80 84 254 +38
6 Kim Tilton........... Concordia University........... 90 90 86 266 +50
7 Catherine Everist.... The College of Idaho........... 92 90 95 277 +61
8 April Patton......... The College of Idaho........... 100 100 92 292 +76
9 Liz Sherwin.......... Corban College................. 104 98 96 298 +82
10 Caylin Bankston...... Corban College................. 103 105 99 307 +91
11 Emily Stupfel........ Corban College................. 104 103 104 311 +95
12 Jordie Howell........ Northwest Christian College.... 105 103 104 312 +96
13 Jordon Weldon........ Corban College................. 102 113 105 320 +104
14 Reanna Huston........ Northwest Christian College.... 106 112 107 325 +109
15 Erica Sheppard....... The College of Idaho........... 107 111 110 328 +112
16 Morgan Bars.......... Corban College................. 116 119 110 345 +129