Cascade Conf. Collegiate Qualifier #4 -- 2nd Round

Cascade Conf. Collegiate Qualifier #4
Tokatee G.C.
Rainbow, OR
Dates: 4/7/2008-4/8/2008
2nd Round Scores
Par 72, 6806 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Concordia University   305  299  604   +28
2  Corban   318  318  636   +60
3  Northwest Christian College   320  326  646   +70
4  The College of Idaho   377  359  736   +160



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Tyler Austin  Concordia University   72  73  145   +1
2  Justin Ahrens  Northwest Christian College   74  76  150   +6
3  Brad Bachman  Concordia University   76  75  151   +7
t 4  Craig Dehning  Concordia University   79  74  153   +9
t 4  Brent McKee  Northwest Christian College   77  76  153   +9
6  Ben Sisler  Corban   76  79  155   +11
7  Marc Arima  Concordia University   78  78  156   +12
t 8  Steve Landis  Corban   80  79  159   +15
t 8  Dan Scobie  Concordia University   82  77  159   +15
t 10  Nathan Furumasu  Corban   80  80  160   +16
t 10  Andrew Wilson  Concordia University   79  81  160   +16
12  Ben Coate  The College of Idaho   85  76  161   +17
13  Wade Douglas  Corban   82  80  162   +18
14  Josh Greenslade  Corban   85  82  167   +23
15  Jeremy Chappell  Northwest Christian College   84  86  170   +26
16  Josh Samples  Northwest Christian College   85  88  173   +29
17  Jonathan McGuire  Corban   89  87  176   +32
18  James Taylor  The College of Idaho   94  86  180   +36
19  Jordan Whittenburg  Northwest Christian College   99  96  195   +51
20  Monte Rinebold  The College of Idaho   96  100  196   +52
21  Colin Slaughter  The College of Idaho   102  97  199   +55



 Team-by-Team Results
 

4/7/2008-4/8/2008 -- Cascade Conf. Collegiate Qualifier #4
Tokatee G.C. -- Rainbow, OR
Par 72, 6806 yards -- 4 teams, 21 players

 
Concordia University   305 299   604    +28   1st
Tyler Austin   72 73   145    +1   1st
Brad Bachman   76 75   151    +7   3rd
Craig Dehning   79 74   153    +9   t-4th
Marc Arima   78 78   156    +12   7th
Dan Scobie   82 77   159    +15   t-8th
Andrew Wilson#   79 81   160    +16   t-10th

 
Corban   318 318   636    +60   2nd
Ben Sisler   76 79   155    +11   6th
Steve Landis   80 79   159    +15   t-8th
Nathan Furumasu   80 80   160    +16   t-10th
Wade Douglas   82 80   162    +18   13th
Josh Greenslade   85 82   167    +23   14th
Jonathan McGuire#   89 87   176    +32   17th

 
Northwest Christian College   320 326   646    +70   3rd
Justin Ahrens   74 76   150    +6   2nd
Brent McKee   77 76   153    +9   t-4th
Jeremy Chappell   84 86   170    +26   15th
Josh Samples   85 88   173    +29   16th
Jordan Whittenburg   99 96   195    +51   19th

 
The College of Idaho   377 359   736    +160   4th
Ben Coate   85 76   161    +17   12th
James Taylor   94 86   180    +36   18th
Monte Rinebold   96 100   196    +52   20th
Colin Slaughter   102 97   199    +55   21st

# Indicates individual player



 AP-Style Tournament Results
 

Cascade Conf. Collegiate Qualifier #4
Tokatee G.C.
Rainbow, OR
Dates: 4/7/2008-4/8/2008
2nd Round Scores
Par 72, 6806 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Concordia University...........  305  299    604    +28
   2  Corban.........................  318  318    636    +60
   3  Northwest Christian College....  320  326    646    +70
   4  The College of Idaho...........  377  359    736   +160


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Tyler Austin......... Concordia University...........   72   73    145     +1
   2  Justin Ahrens........ Northwest Christian College....   74   76    150     +6
   3  Brad Bachman......... Concordia University...........   76   75    151     +7
t  4  Craig Dehning........ Concordia University...........   79   74    153     +9
t  4  Brent McKee.......... Northwest Christian College....   77   76    153     +9
   6  Ben Sisler........... Corban.........................   76   79    155    +11
   7  Marc Arima........... Concordia University...........   78   78    156    +12
t  8  Steve Landis......... Corban.........................   80   79    159    +15
t  8  Dan Scobie........... Concordia University...........   82   77    159    +15
t 10  Nathan Furumasu...... Corban.........................   80   80    160    +16
t 10  Andrew Wilson........ Concordia University...........   79   81    160    +16
  12  Ben Coate............ The College of Idaho...........   85   76    161    +17
  13  Wade Douglas......... Corban.........................   82   80    162    +18
  14  Josh Greenslade...... Corban.........................   85   82    167    +23
  15  Jeremy Chappell...... Northwest Christian College....   84   86    170    +26
  16  Josh Samples......... Northwest Christian College....   85   88    173    +29
  17  Jonathan McGuire..... Corban.........................   89   87    176    +32
  18  James Taylor......... The College of Idaho...........   94   86    180    +36
  19  Jordan Whittenburg... Northwest Christian College....   99   96    195    +51
  20  Monte Rinebold....... The College of Idaho...........   96  100    196    +52