|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Concordia University -- #1 | 298 | 294 | 592 | +16 | |
| 2 | Northwest Christian College | 317 | 314 | 631 | +55 | |
| 3 | Concordia University -- #2 | 316 | 326 | 642 | +66 | |
| 4 | Corban | 329 | 315 | 644 | +68 | |
| 5 | The College of Idaho | 358 | 333 | 691 | +115 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Tyler Austin | Concordia University -- #1 | 69 | 72 | 141 | -3 | |
| t | 2 | Justin Ahrens | Northwest Christian College | 77 | 70 | 147 | +3 |
| t | 2 | Craig Dehning | Concordia University -- #1 | 75 | 72 | 147 | +3 |
| 4 | Marc Arima | Concordia University -- #1 | 76 | 72 | 148 | +4 | |
| 5 | Brent McKee | Northwest Christian College | 73 | 76 | 149 | +5 | |
| 6 | Ben Sisler | Corban | 79 | 75 | 154 | +10 | |
| 7 | Brad Bachman | Concordia University -- #1 | 78 | 78 | 156 | +12 | |
| t | 8 | Wade Douglas | Corban | 82 | 75 | 157 | +13 |
| t | 8 | Andrew Wilson | Concordia University -- #2 | 77 | 80 | 157 | +13 |
| t | 10 | A.J. Lightheart | Concordia University -- #2 | 79 | 79 | 158 | +14 |
| t | 10 | Dan Scobie | Concordia University -- #2 | 75 | 83 | 158 | +14 |
| t | 12 | Jeremy Chappell | Northwest Christian College | 81 | 83 | 164 | +20 |
| t | 12 | Cris Tietsort | The College of Idaho | 84 | 80 | 164 | +20 |
| 14 | Ben Coate | The College of Idaho | 83 | 82 | 165 | +21 | |
| 15 | Nathan Furumasu | Corban | 85 | 82 | 167 | +23 | |
| t | 16 | Josh Greenslade | Corban | 83 | 86 | 169 | +25 |
| t | 16 | Tim Leinhos | Concordia University -- #2 | 85 | 84 | 169 | +25 |
| 18 | Steve Landis | Corban | 87 | 83 | 170 | +26 | |
| t | 19 | James Taylor | The College of Idaho | 90 | 81 | 171 | +27 |
| t | 19 | Jordan Whittenburg | Northwest Christian College | 86 | 85 | 171 | +27 |
| 21 | Jonathan McGuire | Corban | 83 | 95 | 178 | +34 | |
| 22 | Monte Rinebold | The College of Idaho | 107 | 90 | 197 | +53 | |
| 23 | Mitchell Johnson | The College of Idaho | 101 | 103 | 204 | +60 | |
|
Team-by-Team Results |
3/24/2008-3/25/2008 -- Cascade Collegiate Conference #3
Diamond Woods Golf Course -- Monroe, OR
Par 72, 6544 yards -- 5 teams, 23 players
| Concordia University -- #1 | 298 | 294 | 592 | +16 | 1st |
| Tyler Austin | 69 | 72 | 141 | -3 | 1st |
| Craig Dehning | 75 | 72 | 147 | +3 | t-2nd |
| Marc Arima | 76 | 72 | 148 | +4 | 4th |
| Brad Bachman | 78 | 78 | 156 | +12 | 7th |
| Concordia University -- #2 | 316 | 326 | 642 | +66 | 3rd |
| Andrew Wilson | 77 | 80 | 157 | +13 | t-8th |
| A.J. Lightheart | 79 | 79 | 158 | +14 | t-10th |
| Dan Scobie | 75 | 83 | 158 | +14 | t-10th |
| Tim Leinhos | 85 | 84 | 169 | +25 | t-16th |
| Corban | 329 | 315 | 644 | +68 | 4th |
| Ben Sisler | 79 | 75 | 154 | +10 | 6th |
| Wade Douglas | 82 | 75 | 157 | +13 | t-8th |
| Nathan Furumasu | 85 | 82 | 167 | +23 | 15th |
| Josh Greenslade | 83 | 86 | 169 | +25 | t-16th |
| Steve Landis | 87 | 83 | 170 | +26 | 18th |
| Jonathan McGuire# | 83 | 95 | 178 | +34 | 21st |
| Northwest Christian College | 317 | 314 | 631 | +55 | 2nd |
| Justin Ahrens | 77 | 70 | 147 | +3 | t-2nd |
| Brent McKee | 73 | 76 | 149 | +5 | 5th |
| Jeremy Chappell | 81 | 83 | 164 | +20 | t-12th |
| Jordan Whittenburg | 86 | 85 | 171 | +27 | t-19th |
| The College of Idaho | 358 | 333 | 691 | +115 | 5th |
| Cris Tietsort | 84 | 80 | 164 | +20 | t-12th |
| Ben Coate | 83 | 82 | 165 | +21 | 14th |
| James Taylor | 90 | 81 | 171 | +27 | t-19th |
| Monte Rinebold | 107 | 90 | 197 | +53 | 22nd |
| Mitchell Johnson | 101 | 103 | 204 | +60 | 23rd |
# Indicates individual player
|
AP-Style Tournament Results |
Cascade Collegiate Conference #3 Diamond Woods Golf Course Monroe, OR Dates: 3/24/2008-3/25/2008 2nd Round Scores Par 72, 6544 yards Fin. Top 20 teams Scores Total Par 1 Concordia University -- #1..... 298 294 592 +16 2 Northwest Christian College.... 317 314 631 +55 3 Concordia University -- #2..... 316 326 642 +66 4 Corban......................... 329 315 644 +68 5 The College of Idaho........... 358 333 691 +115 Fin. Top 20 Players Team Scores Total Par 1 Tyler Austin......... Concordia University -- #1..... 69 72 141 -3 t 2 Justin Ahrens........ Northwest Christian College.... 77 70 147 +3 t 2 Craig Dehning........ Concordia University -- #1..... 75 72 147 +3 4 Marc Arima........... Concordia University -- #1..... 76 72 148 +4 5 Brent McKee.......... Northwest Christian College.... 73 76 149 +5 6 Ben Sisler........... Corban......................... 79 75 154 +10 7 Brad Bachman......... Concordia University -- #1..... 78 78 156 +12 t 8 Wade Douglas......... Corban......................... 82 75 157 +13 t 8 Andrew Wilson........ Concordia University -- #2..... 77 80 157 +13 t 10 A.J. Lightheart...... Concordia University -- #2..... 79 79 158 +14 t 10 Dan Scobie........... Concordia University -- #2..... 75 83 158 +14 t 12 Jeremy Chappell...... Northwest Christian College.... 81 83 164 +20 t 12 Cris Tietsort........ The College of Idaho........... 84 80 164 +20 14 Ben Coate............ The College of Idaho........... 83 82 165 +21 15 Nathan Furumasu...... Corban......................... 85 82 167 +23 t 16 Josh Greenslade...... Corban......................... 83 86 169 +25 t 16 Tim Leinhos.......... Concordia University -- #2..... 85 84 169 +25 18 Steve Landis......... Corban......................... 87 83 170 +26 t 19 James Taylor......... The College of Idaho........... 90 81 171 +27 t 19 Jordan Whittenburg... Northwest Christian College.... 86 85 171 +27