|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Concordia University -- #1 | 298 | +10 | |
| 2 | Concordia University -- #2 | 316 | +28 | |
| 3 | Northwest Christian College | 317 | +29 | |
| 4 | Corban | 329 | +41 | |
| 5 | The College of Idaho | 358 | +70 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Tyler Austin | Concordia University -- #1 | 69 | -3 | |
| 2 | Brent McKee | Northwest Christian College | 73 | +1 | |
| t | 3 | Craig Dehning | Concordia University -- #1 | 75 | +3 |
| t | 3 | Dan Scobie | Concordia University -- #2 | 75 | +3 |
| 5 | Marc Arima | Concordia University -- #1 | 76 | +4 | |
| t | 6 | Justin Ahrens | Northwest Christian College | 77 | +5 |
| t | 6 | Andrew Wilson | Concordia University -- #2 | 77 | +5 |
| 8 | Brad Bachman | Concordia University -- #1 | 78 | +6 | |
| t | 9 | A.J. Lightheart | Concordia University -- #2 | 79 | +7 |
| t | 9 | Ben Sisler | Corban | 79 | +7 |
| 11 | Jeremy Chappell | Northwest Christian College | 81 | +9 | |
| 12 | Wade Douglas | Corban | 82 | +10 | |
| t | 13 | Ben Coate | The College of Idaho | 83 | +11 |
| t | 13 | Josh Greenslade | Corban | 83 | +11 |
| t | 13 | Jonathan McGuire | Corban | 83 | +11 |
| 16 | Cris Tietsort | The College of Idaho | 84 | +12 | |
| t | 17 | Nathan Furumasu | Corban | 85 | +13 |
| t | 17 | Tim Leinhos | Concordia University -- #2 | 85 | +13 |
| 19 | Jordan Whittenburg | Northwest Christian College | 86 | +14 | |
| 20 | Steve Landis | Corban | 87 | +15 | |
| 21 | James Taylor | The College of Idaho | 90 | +18 | |
| 22 | Mitchell Johnson | The College of Idaho | 101 | +29 | |
| 23 | Monte Rinebold | The College of Idaho | 107 | +35 | |
|
Team-by-Team Results |
3/24/2008-3/25/2008 -- Cascade Collegiate Conference #3
Diamond Woods Golf Course -- Monroe, OR
Par 72, 6544 yards -- 5 teams, 23 players
| Concordia University -- #1 | 298 | +10 | 1st |
| Tyler Austin | 69 | -3 | 1st |
| Craig Dehning | 75 | +3 | t-3rd |
| Marc Arima | 76 | +4 | 5th |
| Brad Bachman | 78 | +6 | 8th |
| Concordia University -- #2 | 316 | +28 | 2nd |
| Dan Scobie | 75 | +3 | t-3rd |
| Andrew Wilson | 77 | +5 | t-6th |
| A.J. Lightheart | 79 | +7 | t-9th |
| Tim Leinhos | 85 | +13 | t-17th |
| Corban | 329 | +41 | 4th |
| Ben Sisler | 79 | +7 | t-9th |
| Wade Douglas | 82 | +10 | 12th |
| Josh Greenslade | 83 | +11 | t-13th |
| Jonathan McGuire# | 83 | +11 | t-13th |
| Nathan Furumasu | 85 | +13 | t-17th |
| Steve Landis | 87 | +15 | 20th |
| Northwest Christian College | 317 | +29 | 3rd |
| Brent McKee | 73 | +1 | 2nd |
| Justin Ahrens | 77 | +5 | t-6th |
| Jeremy Chappell | 81 | +9 | 11th |
| Jordan Whittenburg | 86 | +14 | 19th |
| The College of Idaho | 358 | +70 | 5th |
| Ben Coate | 83 | +11 | t-13th |
| Cris Tietsort | 84 | +12 | 16th |
| James Taylor | 90 | +18 | 21st |
| Mitchell Johnson | 101 | +29 | 22nd |
| Monte Rinebold | 107 | +35 | 23rd |
# Indicates individual player
|
AP-Style Tournament Results |
Cascade Collegiate Conference #3 Diamond Woods Golf Course Monroe, OR Dates: 3/24/2008-3/25/2008 1st Round Scores Par 72, 6544 yards Fin. Top 20 teams Total Par 1 Concordia University -- #1..... 298 +10 2 Concordia University -- #2..... 316 +28 3 Northwest Christian College.... 317 +29 4 Corban......................... 329 +41 5 The College of Idaho........... 358 +70 Fin. Top 20 Players Team Total Par 1 Tyler Austin......... Concordia University -- #1..... 69 -3 2 Brent McKee.......... Northwest Christian College.... 73 +1 t 3 Craig Dehning........ Concordia University -- #1..... 75 +3 t 3 Dan Scobie........... Concordia University -- #2..... 75 +3 5 Marc Arima........... Concordia University -- #1..... 76 +4 t 6 Justin Ahrens........ Northwest Christian College.... 77 +5 t 6 Andrew Wilson........ Concordia University -- #2..... 77 +5 8 Brad Bachman......... Concordia University -- #1..... 78 +6 t 9 A.J. Lightheart...... Concordia University -- #2..... 79 +7 t 9 Ben Sisler........... Corban......................... 79 +7 11 Jeremy Chappell...... Northwest Christian College.... 81 +9 12 Wade Douglas......... Corban......................... 82 +10 t 13 Ben Coate............ The College of Idaho........... 83 +11 t 13 Josh Greenslade...... Corban......................... 83 +11 t 13 Jonathan McGuire..... Corban......................... 83 +11 16 Cris Tietsort........ The College of Idaho........... 84 +12 t 17 Nathan Furumasu...... Corban......................... 85 +13 t 17 Tim Leinhos.......... Concordia University -- #2..... 85 +13 19 Jordan Whittenburg... Northwest Christian College.... 86 +14 20 Steve Landis......... Corban......................... 87 +15