|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Concordia University | 335 | 315 | 334 | 984 | +120 | |
| 2 | Northwest Christian College | 405 | 400 | 395 | 1200 | +336 | |
| 3 | Corban College | 432 | 464 | 414 | 1310 | +446 | |
| The College of Idaho | dnc | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Kim Lindow | Concordia University | 82 | 75 | 81 | 238 | +22 | |
| 2 | Lindsay Aho | Concordia University | 83 | 79 | 85 | 247 | +31 | |
| 3 | Kim Tilton | Concordia University | 83 | 82 | 84 | 249 | +33 | |
| 4 | Ashley King | Northwest Christian College | 83 | 83 | 85 | 251 | +35 | |
| 5 | Amy Esmeier | Concordia University | 93 | 79 | 85 | 257 | +41 | |
| 6 | Lisa Schmidt | Concordia University | 87 | 89 | 84 | 260 | +44 | |
| 7 | Catherine Everist | The College of Idaho | 92 | 98 | 97 | 287 | +71 | |
| 8 | Reanna Huston | Northwest Christian College | 96 | 108 | 97 | 301 | +85 | |
| 9 | Liz Sherwin | Corban College | 98 | 110 | 96 | 304 | +88 | |
| 10 | Jordie Howell | Northwest Christian College | 105 | 102 | 103 | 310 | +94 | |
| 11 | Emily Stupfel | Corban College | 98 | 117 | 102 | 317 | +101 | |
| 12 | April Patton | The College of Idaho | 111 | 99 | 112 | 322 | +106 | |
| 13 | Caylin Bankston | Corban College | 109 | 108 | 110 | 327 | +111 | |
| 14 | Colleen Koopal | Northwest Christian College | 121 | 107 | 110 | 338 | +122 | |
| 15 | Erica Sheppard | The College of Idaho | 119 | 114 | 126 | 359 | +143 | |
| 16 | Morgan Bars | Corban College | 127 | 129 | 106 | 362 | +146 | |
| Lacey Gray | Concordia University | 120 | dnc | 116 | DNF | |||
|
Team-by-Team Results |
3/24/2008-3/25/2008 -- Cascade Collegiate Conference #3
Diamond Woods Golf Course -- Monroe, OR
Par 72, 6055 yards -- 4 teams, 17 players
| Concordia University | 335 | 315 | 334 | 984 | +120 | 1st |
| Kim Lindow | 82 | 75 | 81 | 238 | +22 | 1st |
| Lindsay Aho | 83 | 79 | 85 | 247 | +31 | 2nd |
| Kim Tilton | 83 | 82 | 84 | 249 | +33 | 3rd |
| Amy Esmeier | 93 | 79 | 85 | 257 | +41 | 5th |
| Lisa Schmidt | 87 | 89 | 84 | 260 | +44 | 6th |
| Lacey Gray# | 120 | dnc | 116 | 236 |
| Corban College | 432 | 464 | 414 | 1310 | +446 | 3rd |
| Liz Sherwin | 98 | 110 | 96 | 304 | +88 | 9th |
| Emily Stupfel | 98 | 117 | 102 | 317 | +101 | 11th |
| Caylin Bankston | 109 | 108 | 110 | 327 | +111 | 13th |
| Morgan Bars | 127 | 129 | 106 | 362 | +146 | 16th |
| Northwest Christian College | 405 | 400 | 395 | 1200 | +336 | 2nd |
| Ashley King | 83 | 83 | 85 | 251 | +35 | 4th |
| Reanna Huston | 96 | 108 | 97 | 301 | +85 | 8th |
| Jordie Howell | 105 | 102 | 103 | 310 | +94 | 10th |
| Colleen Koopal | 121 | 107 | 110 | 338 | +122 | 14th |
| The College of Idaho | ||||||
| Catherine Everist | 92 | 98 | 97 | 287 | +71 | 7th |
| April Patton | 111 | 99 | 112 | 322 | +106 | 12th |
| Erica Sheppard | 119 | 114 | 126 | 359 | +143 | 15th |
# Indicates individual player
|
AP-Style Tournament Results |
Cascade Collegiate Conference #3
Diamond Woods Golf Course
Monroe, OR
Dates: 3/24/2008-3/25/2008
Par 72, 6055 yards
Fin. Top 20 teams Scores Total Par
1 Concordia University........... 335 315 334 984 +120
2 Northwest Christian College.... 405 400 395 1200 +336
3 Corban College................. 432 464 414 1310 +446
The College of Idaho........... dnc dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Kim Lindow........... Concordia University........... 82 75 81 238 +22
2 Lindsay Aho.......... Concordia University........... 83 79 85 247 +31
3 Kim Tilton........... Concordia University........... 83 82 84 249 +33
4 Ashley King.......... Northwest Christian College.... 83 83 85 251 +35
5 Amy Esmeier.......... Concordia University........... 93 79 85 257 +41
6 Lisa Schmidt......... Concordia University........... 87 89 84 260 +44
7 Catherine Everist.... The College of Idaho........... 92 98 97 287 +71
8 Reanna Huston........ Northwest Christian College.... 96 108 97 301 +85
9 Liz Sherwin.......... Corban College................. 98 110 96 304 +88
10 Jordie Howell........ Northwest Christian College.... 105 102 103 310 +94
11 Emily Stupfel........ Corban College................. 98 117 102 317 +101
12 April Patton......... The College of Idaho........... 111 99 112 322 +106
13 Caylin Bankston...... Corban College................. 109 108 110 327 +111
14 Colleen Koopal....... Northwest Christian College.... 121 107 110 338 +122
15 Erica Sheppard....... The College of Idaho........... 119 114 126 359 +143
16 Morgan Bars.......... Corban College................. 127 129 106 362 +146