Corban
Game-by-Game Results
Game Results
2007 CORBAN BASEBALL
Game Results for Corban (as of May 06, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Region I Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
02/03/07 at Willamette 7-9 L 7 12 1/ 9 14 2 9 0- 1- 0 0- 0- 0 FITCHETT (L 0-1) 75 3:05
02/10/07 at Puget Sound 0-6 L 0 6 0/ 6 7 0 7 0- 2- 0 0- 0- 0 EMERY (L) 110 1:59
02/10/07 at Puget Sound 13-13 T 13 16 2/13 15 2 (10) 0- 2- 1 0- 0- 0 None - 3:30
02/15/07 at Simpson W 10-0 10 11 0/ 0 2 0 7 1- 2- 1 0- 0- 0 TIMMERMAN (W) 0
02/16/07 at Patten W 9-8 9 16 2/ 8 11 1 9 2- 2- 1 0- 0- 0 EMERY (W) 0
02/16/07 at Patten W 9-4 9 13 0/ 4 10 0 7 3- 2- 1 0- 0- 0 BOLDEN (W) 0
02/17/07 at Bethany 1-6 L 1 7 2/ 6 11 2 7 3- 3- 1 0- 0- 0 TIMMERMAN (L) 0
02/17/07 at Bethany 6-7 L 6 10 4/ 7 9 1 7 3- 4- 1 0- 0- 0 FRY (L) 0
+02/22/07 vs George Fox 4-10 L 4 9 0/10 13 2 9 3- 5- 1 0- 0- 0 EMERY (L 0-2) 125 2:44
02/23/07 at Linfield W 6-4 6 15 2/ 4 9 5 9 4- 5- 1 0- 0- 0 TIMMERMAN (W) 178 10:1
*03/02/07 at Albertson 2-10 L 2 5 0/10 15 1 9 4- 6- 1 0- 1- 0 TIMMERMAN (L 1-2) 50 2:15
*03/03/07 at Albertson 4-12 L 4 6 3/12 10 3 7 4- 7- 1 0- 2- 0 EMERY (L 1-3) 100 2:17
*03/03/07 at Albertson 6-8 L 6 11 1/ 8 12 3 9 4- 8- 1 0- 3- 0 BRAUN (L 0-1) 100 2:18
03/06/07 at Lewis & Clark 8-9 L 8 10 2/ 9 9 2 9 4- 9- 1 0- 3- 0 FITCHETT (L 0-2) 53 2:56
*03/09/07 British Columbia 4-5 L 4 12 0/ 5 9 1 (11) 4-10- 1 0- 4- 0 FITCHETT (L) 58 3:10
*03/09/07 British Columbia W 10-4 10 11 1/ 4 9 2 7 5-10- 1 1- 4- 0 BRAUN (W) 61 2:15
*03/10/07 British Columbia 1-4 L 1 6 1/ 4 10 0 9 5-11- 1 1- 5- 0 TIMMERMAN (L) 57 2:30
03/13/07 at Pacific (Ore.) 3-7 L 3 6 1/ 7 11 1 9 5-12- 1 1- 5- 0 WOLTERS (L) 45 2:45
*03/16/07 Oregon Tech W 4-3 4 10 2/ 3 5 3 9 6-12- 1 2- 5- 0 FITCHETT (W) 57 2:15
*03/17/07 Oregon Tech W 4-0 4 8 1/ 0 5 0 7 7-12- 1 3- 5- 0 EMERY (W) 64 1:40
*03/17/07 Oregon Tech W 8-6 8 11 1/ 6 10 2 9 8-12- 1 4- 5- 0 FLUX (W) 69 2:40
03/20/07 Simpson W 5-3 5 9 0/ 3 7 3 9 9-12- 1 4- 5- 0 FITCHETT (W) 36 2:20
03/23/07 at #1 Lewis-Clark State 2-12 L 2 9 1/12 12 0 9 9-13- 1 4- 5- 0 TIMMERMAN (L 2-4) 155 2:14
03/24/07 at #1 Lewis-Clark State 2-12 L 2 10 2/12 12 1 9 9-14- 1 4- 5- 0 BRAUN (L 1-2) 130 2:21
03/24/07 at #1 Lewis-Clark State 1-10 L 1 5 1/10 10 1 7 9-15- 1 4- 5- 0 EMERY (L 2-4) 125 1:46
03/27/07 at Pacific (Ore.) W 12-5 12 17 1/ 5 3 1 9 10-15- 1 4- 5- 0 EMERY (W 2-4) 75 2:46
*03/30/07 Concordia 3-13 L 3 9 4/13 13 3 9 10-16- 1 4- 6- 0 BRAUN (L) 69 2:46
*03/31/07 Concordia 1-11 L 1 6 2/11 17 0 7 10-17- 1 4- 7- 0 EMERY (L) 57 2:10
04/03/07 Willamette 4-5 L 4 12 1/ 5 13 1 9 10-18- 1 4- 7- 0 CLAYTON (L) 42 3:00
*04/06/07 #25 Albertson 4-11 L 4 10 3/11 15 2 9 10-19- 1 4- 8- 0 BRAUN (L) 78 3:00
*04/07/07 #25 Albertson 0-9 L 0 3 1/ 9 10 0 7 10-20- 1 4- 9- 0 EMERY (L) 72 1:30
*04/07/07 #25 Albertson 0-6 L 0 4 0/ 6 5 0 9 10-21- 1 4-10- 0 TIMMERMAN (L) 77 2:17
04/10/07 George Fox 4-17 L 4 12 2/17 22 1 9 10-22- 1 4-10- 0 EMERY (L) 89 2:50
*04/14/07 at British Columbia 0-8 L 0 2 0/ 8 9 0 7 10-23- 1 4-11- 0 BRAUN (L) -
*04/14/07 at British Columbia 1-8 L 1 6 1/ 8 12 2 9 10-24- 1 4-12- 0 FITCHETT (L) 100 2:00
*04/15/07 at British Columbia 2-11 L 2 6 2/11 13 2 9 10-25- 1 4-13- 0 TIMMERMAN (L 2-6) 100 2:30
04/17/07 at Willamette 5-8 L 5 10 3/ 8 9 1 9 10-26- 1 4-13- 0 FLUX (L 1-1) 50 2:43
*04/20/07 at Oregon Tech 5-6 L 5 10 1/ 6 13 3 9 10-27- 1 4-14- 0 BRAUN (L 1-5) 131 2:20
*04/21/07 at Oregon Tech 2-4 L 2 8 3/ 4 8 0 7 10-28- 1 4-15- 0 EMERY (L 3-8) 77 2:00
*04/21/07 at Oregon Tech W 9-3 9 13 2/ 3 6 2 7 11-28- 1 5-15- 0 FITCHETT (W 3-4) 57 1:50
04/24/07 at Willamette W 8-7 8 13 1/ 7 6 3 9 12-28- 1 5-15- 0 FITCHETT (W 4-4) 80 3:08
04/27/07 #1 Lewis-Clark State 2-6 L 2 7 0/ 6 13 0 9 12-29- 1 5-15- 0 BRAUN (L 1-6) 113 2:17
04/28/07 #1 Lewis-Clark State 1-4 L 1 5 0/ 4 5 0 7 12-30- 1 5-15- 0 EMERY (L 3-9) 89 1:35
04/28/07 #1 Lewis-Clark State 0-9 L 0 4 0/ 9 12 2 9 12-31- 1 5-15- 0 FITCHETT (L 4-5) 156 2:15
*05/04/07 at Concordia W 4-1 4 10 0/ 1 5 1 7 13-31- 1 6-15- 0 EMERY (W 4-9) 165 1:53
*05/04/07 at Concordia W 5-2 5 12 3/ 2 4 0 9 14-31- 1 7-15- 0 BRAUN (W 2-6) 165 2:58
*May 06, 2007 at Concordia 5-6 L 5 9 2/ 6 5 3 9 14-32- 1 7-16- 0 FITCHETT (L 4-6) 214 2:17
*May 06, 2007 Concordia 1-2 L 1 5 1/ 2 6 3 9 14-33- 1 7-17- 0 WOLTERS (L 0-2) 214 2:34
() extra inning game
Team Game-by-Game
2007 CORBAN BASEBALL
Team Game-by-Game for Corban (as of May 06, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
02/03/07 at Willamette 37 7 12 7 1 0 0 4 0 0 2 1 0 1 0 7 24 11 1 .324
02/10/07 at Puget Sound 26 0 6 0 0 0 0 3 0 3 0 0 0 0 0 8 18 9 0 .286
02/10/07 at Puget Sound 42 13 16 12 2 0 0 4 0 2 1 2 2 0 3 5 30 10 2 .324
02/15/07 at Simpson 30 10 11 8 2 0 0 8 0 3 0 1 0 0 0 3 21 7 0 .333
02/16/07 at Patten 37 9 16 8 1 0 0 4 0 3 1 2 2 0 0 6 27 9 2 .355
02/16/07 at Patten 32 9 13 9 1 0 0 5 0 3 1 3 0 1 0 9 21 9 0 .363
02/17/07 at Bethany 27 1 7 1 0 0 0 2 0 2 1 0 0 0 0 2 18 7 2 .351
02/17/07 at Bethany 29 6 10 6 3 0 0 6 0 0 1 1 0 1 0 3 19 6 4 .350
02/22/07 George Fox 32 4 9 2 0 1 0 1 0 1 0 1 0 1 3 2 27 13 0 .342
02/23/07 at Linfield 40 6 15 5 1 0 0 0 0 2 2 0 0 1 0 5 27 8 2 .346
03/02/07 at *Albertson 33 2 5 0 0 0 0 1 0 0 0 0 0 0 0 7 24 14 0 .329
03/03/07 at *Albertson 28 4 6 3 2 0 0 6 0 1 0 1 1 1 0 6 18 12 3 .321
03/03/07 at *Albertson 38 6 11 6 3 0 0 1 0 2 0 0 1 1 0 6 24 8 1 .318
03/06/07 at Lewis & Clark 31 8 10 6 4 2 0 4 0 0 2 4 3 2 0 5 26 16 2 .318
03/09/07 *British Columbia 41 4 12 4 2 0 0 1 0 1 1 2 4 0 0 6 33 9 0 .316
03/09/07 *British Columbia 28 10 11 10 0 0 2 2 0 4 0 1 2 1 0 5 21 9 1 .320
03/10/07 *British Columbia 31 1 6 1 2 0 0 2 0 0 0 1 0 0 0 5 27 9 1 .313
03/13/07 at Pacific (Ore.) 28 3 6 3 0 0 0 4 0 3 1 2 2 1 1 4 25 12 1 .308
03/16/07 *Oregon Tech 36 4 10 4 1 0 0 1 0 2 0 0 1 0 0 7 27 12 2 .307
03/17/07 *Oregon Tech 23 4 8 4 5 0 0 4 0 0 0 0 1 0 0 1 21 8 1 .308
03/17/07 *Oregon Tech 33 8 11 8 3 0 0 6 1 7 0 0 1 1 0 6 27 15 1 .309
03/20/07 Simpson 32 5 9 4 1 0 0 2 1 3 1 0 1 0 1 10 27 13 0 .308
03/23/07 at Lewis-Clark State 34 2 9 2 1 0 1 3 0 0 0 2 0 0 0 10 24 5 1 .306
03/24/07 at Lewis-Clark State 35 2 10 2 0 0 0 3 0 0 0 0 1 0 1 10 24 10 2 .305
03/24/07 at Lewis-Clark State 26 1 5 1 2 0 0 1 0 0 0 0 0 0 1 8 18 8 1 .302
03/27/07 at Pacific (Ore.) 44 12 17 12 4 0 0 3 0 1 1 2 0 0 0 5 27 17 1 .306
03/30/07 *Concordia 38 3 9 2 3 0 0 0 0 3 0 0 0 0 0 4 27 15 4 .303
03/31/07 *Concordia 26 1 6 1 0 0 0 3 0 0 0 1 1 0 0 5 21 12 2 .301
04/03/07 Willamette 38 4 12 4 1 0 0 3 0 1 1 1 0 0 0 3 27 14 1 .302
04/06/07 *Albertson 35 4 10 3 2 0 0 0 0 1 2 1 0 1 0 12 27 15 3 .301
04/07/07 *Albertson 22 0 3 0 0 0 0 1 0 1 0 2 0 0 2 2 21 5 1 .297
04/07/07 *Albertson 31 0 4 0 0 0 0 2 0 1 0 0 0 0 0 3 27 12 0 .292
04/10/07 George Fox 35 4 12 3 2 0 0 1 0 0 0 0 1 1 1 8 27 14 2 .294
04/14/07 at *British Columbia 22 0 2 0 0 0 0 0 0 0 1 1 0 0 0 4 18 7 0 .290
04/14/07 at *British Columbia 30 1 6 1 0 0 0 3 0 0 0 0 0 0 3 3 24 9 1 .288
04/15/07 at *British Columbia 34 2 6 2 2 0 0 2 0 1 0 0 0 0 1 6 24 12 2 .284
04/17/07 at Willamette 36 5 10 5 0 0 0 1 0 2 1 0 1 0 0 3 24 11 3 .284
04/20/07 at *Oregon Tech 37 5 10 4 0 0 0 4 0 5 0 0 0 0 0 8 24 11 1 .284
04/21/07 at *Oregon Tech 27 2 8 2 1 0 0 4 0 0 0 1 0 0 1 7 18 13 3 .284
04/21/07 at *Oregon Tech 34 9 13 7 2 0 1 2 0 2 0 0 0 0 0 5 21 5 2 .287
04/24/07 at Willamette 39 8 13 7 3 0 1 2 0 2 0 1 2 0 0 2 27 15 1 .288
04/27/07 Lewis-Clark State 31 2 7 2 1 0 0 0 0 0 1 2 1 0 1 5 27 14 0 .287
04/28/07 Lewis-Clark State 24 1 5 1 0 0 0 0 0 0 1 1 1 0 1 6 21 4 0 .285
04/28/07 Lewis-Clark State 30 0 4 0 0 0 0 1 0 0 0 1 0 0 2 9 27 10 0 .282
05/04/07 at *Concordia 29 4 10 4 2 0 1 1 0 1 1 2 1 0 0 4 21 9 0 .283
05/04/07 at *Concordia 36 5 12 5 2 0 1 3 0 3 0 1 0 0 0 3 27 16 3 .284
May 06, 2007 at *Concordia 36 5 9 5 1 0 1 4 0 1 0 0 1 0 2 7 24 10 2 .284
May 06, 2007 *Concordia 33 1 5 1 0 0 0 3 0 1 0 1 0 0 1 12 27 14 1 .281
Totals 1556 207 437 187 63 3 8 121 2 68 23 42 31 14 25 272 1156 513 63 .281
2007 CORBAN BASEBALL
Team Game-by-Game for Corban (as of May 06, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
02/03/07 at Willamette 8.0 14 9 8 3 5 1 0 2 3 0 1 1 0 7-9 0-1 0 9.00
02/10/07 at Puget Sound 6.0 7 6 6 1 6 3 0 2 0 0 6 1 0 0-6 0-2 0 9.00
02/10/07 at Puget Sound 10.0 15 13 12 11 9 3 0 2 0 0 0 1 3 13-13 0-2 0 9.75
02/15/07 at Simpson 7.0 2 0 0 0 5 0 0 0 0 0 0 0 0 10-0 1-2 0 7.55
02/16/07 at Patten 9.0 11 8 7 6 5 3 0 0 0 0 0 0 0 9-8 2-2 1 7.43
02/16/07 at Patten 7.0 10 4 4 1 3 1 0 0 0 0 0 0 0 9-4 3-2 1 7.09
02/17/07 at Bethany 6.0 11 6 2 2 3 2 0 0 0 0 1 0 0 1-6 3-3 1 6.62
02/17/07 at Bethany 6.1 9 7 4 5 1 2 0 0 0 0 0 2 0 6-7 3-4 1 6.52
02/22/07 George Fox 9.0 13 10 10 7 6 5 1 1 1 2 0 0 0 4-10 3-5 1 6.98
02/23/07 at Linfield 9.0 9 4 3 2 6 0 0 0 0 0 1 0 0 6-4 4-5 2 6.52
03/02/07 at *Albertson 8.0 15 10 10 3 0 3 0 0 2 0 2 3 0 2-10 4-6 2 6.96
03/03/07 at *Albertson 6.0 10 12 9 2 3 1 0 0 0 0 4 0 0 4-12 4-7 2 7.39
03/03/07 at *Albertson 8.0 12 8 5 2 5 5 0 0 1 0 1 0 0 6-8 4-8 2 7.25
03/06/07 at Lewis & Clark 8.2 9 9 7 7 4 1 0 1 2 2 2 1 1 8-9 4-9 2 7.25
03/09/07 *British Columbia 11.0 9 5 5 5 12 4 0 0 0 0 1 0 0 4-5 4-10 2 6.96
03/09/07 *British Columbia 7.0 9 4 4 4 4 0 0 0 1 0 1 2 0 10-4 5-10 2 6.86
03/10/07 *British Columbia 9.0 10 4 4 4 4 3 0 0 2 0 0 0 0 1-4 5-11 2 6.67
03/13/07 at Pacific (Ore.) 8.1 11 7 7 3 3 4 0 1 1 0 1 0 1 3-7 5-12 2 6.72
03/16/07 *Oregon Tech 9.0 5 3 2 7 1 0 0 0 0 0 0 1 0 4-3 6-12 2 6.44
03/17/07 *Oregon Tech 7.0 5 0 0 2 5 0 0 0 0 0 0 0 0 4-0 7-12 2 6.16
03/17/07 *Oregon Tech 9.0 10 6 3 6 3 1 0 1 1 0 0 0 0 8-6 8-12 3 5.99
03/20/07 Simpson 9.0 7 3 3 1 5 0 0 0 0 0 1 0 0 5-3 9-12 3 5.84
03/23/07 at Lewis-Clark State 8.0 12 12 12 3 5 3 0 1 1 0 3 1 0 2-12 9-13 3 6.17
03/24/07 at Lewis-Clark State 8.0 12 12 11 5 3 6 0 1 0 0 2 2 0 2-12 9-14 3 6.42
03/24/07 at Lewis-Clark State 6.0 10 10 7. 6 2 3 0 0 0 0 1 0 0 1-10 9-15 3 6.55
03/27/07 at Pacific (Ore.) 9.0 3 5 4 6 6 0 0 0 2 0 2 0 0 12-5 10-15 3 6.44
03/30/07 *Concordia 9.0 13 13 9 3 2 4 0 1 3 0 5 0 0 3-13 10-16 3 6.54
03/31/07 *Concordia 7.0 17 11 11 3 1 4 0 0 0 0 4 3 0 1-11 10-17 3 6.78
04/03/07 Willamette 9.0 13 5 5 4 7 2 0 0 2 1 0 1 0 4-5 10-18 3 6.71
04/06/07 *Albertson 9.0 15 11 9 3 5 4 0 0 3 0 3 0 0 4-11 10-19 3 6.80
04/07/07 *Albertson 7.0 10 9 8 3 2 3 0 1 2 0 8 1 0 0-9 10-20 3 6.89
04/07/07 *Albertson 9.0 5 6 6 8 6 1 0 1 0 0 2 2 0 0-6 10-21 3 6.86
04/10/07 George Fox 9.0 22 17 16 4 3 5 3 0 1 0 1 0 0 4-17 10-22 3 7.17
04/14/07 at *British Columbia 6.0 9 8 8 4 5 2 3 0 1 0 0 0 0 0-8 10-23 3 7.28
04/14/07 at *British Columbia 8.0 12 8 7 3 4 2 0 0 2 0 1 2 0 1-8 10-24 3 7.29
04/15/07 at *British Columbia 8.0 13 11 9 5 2 2 0 1 2 0 4 2 0 2-11 10-25 3 7.37
04/17/07 at Willamette 8.0 9 8 5 8 4 3 0 0 1 0 2 2 0 5-8 10-26 3 7.33
04/20/07 at *Oregon Tech 8.0 13 6 5 1 2 2 1 1 0 0 3 1 0 5-6 10-27 3 7.28
04/21/07 at *Oregon Tech 6.0 8 4 1 3 1 1 0 0 0 0 1 0 0 2-4 10-28 3 7.17
04/21/07 at *Oregon Tech 7.0 6 3 3 4 5 2 1 0 0 0 0 0 0 9-3 11-28 3 7.10
04/24/07 at Willamette 9.0 6 7 6 9 3 4 0 0 0 1 2 2 0 8-7 12-28 3 7.07
04/27/07 Lewis-Clark State 9.0 13 6 6 3 4 1 0 0 0 0 2 1 0 2-6 12-29 3 7.04
04/28/07 Lewis-Clark State 7.0 5 4 3 2 1 1 0 1 1 0 2 0 0 1-4 12-30 3 6.97
04/28/07 Lewis-Clark State 9.0 12 9 9 4 4 2 0 3 1 0 4 1 0 0-9 12-31 3 7.02
05/04/07 at *Concordia 7.0 5 1 1 3 5 0 0 0 1 0 1 2 0 4-1 13-31 3 6.91
05/04/07 at *Concordia 9.0 4 2 0 2 4 1 0 0 1 0 1 2 0 5-2 14-31 4 6.74
May 06, 2007 at *Concordia 8.0 5 6 4 2 3 4 0 1 0 0 2 0 0 5-6 14-32 4 6.70
May 06, 2007 *Concordia 9.0 6 2 2 1 4 1 0 0 0 0 1 0 0 1-2 14-33 4 6.59
Totals 385.1 471 334 282 186 191 105 9 22 38 6 79 37 5 207-334 14-33 4 6.59
* = Region I game
Team Situational Game-by-Game
2007 CORBAN BASEBALL
Team Game-by-Game for Corban (as of May 06, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
02/03/07 at Willamette 12-37 7-15 5-22 8-20 4-17 2-3 5-14 6-12 5-9 1-1 9
02/10/07 at Puget Sound 6-26 4-15 2-11 1-11 5-15 0-0 3-10 0-3 1-7 0-0 8
02/10/07 at Puget Sound 16-42 1-3 15-39 11-22 5-20 2-4 1-10 8-18 5-10 8-9 7
02/15/07 at Simpson 11-30 0-0 11-30 9-23 2-7 0-1 4-10 6-15 4-7 2-4 8
02/16/07 at Patten 16-37 0-0 16-37 10-23 6-14 0-2 4-11 9-19 5-9 4-5 9
02/16/07 at Patten 13-32 0-0 13-32 7-20 6-12 1-5 4-11 7-18 4-10 6-7 11
02/17/07 at Bethany 7-27 0-0 7-27 3-14 4-13 0-1 0-6 1-6 2-8 1-3 7
02/17/07 at Bethany 10-29 0-0 10-29 5-19 5-10 1-5 2-8 3-11 4-8 5-6 10
02/22/07 George Fox 9-32 0-0 9-32 4-12 5-20 1-2 3-11 3-9 4-9 2-4 5
02/23/07 at Linfield 15-40 11-28 4-12 9-22 6-18 1-1 4-12 4-15 4-9 3-5 7
03/02/07 at *Albertson 5-33 5-27 0-6 3-11 2-22 0-1 2-12 1-4 1-9 0-0 5
03/03/07 at *Albertson 6-28 5-18 1-10 2-18 4-10 0-2 1-8 1-13 4-7 2-3 12
03/03/07 at *Albertson 11-38 5-13 6-25 5-20 6-18 0-0 5-14 4-10 3-9 1-1 8
03/06/07 at Lewis & Clark 10-31 0-0 10-31 6-21 4-10 0-0 3-14 4-15 6-9 4-5 9
03/09/07 *British Columbia 12-41 0-0 12-41 5-17 7-24 0-0 7-17 2-10 4-11 2-3 11
03/09/07 *British Columbia 11-28 11-28 0-0 7-16 4-12 1-1 5-11 5-10 3-7 5-5 6
03/10/07 *British Columbia 6-31 0-0 6-31 2-9 4-22 0-1 1-9 1-5 2-9 0-1 6
03/13/07 at Pacific (Ore.) 6-28 3-10 3-18 3-9 3-19 0-1 5-12 2-6 2-9 2-2 7
03/16/07 *Oregon Tech 10-36 0-0 10-36 5-15 5-21 0-0 4-13 2-11 2-9 1-1 8
03/17/07 *Oregon Tech 8-23 1-12 7-11 5-14 3-9 0-0 3-8 4-12 3-6 1-3 6
03/17/07 *Oregon Tech 11-33 8-24 3-9 7-20 4-13 0-0 5-13 6-16 3-8 3-3 9
03/20/07 Simpson 9-32 9-32 0-0 5-16 4-16 1-3 1-8 5-14 3-8 2-4 6
03/23/07 at Lewis-Clark State 9-34 5-14 4-20 4-15 5-19 0-0 4-11 1-7 2-9 0-1 9
03/24/07 at Lewis-Clark State 10-35 0-3 10-32 5-17 5-18 0-3 2-11 2-10 2-9 0-2 10
03/24/07 at Lewis-Clark State 5-26 1-3 4-23 2-8 3-18 0-0 2-10 0-5 2-7 1-1 5
03/27/07 at Pacific (Ore.) 17-44 14-32 3-12 14-30 3-14 3-3 5-14 10-23 4-9 3-4 10
03/30/07 *Concordia 9-38 0-0 9-38 4-19 5-19 0-0 3-12 4-15 2-9 0-1 8
03/31/07 *Concordia 6-26 0-0 6-26 4-10 2-16 0-1 6-13 1-6 1-7 0-0 9
04/03/07 Willamette 12-38 3-6 9-32 6-17 6-21 0-1 4-13 4-12 3-9 3-3 11
04/06/07 *Albertson 10-35 10-35 0-0 5-15 5-20 0-0 1-11 2-8 4-9 1-1 6
04/07/07 *Albertson 3-22 0-0 3-22 2-9 1-13 0-0 0-5 0-3 2-7 0-0 4
04/07/07 *Albertson 4-31 4-25 0-6 1-8 3-23 0-0 4-13 0-3 1-9 0-0 6
04/10/07 George Fox 12-35 8-20 4-15 5-16 7-19 0-0 3-11 3-9 4-9 2-2 7
04/14/07 at *British Columbia 2-22 0-3 2-19 0-5 2-17 0-0 1-7 0-2 1-7 0-0 2
04/14/07 at *British Columbia 6-30 2-12 4-18 2-13 4-17 0-0 1-7 2-5 4-9 0-0 3
04/15/07 at *British Columbia 6-34 4-18 2-16 2-14 4-20 0-0 4-13 1-8 3-9 0-1 7
04/17/07 at Willamette 10-36 0-0 10-36 7-17 3-19 0-0 3-11 5-10 2-9 2-2 6
04/20/07 at *Oregon Tech 10-37 0-0 10-37 4-17 6-20 0-1 2-11 2-13 4-9 2-2 10
04/21/07 at *Oregon Tech 8-27 0-0 8-27 5-14 3-13 0-1 5-11 2-8 2-7 0-0 9
04/21/07 at *Oregon Tech 13-34 13-31 0-3 9-19 4-15 0-0 4-12 4-12 1-7 2-2 5
04/24/07 at Willamette 13-39 0-0 13-39 7-19 6-20 0-0 8-18 4-13 4-9 1-1 9
04/27/07 Lewis-Clark State 7-31 0-0 7-31 2-10 5-21 0-0 3-11 2-5 3-9 2-2 5
04/28/07 Lewis-Clark State 5-24 0-0 5-24 2-8 3-16 0-0 1-8 1-4 2-7 1-1 4
04/28/07 Lewis-Clark State 4-30 0-0 4-30 0-9 4-21 0-0 0-8 0-3 1-9 0-0 5
05/04/07 at *Concordia 10-29 0-0 10-29 5-14 5-15 0-0 5-12 2-8 3-7 0-1 7
05/04/07 at *Concordia 12-36 0-0 12-36 5-18 7-18 0-0 5-13 4-11 3-9 1-1 7
May 06, 2007 at *Concordia 9-36 0-0 9-36 5-19 4-17 0-1 2-9 3-12 3-9 1-2 9
May 06, 2007 *Concordia 5-33 0-3 5-30 3-16 2-17 0-1 3-11 1-12 3-9 0-1 10
Totals 437-1556 134-430 303-1126 232-748 205-808 13-45 153-528 144-479 140-405 77-106 357
.281 .312 .269 .310 .254 .289 .290 .301 .346 .726
2007 CORBAN BASEBALL
Team Game-by-Game for Corban (as of May 06, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
02/03/07 at Willamette 7-9 L 14-38 6-15 8-23 10-24 4-14 5-12 4-8 10 8 9.00
02/10/07 at Puget Sound 0-6 L 7-22 2-6 5-16 5-14 2-8 4-9 3-6 7 3 9.00
02/10/07 at Puget Sound 13-13 T 15-43 4-18 11-25 10-26 5-17 8-17 4-10 9 9 9.75
02/15/07 at Simpson 10-0 W 2-23 0-0 2-23 0-4 2-19 1-8 1-7 7 9 7.55
02/16/07 at Patten 9-8 W 11-36 0-0 11-36 6-22 5-14 4-12 4-10 7 13 7.43
02/16/07 at Patten 9-4 W 10-30 0-0 10-30 6-13 4-17 2-9 2-7 8 9 7.09
02/17/07 at Bethany 1-6 L 11-28 0-0 11-28 7-16 4-12 1-6 2-6 8 6 6.62
02/17/07 at Bethany 6-7 L 9-26 0-0 9-26 6-18 3-8 3-9 6-9 4 11 6.52
02/22/07 George Fox 4-10 L 13-38 4-12 9-26 5-22 8-16 1-10 4-9 10 10 6.98
02/23/07 at Linfield 6-4 W 9-36 1-9 8-27 4-23 5-13 1-10 6-9 8 13 6.52
03/02/07 at *Albertson 2-10 L 15-33 4-6 11-27 9-21 6-12 3-9 4-8 12 9 6.96
03/03/07 at *Albertson 4-12 L 10-32 4-8 6-24 7-25 3-7 4-13 5-6 11 4 7.39
03/03/07 at *Albertson 6-8 L 12-35 0-7 12-28 6-15 6-20 4-11 3-8 5 11 7.25
03/06/07 at Lewis & Clark 8-9 L 9-32 3-5 6-27 6-21 3-11 3-10 5-9 15 6 7.25
03/09/07 *British Columbia 4-5 L 9-39 5-13 4-26 5-17 4-22 6-16 3-11 7 13 6.96
03/09/07 *British Columbia 10-4 W 9-28 2-7 7-21 3-15 6-13 4-10 3-7 7 8 6.86
03/10/07 *British Columbia 1-4 L 10-35 5-14 5-21 5-21 5-14 2-11 5-9 8 14 6.67
03/13/07 at Pacific (Ore.) 3-7 L 11-33 5-13 6-20 4-17 7-16 4-12 5-9 12 10 6.72
03/16/07 *Oregon Tech 4-3 W 5-32 2-13 3-19 2-20 3-12 2-12 3-9 11 14 6.44
03/17/07 *Oregon Tech 4-0 W 5-27 5-20 0-7 3-11 2-16 4-12 1-7 11 5 6.16
03/17/07 *Oregon Tech 8-6 W 10-36 6-20 4-16 4-17 6-19 4-13 4-9 15 8 5.99
03/20/07 Simpson 5-3 W 7-33 1-3 6-30 4-13 3-20 4-13 2-9 14 7 5.84
03/23/07 at Lewis-Clark State 2-12 L 12-33 0-5 12-28 9-20 3-13 1-8 4-8 4 14 6.17
03/24/07 at Lewis-Clark State 2-12 L 12-35 2-11 10-24 8-20 4-15 5-13 4-8 10 9 6.42
03/24/07 at Lewis-Clark State 1-10 L 10-27 4-8 6-19 7-15 3-12 2-8 3-6 9 7 6.55
03/27/07 at Pacific (Ore.) 12-5 W 3-30 1-5 2-25 3-15 0-15 1-9 2-9 15 5 6.44
03/30/07 *Concordia 3-13 L 13-41 0-2 13-39 9-26 4-15 5-16 5-9 14 10 6.54
03/31/07 *Concordia 1-11 L 17-33 1-2 16-31 12-26 5-7 3-8 6-7 7 8 6.78
04/03/07 Willamette 4-5 L 13-37 4-10 9-27 8-23 5-14 2-10 5-9 11 7 6.71
04/06/07 *Albertson 4-11 L 15-39 0-7 15-32 9-24 6-15 4-11 3-9 12 8 6.80
