Corban
Game-by-Game Results
Game Results
CORBAN BASEBALL 2006
Game Results for Corban (as of May 06, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Region I Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
+Feb 23, 2006 at George Fox 6-16 L 6 11 3/16 17 1 9 0- 1- 0 0- 0- 0 Fitchett, S. (L 0-1) 100 2:54
Feb 24, 2006 vs Pacific Lutheran W 7-5 7 9 1/ 5 7 4 9 1- 1- 0 0- 0- 0 Stokes, D. (W 1-0) 60 2:45
Feb 25, 2006 vs Whitman W 3-0 3 8 0/ 0 1 3 9 2- 1- 0 0- 0- 0 Emery, J. (W 1-0) 72 2:07
Feb 26, 2006 at Linfield 6-13 L 6 10 2/13 18 1 9 2- 2- 0 0- 0- 0 Timmerman,B. (L 0-1) 112 2:26
*Mar 03, 2006 at Concordia University 5-8 L 5 9 0/ 8 6 2 7 2- 3- 0 0- 1- 0 Fitchett, S. (L 0-1) -
*Mar 03, 2006 at Concordia University W 14-6 14 12 1/ 6 8 6 9 3- 3- 0 1- 1- 0 Emery, J. (W) -
*Mar 04, 2006 at Concordia University 5-6 L 5 10 1/ 6 7 1 7 3- 4- 0 1- 2- 0 Timmerman,B. (L) -
*Mar 04, 2006 at Concordia University 5-8 L 5 6 2/ 8 12 4 9 3- 5- 0 1- 3- 0 Braun, J. (L) -
03/07/2006 at Willamette Univ W 7-6 7 12 0/ 6 11 2 9 4- 5- 0 1- 3- 0 Stokes, D. (W) 100 2:45
Mar 14, 2006 Linfield 3-6 L 3 11 4/ 6 10 1 9 4- 6- 0 1- 3- 0 Stokes, D. (L) 54 2:34
03/15/06 at George Fox 3-14 L 3 5 2/14 16 0 9 4- 7- 0 1- 3- 0 Emery, J. (L 2-1) 35 2:41
*Mar 17, 2006 at Albertson 7-17 L 7 14 3/17 19 2 9 4- 8- 0 1- 4- 0 Fitchett, S. (L 0-3) 100 2:33
*Mar 18, 2006 at Albertson 1-9 L 1 6 3/ 9 10 2 7 4- 9- 0 1- 5- 0 Emery, J. (L 2-2) 50 1:53
*Mar 18, 2006 at Albertson 0-2 L 0 5 0/ 2 6 0 9 4-10- 0 1- 6- 0 Braun, J. (L 0-2) 50 1:45
Mar 21, 2006 Pacific (Ore.) W 7-5 7 13 1/ 5 9 1 9 5-10- 0 1- 6- 0 Timmerman,B. (W) 36 2:45
*Mar 24, 2006 at Eastern Oregon Univ. 3-7 L 3 9 0/ 7 8 2 9 5-11- 0 1- 7- 0 Fitchett, S. (L 0-3) 40 1:59
*Mar 25, 2006 at Eastern Oregon Univ. 2-3 L 2 8 3/ 3 7 1 8 5-12- 0 1- 8- 0 Clayton, Z. (L 0-1) - 2:47
*Mar 25, 2006 at Eastern Oregon Univ. 8-10 L 8 11 3/10 12 4 7 5-13- 0 1- 9- 0 Bernard, B. (L 0-1) - 2:03
Mar 28, 2006 at Willamette Univ W 9-4 9 15 0/ 4 6 3 9 6-13- 0 1- 9- 0 Bernard, B. (W 1-1) 110 2:40
Mar 29, 2006 at Western Oregon 7-8 L 7 14 1/ 8 12 3 9 6-14- 0 1- 9- 0 Clayton, Z. (L 0-2) 125 2:50
*Mar 31, 2006 #11 British Columbia 2-9 L 2 7 3/ 9 8 2 9 6-15- 0 1-10- 0 Fitchett, S. (L) 22 2:45
*Apr 01, 2006 #11 British Columbia 2-3 L 2 8 0/ 3 7 0 7 6-16- 0 1-11- 0 Emery, J. (L) 32 2:05
*Apr 05, 2006 Oregon Tech 1-11 L 1 5 3/11 18 1 7 6-17- 0 1-12- 0 Fitchett, S. (L) 38 1:44
*Apr 05, 2006 Oregon Tech 6-11 L 6 8 3/11 15 4 9 6-18- 0 1-13- 0 Braun, J. (L) 42 2:37
*Apr 06, 2006 Oregon Tech W 11-3 11 13 0/ 3 11 1 9 7-18- 0 2-13- 0 Emery, J. (W) 47 2:07
4/11/06 at Pacific (Ore.) 6-8 L 6 6 1/ 8 9 4 9 7-19- 0 2-13- 0 Timmerman,B. (L 1-3) 75 2:42
*Apr 12, 2006 Concordia 6-8 L 6 10 2/ 8 11 1 7 7-20- 0 2-14- 0 Fitchett, S. (L 0-7) 51 1:43
*Apr 12, 2006 Concordia W 11-0 11 12 0/ 0 4 2 9 8-20- 0 3-14- 0 Emery, J. (W 4-3) 57 2:06
*Apr 14, 2006 at Lewis-Clark State 1-10 L 1 7 1/10 17 1 9 8-21- 0 3-15- 0 Braun, J. (L 0-3) 210 2:16
*Apr 21, 2006 at UBC 0-5 L 0 2 3/ 5 7 0 7 8-22- 0 3-16- 0 Emery, J. (L 4-4) 50 1:40
*Apr 21, 2006 at UBC 4-5 L 4 3 1/ 5 6 2 9 8-23- 0 3-17- 0 Fitchett, S. (L 0-8) 50 2:15
*Apr 22, 2006 at UBC 0-6 L 0 2 3/ 6 7 0 7 8-24- 0 3-18- 0 Timmerman,B. (L 1-4) 50 1:40
*Apr 22, 2006 at #5 UBC 3-4 L 3 7 0/ 4 7 2 9 8-25- 0 3-19- 0 Clayton, Z. (L 0-3) 150 2:25
*Apr 25, 2006 at Oregon Tech Baseball W 6-1 6 10 3/ 1 4 0 7 9-25- 0 4-19- 0 Emery, J. (W 5-4) 23 1:53
*Apr 25, 2006 at Oregon Tech Baseball W 13-2 13 17 1/ 2 7 2 (10) 10-25- 0 5-19- 0 Fitchett, S. (W 1-8) 45 2:05
*Apr 26, 2006 at Oregon Tech Baseball 2-7 L 2 8 1/ 7 14 0 9 10-26- 0 5-20- 0 Braun, J. (L 0-5) 34 2:03
*Apr 28, 2006 Albertson 3-5 L 3 7 2/ 5 12 1 7 10-27- 0 5-21- 0 Braun, J. (L 0-6) 46 2:02
*Apr 28, 2006 Albertson W 5-3 5 13 0/ 3 10 0 9 11-27- 0 6-21- 0 Fitchett, S. (W 2-8) 109 2:30
*Apr 29, 2006 Albertson 5-10 L 5 7 0/10 10 2 9 11-28- 0 6-22- 0 Emery, J. (L 5-5) 104 2:20
*May 05, 2006 Eastern Oregon W 7-0 7 10 1/ 0 2 0 9 12-28- 0 7-22- 0 Fitchett, S. (W 3-8) 113 1:50
*May 06, 2006 Eastern Oregon W 7-3 7 9 4/ 3 3 1 7 13-28- 0 8-22- 0 Emery, J. (W 6-5) 93 2:24
*May 06, 2006 Eastern Oregon W 6-4 6 10 4/ 4 5 0 9 14-28- 0 9-22- 0 Braun, J. (W 1-6) 97 2:15
() extra inning game
Team Game-by-Game
CORBAN BASEBALL 2006
Team Game-by-Game for Corban (as of May 06, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 23, 2006 at George Fox 37 6 11 5 1 0 0 1 0 0 1 1 0 1 0 7 24 4 3 .297
Feb 24, 2006 vs Pacific Lutheran 32 7 9 6 3 0 0 4 0 1 1 0 1 1 0 4 27 12 1 .290
Feb 25, 2006 vs Whitman 33 3 8 2 1 0 0 2 0 4 0 0 0 1 0 8 27 7 0 .275
Feb 26, 2006 at Linfield 35 6 10 6 0 0 1 5 0 1 1 2 0 0 0 4 24 11 2 .277
Mar 03, 2006 at *Concordia University 31 5 9 5 0 0 1 0 0 3 1 0 0 0 0 5 18 7 0 .280
Mar 03, 2006 at *Concordia University 38 14 12 9 2 1 0 7 1 1 0 4 2 2 1 8 27 17 1 .286
Mar 04, 2006 at *Concordia University 29 5 10 5 3 0 0 2 0 0 0 0 0 0 2 6 18 6 1 .294
Mar 04, 2006 at *Concordia University 33 5 6 4 1 0 2 1 1 1 1 2 1 0 1 9 26 8 2 .280
03/07/2006 at Willamette Univ 39 7 12 6 2 0 2 6 0 1 1 0 0 0 0 10 27 14 0 .283
Mar 14, 2006 Linfield 36 3 11 2 0 0 0 2 0 0 0 0 0 0 0 9 27 10 4 .286
03/15/06 at George Fox 31 3 5 3 1 0 1 5 0 0 0 1 1 0 0 11 24 14 2 .275
Mar 17, 2006 at *Albertson 42 7 14 6 2 0 0 3 0 2 0 3 0 0 0 7 24 10 3 .281
Mar 18, 2006 at *Albertson 26 1 6 1 1 0 0 2 0 0 1 0 1 0 1 7 18 15 3 .278
Mar 18, 2006 at *Albertson 29 0 5 0 0 0 0 3 0 2 1 1 1 0 1 11 24 15 0 .272
Mar 21, 2006 Pacific (Ore.) 34 7 13 5 2 0 1 2 0 3 1 1 2 0 0 3 27 10 1 .279
Mar 24, 2006 at *Eastern Oregon Univ. 35 3 9 3 3 0 0 1 0 0 1 0 0 0 1 3 24 10 0 .278
Mar 25, 2006 at *Eastern Oregon Univ. 30 2 8 2 0 0 1 6 0 2 2 1 0 0 0 5 23 10 3 .277
Mar 25, 2006 at *Eastern Oregon Univ. 33 8 11 6 2 0 1 0 0 0 1 1 1 0 1 5 18 8 3 .280
Mar 28, 2006 at Willamette Univ 36 9 15 9 3 0 0 5 0 2 2 0 2 1 0 5 27 13 0 .288
Mar 29, 2006 at Western Oregon 41 7 14 5 1 0 0 1 0 0 1 1 1 1 0 6 26 16 1 .291
Mar 31, 2006 *British Columbia 35 2 7 2 0 0 1 3 0 1 0 1 0 0 0 8 27 10 3 .287
Apr 01, 2006 *British Columbia 24 2 8 2 0 0 0 5 0 0 0 1 3 0 0 4 21 9 0 .288
Apr 05, 2006 *Oregon Tech 24 1 5 1 1 0 0 1 0 1 1 0 0 0 0 10 21 6 3 .286
Apr 05, 2006 *Oregon Tech 35 6 8 6 1 0 0 3 0 1 1 0 0 2 0 6 27 14 3 .283
Apr 06, 2006 *Oregon Tech 33 11 13 10 6 0 2 4 0 0 0 1 1 1 0 3 27 13 0 .288
4/11/06 at Pacific (Ore.) 30 6 6 4 0 0 1 8 0 3 1 2 1 0 0 4 24 14 1 .285
Apr 12, 2006 *Concordia 29 6 10 6 1 0 1 2 0 0 0 0 0 0 0 4 21 9 2 .287
Apr 12, 2006 *Concordia 32 11 12 10 2 0 1 6 0 0 1 1 2 0 0 4 27 14 0 .290
Apr 14, 2006 at *Lewis-Clark State 31 1 7 1 3 0 0 8 0 0 0 0 0 0 1 8 24 9 1 .288
Apr 21, 2006 at *UBC 23 0 2 0 0 0 0 0 0 0 0 1 0 0 0 6 18 8 3 .283
Apr 21, 2006 at *UBC 28 4 3 4 1 0 0 4 1 1 1 4 2 0 0 8 24 8 1 .278
Apr 22, 2006 at *UBC 22 0 2 0 0 0 0 0 0 0 0 0 0 0 1 4 18 8 3 .274
Apr 22, 2006 at *UBC 34 3 7 2 3 0 0 3 0 1 0 2 1 0 0 4 26 7 0 .272
Apr 25, 2006 at *Oregon Tech Baseball 27 6 10 5 2 1 0 7 3 1 2 1 0 0 1 3 21 11 3 .274
Apr 25, 2006 at *Oregon Tech Baseball 40 13 17 12 5 0 0 3 1 3 0 2 2 2 0 5 27 9 1 .280
Apr 26, 2006 at *Oregon Tech Baseball 33 2 8 2 3 0 0 2 0 2 0 1 0 0 1 4 24 13 1 .278
Apr 28, 2006 *Albertson 25 3 7 3 0 0 1 2 0 0 1 1 1 0 0 5 21 15 2 .278
Apr 28, 2006 *Albertson 34 5 13 5 1 0 0 4 0 2 0 2 1 1 0 2 27 8 0 .281
Apr 29, 2006 *Albertson 34 5 7 5 1 0 0 4 0 0 0 0 1 0 0 4 27 5 0 .279
May 05, 2006 *Eastern Oregon 34 7 10 7 2 0 0 0 0 3 0 1 0 0 0 4 27 13 1 .280
May 06, 2006 *Eastern Oregon 25 7 9 7 1 0 2 5 0 1 1 1 0 0 0 5 21 13 4 .281
May 06, 2006 *Eastern Oregon 30 6 10 6 1 1 0 5 1 0 1 0 1 0 0 2 27 23 4 .282
Totals 1342 215 379 190 62 3 19 137 8 43 26 40 29 13 12 240 1007 456 66 .282
CORBAN BASEBALL 2006
Team Game-by-Game for Corban (as of May 06, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 23, 2006 at George Fox 8.0 17 16 10 6 3 5 0 3 3 1 3 0 0 6-16 0-1 0 11.25
Feb 24, 2006 vs Pacific Lutheran 9.0 7 5 5 12 4 1 0 0 1 0 1 1 0 7-5 1-1 0 7.94
Feb 25, 2006 vs Whitman 9.0 1 0 0 2 10 0 0 0 0 0 2 0 0 3-0 2-1 1 5.19
Feb 26, 2006 at Linfield 8.0 18 13 13 9 4 3 0 1 2 0 0 0 0 6-13 2-2 1 7.41
Mar 03, 2006 at *Concordia University 6.0 6 8 8 3 6 0 0 1 0 0 3 0 0 5-8 2-3 1 8.10
Mar 03, 2006 at *Concordia University 9.0 8 6 6 4 3 2 0 0 1 0 2 3 0 14-6 3-3 1 7.71
Mar 04, 2006 at *Concordia University 6.0 7 6 6 4 2 1 0 2 1 1 0 0 0 5-6 3-4 1 7.85
Mar 04, 2006 at *Concordia University 8.2 12 8 8 1 6 1 0 2 1 0 0 0 0 5-8 3-5 1 7.92
03/07/2006 at Willamette Univ 9.0 11 6 6 4 7 1 0 1 0 0 0 0 0 7-6 4-5 2 7.68
Mar 14, 2006 Linfield 9.0 10 6 5 5 7 1 0 1 0 0 2 1 0 3-6 4-6 2 7.38
03/15/06 at George Fox 8.0 16 14 11 2 3 2 1 1 4 0 2 2 0 3-14 4-7 2 7.83
Mar 17, 2006 at *Albertson 8.0 19 17 11 4 0 2 0 1 2 0 5 2 0 7-17 4-8 2 8.20
Mar 18, 2006 at *Albertson 6.0 10 9 6 2 2 2 0 0 1 0 2 1 0 1-9 4-9 2 8.25
Mar 18, 2006 at *Albertson 8.0 6 2 2 4 6 1 0 0 2 0 3 3 0 0-2 4-10 2 7.82
Mar 21, 2006 Pacific (Ore.) 9.0 9 5 5 6 5 2 0 1 1 1 2 1 0 7-5 5-10 3 7.61
Mar 24, 2006 at *Eastern Oregon Univ. 8.0 8 7 7 4 4 0 0 1 1 0 1 0 0 3-7 5-11 3 7.62
Mar 25, 2006 at *Eastern Oregon Univ. 7.2 7 3 1 0 7 0 0 0 1 0 5 2 0 2-3 5-12 3 7.26
Mar 25, 2006 at *Eastern Oregon Univ. 6.0 12 10 7 6 0 3 1 0 0 0 1 1 1 8-10 5-13 3 7.40
Mar 28, 2006 at Willamette Univ 9.0 6 4 4 3 3 0 0 1 0 0 1 1 0 9-4 6-13 3 7.20
Mar 29, 2006 at Western Oregon 8.2 12 8 7 8 5 0 0 0 2 2 1 0 0 7-8 6-14 3 7.20
Mar 31, 2006 *British Columbia 9.0 8 9 9 4 6 0 0 4 0 0 0 0 0 2-9 6-15 3 7.30
Apr 01, 2006 *British Columbia 7.0 7 3 3 2 6 1 0 1 0 0 0 0 0 2-3 6-16 3 7.16
Apr 05, 2006 *Oregon Tech 7.0 18 11 9 0 4 5 0 2 0 0 1 0 0 1-11 6-17 3 7.33
Apr 05, 2006 *Oregon Tech 9.0 15 11 9 6 2 2 0 0 3 0 2 0 0 6-11 6-18 3 7.41
Apr 06, 2006 *Oregon Tech 9.0 11 3 3 3 5 1 0 1 0 0 0 1 0 11-3 7-18 3 7.21
4/11/06 at Pacific (Ore.) 8.0 9 8 7 3 2 1 0 0 0 0 3 1 0 6-8 7-19 3 7.23
Apr 12, 2006 *Concordia 7.0 11 8 5 5 4 1 0 2 1 0 0 3 0 6-8 7-20 3 7.21
Apr 12, 2006 *Concordia 9.0 4 0 0 0 7 1 0 0 0 0 1 1 0 11-0 8-20 3 6.92
Apr 14, 2006 at *Lewis-Clark State 8.0 17 10 9 3 6 3 0 0 2 0 7 2 0 1-10 8-21 3 7.03
Apr 21, 2006 at *UBC 6.0 7 5 3 4 0 1 0 1 2 0 2 1 0 0-5 8-22 3 6.97
Apr 21, 2006 at *UBC 8.0 6 5 5 5 1 0 0 1 1 1 0 0 0 4-5 8-23 3 6.92
Apr 22, 2006 at *UBC 6.0 7 6 2 4 2 1 0 0 0 0 1 0 0 0-6 8-24 3 6.83
Apr 22, 2006 at *UBC 8.2 7 4 4 7 2 1 0 1 2 0 1 0 0 3-4 8-25 3 6.74
Apr 25, 2006 at *Oregon Tech Baseball 7.0 4 1 1 1 3 0 1 0 1 0 0 1 0 6-1 9-25 3 6.60
Apr 25, 2006 at *Oregon Tech Baseball 9.0 7 2 0 1 3 1 0 0 0 0 2 2 0 13-2 10-25 3 6.39
Apr 26, 2006 at *Oregon Tech Baseball 8.0 14 7 7 4 6 1 3 0 1 1 0 0 0 2-7 10-26 3 6.43
Apr 28, 2006 *Albertson 7.0 12 5 5 4 3 3 0 0 1 0 3 0 0 3-5 10-27 3 6.43
Apr 28, 2006 *Albertson 9.0 10 3 3 2 6 1 0 0 1 0 2 1 0 5-3 11-27 4 6.32
Apr 29, 2006 *Albertson 9.0 10 10 10 5 5 2 0 0 3 0 3 1 0 5-10 11-28 4 6.43
May 05, 2006 *Eastern Oregon 9.0 2 0 0 0 1 0 0 0 0 0 0 1 0 7-0 12-28 4 6.25
May 06, 2006 *Eastern Oregon 7.0 3 3 3 4 2 1 0 0 0 0 4 0 0 7-3 13-28 4 6.20
May 06, 2006 *Eastern Oregon 9.0 5 4 3 3 2 1 0 1 2 0 0 2 0 6-4 14-28 5 6.11
Totals 335.2 396 271 228 159 165 55 6 30 43 7 68 35 1 215-271 14-28 5 6.11
* = Region I game