Corban
Season Statistics
Overall Statistics
2007 CORBAN BASEBALL
Overall Statistics for Corban (as of May 06, 2007)
(All games Sorted by Batting avg)
Record: 14-33-1 Home: 5-13 Away: 9-20-1 Region I: 7-17
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
12 FRANTZ, Jeremy... .354 46-46 164 19 58 14 0 2 27 78 .476 14 5 18 3 .418 1 0 1-2 223 15 1 .996
22 MCGRAW, Jamie.... .343 47-47 178 24 61 7 1 0 10 70 .393 13 4 21 1 .400 0 4 17-27 133 0 2 .985
11 HEIL, Ryan....... .319 47-47 163 24 52 4 0 0 18 56 .344 15 5 20 1 .387 3 3 18-23 82 122 11 .949
16 WARNER, Josh..... .319 43-41 138 20 44 4 0 0 15 48 .348 6 5 25 4 .362 3 1 4-7 73 2 2 .974
17 SPICER, Craig.... .311 48-48 183 26 57 11 1 3 25 79 .432 7 1 18 4 .340 0 2 7-8 89 121 12 .946
7 JOHNSON, Darren.. .277 40-40 130 13 36 6 0 0 20 42 .323 11 4 23 1 .347 2 2 7-8 49 87 11 .925
10 TIMMERMAN, Brett. .273 47-47 172 16 47 9 1 2 29 64 .372 10 4 29 4 .323 3 2 2-3 220 28 1 .996
24 GAUSEPOHL, Doug.. .188 46-44 112 7 21 5 0 1 14 29 .259 18 8 31 1 .341 0 7 1-1 169 27 7 .966
--------------
8 JAMES, Zack...... .381 16-2 21 3 8 0 0 0 2 8 .381 1 0 6 1 .409 0 1 1-1 5 12 0 1.000
9 SCHMIDT, Matt.... .278 20-8 36 5 10 0 0 0 2 10 .278 3 0 13 1 .333 0 0 1-1 20 1 3 .875
51 FLUX, Scott...... .217 30-23 69 10 15 2 0 0 7 17 .246 3 1 12 1 .257 1 1 2-2 32 5 0 1.000
6 KILCUP, James.... .207 19-7 29 3 6 0 0 0 6 6 .207 3 1 8 0 .294 1 0 0-0 7 0 1 .875
29 MEIER, Cameron... .182 16-0 11 3 2 1 0 0 0 3 .273 1 0 3 0 .250 0 0 0-0 2 0 0 1.000
1 MYERS, Kyle...... .169 30-15 59 8 10 0 0 0 6 10 .169 4 0 17 1 .222 0 3 2-3 11 2 0 1.000
2 TRAMMELL, Justin. .132 22-8 38 4 5 0 0 0 2 5 .132 1 0 12 0 .154 0 0 0-0 7 18 4 .862
5 FRASIER, Owen.... .130 20-4 23 5 3 0 0 0 2 3 .130 6 0 7 1 .310 0 3 0-0 3 16 4 .826
3 WOLTERS, Brandon. .077 8-2 13 0 1 0 0 0 1 1 .077 2 0 5 0 .200 0 0 0-0 7 3 0 1.000
21 TAYLOR, Rondie... .071 28-3 14 11 1 0 0 0 1 1 .071 1 3 2 1 .278 0 2 3-3 7 1 0 1.000
28 FITCHETT, Scott.. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 6 15 0 1.000
25 EMERY, Jordan.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 22 1 .964
23 KAZMIERSKI, John. .000 18-0 1 4 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 2-2 0 0 0 .000
14 FRY, Eric........ .000 1-0 0 2 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0 1 1 0 1.000
Totals.............. .281 48-48 1556 207 437 63 3 8 187 530 .341 121 42 272 25 .346 14 31 68-91 1156 513 63 .964
Opponents........... .304 48-48 1549 334 471 105 9 22 303 660 .426 186 79 191 23 .402 16 36 117-139 1195 555 68 .963
LOB - Team (364), Opp (377). DPs turned - Team (37), Opp (34). CI - Team (1), GAUSEPOHL 1, Opp (2). IBB - Team (2), FRANTZ 1,
HEIL 1, Opp (5). Picked off - TIMMERMAN 2, JOHNSON 2, HEIL 2, MCGRAW 2, SCHMIDT 1, TAYLOR 1, KAZMIERSKI 1, WARNER 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
28 FITCHETT, Scott.. 4.87 4-6 31 7 3 0/0 4 88.2 80 58 48 45 45 17 1 6 328 .244 6 12 3 3 8
3 WOLTERS, Brandon. 5.47 0-2 15 0 0 0/0 0 24.2 26 17 15 12 11 7 0 1 94 .277 4 6 1 1 1
25 EMERY, Jordan.... 6.17 4-9 20 16 5 1/0 0 89.0 107 72 61 45 53 25 1 5 352 .304 6 28 0 3 10
33 CLAYTON, Zeke.... 6.75 0-1 15 1 0 0/0 0 14.2 20 13 11 3 7 6 0 0 60 .333 2 0 0 0 2
10 TIMMERMAN, Brett. 6.84 2-6 12 9 0 0/1 0 50.0 65 46 38 23 22 12 0 4 203 .320 4 5 0 5 6
27 BRAUN, Jason..... 6.88 2-7 16 10 1 0/0 0 68.0 94 62 52 27 31 17 4 2 286 .329 9 17 0 0 6
14 FRY, Eric........ 9.28 0-1 11 1 0 0/1 0 10.2 21 14 11 3 3 6 1 2 55 .382 0 2 0 0 0
20 BOLDEN, Eric..... 9.39 1-0 7 0 0 0/0 0 7.2 12 8 8 4 4 3 0 1 32 .375 2 2 0 1 1
4 CLIFFORD, Eric... 9.64 0-0 10 1 0 0/0 0 9.1 8 10 10 11 6 2 0 0 34 .235 3 4 1 1 2
1 MYERS, Kyle...... 11.25 0-0 3 0 0 0/0 0 4.0 5 5 5 4 3 0 0 0 16 .313 0 1 1 0 0
51 FLUX, Scott...... 12.05 1-1 10 3 0 0/0 0 18.2 33 29 25 9 6 10 2 1 89 .371 2 2 0 2 0
Totals.............. 6.59 14-33 48 48 9 2/1 4 385.1 471 334 282 186 191 105 9 22 1549 .304 38 79 6 16 36
Opponents........... 3.55 33-14 48 48 7 5/5 10 398.1 437 207 157 121 272 63 3 8 1556 .281 30 42 3 14 31
PB - Team (8), GAUSEPOHL 7, FRANTZ 1, Opp (12). Pickoffs - Team (6), FITCHETT 3, EMERY 2, TIMMERMAN 1, Opp (11). SBA/ATT -
GAUSEPOHL (101-120), BRAUN (31-33), EMERY (24-30), FITCHETT (20-28), FLUX (13-13), TIMMERMAN (9-10), JOHNSON (8-10), FRANTZ
(8-8), WOLTERS (5-8), MYERS (5-6), FRY (4-5), BOLDEN (3-3), CLIFFORD (2-2), CLAYTON (1-1).
2007 CORBAN BASEBALL
Overall Statistics for Corban (as of May 06, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
51 FLUX, Scott...... 37 32 5 0 1.000 1 13 0 1.000 0 0
28 FITCHETT, Scott.. 21 6 15 0 1.000 1 20 8 .714 0 0
8 JAMES, Zack...... 17 5 12 0 1.000 2 0 0 .000 0 0
1 MYERS, Kyle...... 13 11 2 0 1.000 0 5 1 .833 0 0
3 WOLTERS, Brandon. 10 7 3 0 1.000 1 5 3 .625 0 0
21 TAYLOR, Rondie... 8 7 1 0 1.000 0 0 0 .000 0 0
33 CLAYTON, Zeke.... 2 0 2 0 1.000 0 1 0 1.000 0 0
14 FRY, Eric........ 2 1 1 0 1.000 0 4 1 .800 0 0
29 MEIER, Cameron... 2 2 0 0 1.000 0 0 0 .000 0 0
20 BOLDEN, Eric..... 1 1 0 0 1.000 0 3 0 1.000 0 0
10 TIMMERMAN, Brett. 249 220 28 1 .996 10 9 1 .900 0 0
12 FRANTZ, Jeremy... 239 223 15 1 .996 25 8 0 1.000 1 0
22 MCGRAW, Jamie.... 135 133 0 2 .985 0 0 0 .000 0 0
16 WARNER, Josh..... 77 73 2 2 .974 0 0 0 .000 0 0
24 GAUSEPOHL, Doug.. 203 169 27 7 .966 0 101 19 .842 7 1
25 EMERY, Jordan.... 28 5 22 1 .964 2 24 6 .800 0 0
11 HEIL, Ryan....... 215 82 122 11 .949 24 0 0 .000 0 0
17 SPICER, Craig.... 222 89 121 12 .946 24 0 0 .000 0 0
7 JOHNSON, Darren.. 147 49 87 11 .925 8 8 2 .800 0 0
27 BRAUN, Jason..... 18 4 12 2 .889 1 31 2 .939 0 0
9 SCHMIDT, Matt.... 24 20 1 3 .875 0 0 0 .000 0 0
6 KILCUP, James.... 8 7 0 1 .875 0 0 0 .000 0 0
2 TRAMMELL, Justin. 29 7 18 4 .862 0 0 0 .000 0 0
5 FRASIER, Owen.... 23 3 16 4 .826 1 0 0 .000 0 0
4 CLIFFORD, Eric... 2 0 1 1 .500 0 2 0 1.000 0 0
23 KAZMIERSKI, John. 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1732 1156 513 63 .964 37 117 22 .842 8 1
Opponents........... 1818 1195 555 68 .963 34 68 23 .747 12 2
Hitting minimums - 1 Games 96 AB
Pitching minimums - 1 Games
Analysis Statistics
2007 CORBAN BASEBALL
BATTING ANALYSIS for Corban (as of May 06, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
25 EMERY, Jordan.... 0 0 .000 0 1 .000 0 0 .000 0 1 .000 0 0 .000 1 1 1.000 0 0 0.0
28 FITCHETT, Scott.. 0 0 .000 0 1 .000 0 0 .000 0 1 .000 0 0 .000 0 0 .000 0 0 0.0
51 FLUX, Scott...... 4 19 .211 11 50 .220 5 33 .152 10 36 .278 1 2 .500 6 20 .300 16 25 0.6
12 FRANTZ, Jeremy... 20 44 .455 38 120 .317 31 86 .360 27 78 .346 3 8 .375 15 37 .405 34 52 0.7
5 FRASIER, Owen.... 1 6 .167 2 17 .118 2 11 .182 1 12 .083 1 2 .500 3 10 .300 2 12 0.2
14 FRY, Eric........ 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000 2 2 1.000 0 0 0.0
24 GAUSEPOHL, Doug.. 7 32 .219 14 80 .175 11 57 .193 10 55 .182 0 2 .000 11 27 .407 30 30 1.0
11 HEIL, Ryan....... 19 45 .422 33 118 .280 24 67 .358 28 96 .292 1 2 .500 18 47 .383 46 45 1.0
8 JAMES, Zack...... 2 5 .400 6 16 .375 5 13 .385 3 8 .375 0 1 .000 3 4 .750 1 5 0.2
7 JOHNSON, Darren.. 11 34 .324 25 96 .260 22 64 .344 14 66 .212 2 3 .667 10 29 .345 40 31 1.3
23 KAZMIERSKI, John. 0 0 .000 0 1 .000 0 1 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0.0
6 KILCUP, James.... 2 7 .286 4 22 .182 5 19 .263 1 10 .100 1 3 .333 1 6 .167 9 7 1.3
22 MCGRAW, Jamie.... 11 46 .239 50 132 .379 31 67 .463 30 111 .270 0 2 .000 24 75 .320 45 50 0.9
29 MEIER, Cameron... 2 3 .667 0 8 .000 2 8 .250 0 3 .000 0 0 .000 0 2 .000 3 2 1.5
1 MYERS, Kyle...... 2 15 .133 8 44 .182 5 28 .179 5 31 .161 0 1 .000 3 15 .200 13 20 0.6
9 SCHMIDT, Matt.... 4 17 .235 6 19 .316 5 17 .294 5 19 .263 0 1 .000 3 9 .333 4 8 0.5
17 SPICER, Craig.... 19 52 .365 38 131 .290 27 87 .310 30 96 .313 1 5 .200 16 31 .516 47 59 0.8
21 TAYLOR, Rondie... 1 4 .250 0 10 .000 0 6 .000 1 8 .125 0 1 .000 0 1 .000 4 9 0.4
10 TIMMERMAN, Brett. 13 50 .260 34 122 .279 29 89 .326 18 83 .217 3 8 .375 11 46 .239 48 51 0.9
2 TRAMMELL, Justin. 1 11 .091 4 27 .148 2 20 .100 3 18 .167 0 0 .000 4 9 .444 6 13 0.5
16 WARNER, Josh..... 15 40 .375 29 98 .296 25 68 .368 19 70 .271 0 1 .000 9 32 .281 25 41 0.6
3 WOLTERS, Brandon. 0 0 .000 1 13 .077 1 7 .143 0 6 .000 0 3 .000 0 2 .000 3 3 1.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 134 430 .312 303 1126 .269 232 748 .310 205 808 .254 13 45 .289 140 405 .346 376 463 0.8
Opponents........... 85 263 .323 386 1286 .300 278 854 .326 193 695 .278 25 63 .397 158 390 .405 433 459 0.9
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
25 EMERY, Jordan.... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 1 0 0
28 FITCHETT, Scott.. 0 1 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
51 FLUX, Scott...... 1 4 .250 3 21 .143 4 7 .571 6 27 .222 2 11 38 .289 6 24 3 1 2
12 FRANTZ, Jeremy... 0 0 .000 18 60 .300 4 8 .500 19 56 .339 14 52 92 .565 13 44 2 9 6
5 FRASIER, Owen.... 2 7 .286 2 8 .250 1 1 1.000 0 9 .000 0 9 16 .563 4 12 2 0 1
14 FRY, Eric........ 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
24 GAUSEPOHL, Doug.. 0 1 .000 8 42 .190 4 6 .667 9 46 .196 9 31 70 .443 7 35 7 4 11
11 HEIL, Ryan....... 0 0 .000 15 44 .341 10 12 .833 20 52 .385 5 47 77 .610 16 16 6 6 11
8 JAMES, Zack...... 3 8 .375 3 11 .273 0 1 .000 6 11 .545 2 10 15 .667 4 7 2 2 0
7 JOHNSON, Darren.. 0 0 .000 13 31 .419 11 12 .917 11 48 .229 5 41 74 .554 12 24 4 4 2
23 KAZMIERSKI, John. 0 1 .000 0 1 .000 0 0 .000 0 1 .000 0 0 1 .000 0 2 0 0 1
6 KILCUP, James.... 2 8 .250 5 14 .357 3 5 .600 4 10 .400 3 10 22 .455 2 6 0 1 4
22 MCGRAW, Jamie.... 0 0 .000 15 41 .366 4 8 .500 20 52 .385 5 46 76 .605 10 30 5 2 7
29 MEIER, Cameron... 0 7 .000 1 4 .250 0 0 .000 2 5 .400 0 4 9 .444 0 3 1 0 1
1 MYERS, Kyle...... 5 12 .417 3 15 .200 4 5 .800 3 15 .200 2 13 33 .394 6 10 1 3 5
9 SCHMIDT, Matt.... 3 6 .500 2 12 .167 0 2 .000 6 17 .353 2 9 19 .474 4 7 1 1 2
17 SPICER, Craig.... 0 1 .000 17 55 .309 12 15 .800 15 67 .224 5 44 90 .489 16 43 3 10 1
21 TAYLOR, Rondie... 0 3 .000 0 3 .000 1 1 1.000 0 6 .000 0 3 9 .333 2 4 0 1 1
10 TIMMERMAN, Brett. 1 1 1.000 18 54 .333 11 13 .846 16 55 .291 11 52 99 .525 17 43 2 4 7
2 TRAMMELL, Justin. 3 8 .375 1 12 .083 1 1 1.000 0 10 .000 0 8 21 .381 3 14 2 1 7
16 WARNER, Josh..... 0 2 .000 20 46 .435 6 7 .857 16 38 .421 6 35 73 .479 6 28 7 3 8
3 WOLTERS, Brandon. 0 4 .000 0 5 .000 1 2 .500 0 3 .000 0 3 7 .429 0 5 0 3 3
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 20 74 .270 144 479 .301 77 106 .726 153 528 .290 71 428 841 .509 128 364 49 55 80
Opponents........... 14 52 .269 204 611 .334 95 159 .597 151 509 .297 113 520 978 .532 156 377 45 47 55
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2007 CORBAN BASEBALL
PITCHING ANALYSIS for Corban (as of May 06, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
20 BOLDEN, Eric..... 4 12 .333 8 20 .400 8 22 .364 4 10 .400 5 7 .714 5 12 .417 7 11 0.6
27 BRAUN, Jason..... 20 86 .233 74 200 .370 52 153 .340 42 133 .316 28 72 .389 33 96 .344 61 98 0.6
33 CLAYTON, Zeke.... 4 7 .571 16 53 .302 13 39 .333 7 21 .333 8 13 .615 7 21 .333 12 21 0.6
4 CLIFFORD, Eric... 2 7 .286 6 27 .222 7 25 .280 1 9 .111 6 9 .667 4 13 .308 7 15 0.5
25 EMERY, Jordan.... 32 93 .344 75 259 .290 60 191 .314 47 161 .292 35 93 .376 34 118 .288 93 102 0.9
28 FITCHETT, Scott.. 13 86 .151 67 242 .277 43 166 .259 37 162 .228 27 85 .318 33 115 .287 118 85 1.4
51 FLUX, Scott...... 8 25 .320 25 64 .391 22 54 .407 11 35 .314 9 19 .474 7 24 .292 28 22 1.3
14 FRY, Eric........ 5 9 .556 16 46 .348 14 32 .438 7 23 .304 4 11 .364 10 21 .476 14 13 1.1
1 MYERS, Kyle...... 0 1 .000 5 15 .333 2 6 .333 3 10 .300 3 5 .600 1 5 .200 4 4 1.0
10 TIMMERMAN, Brett. 12 38 .316 53 165 .321 39 107 .364 26 96 .271 25 54 .463 13 57 .228 57 62 0.9
3 WOLTERS, Brandon. 4 13 .308 22 81 .272 18 59 .305 8 35 .229 8 22 .364 4 27 .148 32 26 1.2
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 104 377 .276 367 1172 .313 278 854 .326 193 695 .278 158 390 .405 151 509 .297 433 459 0.9
Opponents........... 98 318 .308 339 1238 .274 232 748 .310 205 808 .254 140 405 .346 153 528 .290 376 463 0.8
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
20 BOLDEN, Eric..... 7-0 1.10 14.09 9.39 9.39 4.70 4.70 1.0 3.52 0.00 1.17 8.22 12.91 46.96 3 3 1.000
27 BRAUN, Jason..... 16-10 4.25 12.44 8.21 6.88 3.57 4.10 1.1 2.25 0.53 0.26 8.07 12.97 44.47 31 33 .939
33 CLAYTON, Zeke.... 15-1 0.98 12.27 7.98 6.75 1.84 4.30 2.3 3.68 0.00 0.00 7.36 12.89 39.89 1 1 1.000
4 CLIFFORD, Eric... 10-1 0.93 7.71 9.64 9.64 10.61 5.79 0.5 1.93 0.00 0.00 6.75 14.46 50.14 2 2 1.000
25 EMERY, Jordan.... 20-16 4.45 10.82 7.28 6.17 4.55 5.36 1.2 2.53 0.10 0.51 9.40 10.31 44.29 24 30 .800
28 FITCHETT, Scott.. 31-7 2.86 8.12 5.89 4.87 4.57 4.57 1.0 1.73 0.10 0.61 11.98 8.63 40.30 20 28 .714
51 FLUX, Scott...... 10-3 1.87 15.91 13.98 12.05 4.34 2.89 0.7 4.82 0.96 0.48 13.50 10.61 49.18 13 13 1.000
14 FRY, Eric........ 11-1 0.97 17.72 11.81 9.28 2.53 2.53 1.0 5.06 0.84 1.69 11.81 10.97 50.62 4 5 .800
1 MYERS, Kyle...... 3-0 1.33 11.25 11.25 11.25 9.00 6.75 0.8 0.00 0.00 0.00 9.00 9.00 47.25 5 6 .833
10 TIMMERMAN, Brett. 12-9 4.17 11.70 8.28 6.84 4.14 3.96 1.0 2.16 0.00 0.72 10.26 11.16 43.56 9 10 .900
3 WOLTERS, Brandon. 15-0 1.64 9.49 6.20 5.47 4.38 4.01 0.9 2.55 0.00 0.36 11.68 9.49 41.59 5 8 .625
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 48-48 8.03 11.00 7.80 6.59 4.34 4.46 1.0 2.45 0.21 0.51 10.11 10.72 43.61 117 139 .747
Opponents........... 48-48 8.30 9.87 4.68 3.55 2.73 6.15 2.2 1.42 0.07 0.18 8.50 10.46 39.90 68 91 .842
* = average based on 9-inning game
Games Summary
2007 CORBAN BASEBALL
Games Summary for Corban (as of May 06, 2007)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Corban 27 24 27 17 18 26 28 23 17 0 207
Opponents 57 49 47 34 26 57 26 17 20 1 334
Win-Loss Record When
--------------------
Overall............. 14-33-1 After 6 leading..... 11-1
Conference.......... 7-17 ....... trailing.... 2-31-1
Non-Conference...... 7-16-1 ....... tied........ 1-1
Home games.......... 5-13 After 7 leading..... 5-0
Away games.......... 9-20-1 ....... trailing.... 2-20-1
Neutral site........ 0-0 ....... tied........ 1-2
Day games........... 13-31-1 After 8 leading..... 6-0-1
Night games......... 1-2 ....... trailing.... 2-20
vs Left starter..... 6-7 ....... tied........ 0-2
vs Right starter.... 8-26-1
1-Run games......... 3-7 Hit 0 home runs..... 9-31-1
2-Run games......... 3-3 ... 1 home run...... 4-2
5+Run games......... 5-18 ... 2+ home runs.... 1-0
Extra innings....... 0-1-1
Shutouts............ 2-5 Opponent 0 home runs 13-18
........ 1 home run. 1-12
Scoring 0-2 runs.... 0-18 ........ 2+ HRs..... 0-3-1
....... 3-5 runs.... 5-11
....... 6-9 runs.... 6-4 Made 0 errors....... 4-9
....... 10+ runs.... 3-0-1 .... 1 error........ 5-11
.... 2+ errors...... 5-13-1
Opponent 0-2 runs... 4-1
........ 3-5 runs... 7-5 Opp. made 0 errors.. 4-10
........ 6-9 runs... 3-16 ......... 1 error... 3-9
........ 10+ runs... 0-11-1 ......... 2+ errors. 7-14-1
Scored in 1st inning 5-7-1 Out-hit opponent.... 14-5-1
Opp. scored in 1st.. 4-18 Out-hit by opponent. 0-26
Scores first........ 12-8-1 Hits are tied....... 0-2
Opp. scores first... 2-25
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-5 0-7 0-6 0-2 3-6 2-3 1-2 0-1 2-1 3-0 3-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 2-0 1-0 1-1 3-0 3-3 1-2 1-6 1-2 1-4 0-4 0-11
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-1 9-2 9-2 11-3 11-2 11-1 5-0 6-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 2-18 3-25 2-27 1-28 1-30 2-31 2-20 2-20
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 8-14 2-6 3-4 2-2 2-1 1-1 1-2 0-2
Current losing streak : 2
Longest winning streak : 4
Longest losing streak : 13
Home attendance : 1458 ( 18 dates avg = 81 )
Away attendance : 2460 ( 28 dates avg = 87 )
Total attendance: 3918 ( 46 dates avg = 85 )
Category Leaders
2007 CORBAN BASEBALL
Batting Leaders for Corban (as of May 06, 2007)
(All games)
Hitting minimums - 1 Games 96 AB
Pitching minimums - 1 Games
Batting avg
-----------
1. 12 FRANTZ, Jeremy... .354
2. 22 MCGRAW, Jamie.... .343
3. 11 HEIL, Ryan....... .319
4. 16 WARNER, Josh..... .319
5. 17 SPICER, Craig.... .311
Slugging pct
------------
1. 12 FRANTZ, Jeremy... .476
2. 17 SPICER, Craig.... .432
3. 22 MCGRAW, Jamie.... .393
4. 10 TIMMERMAN, Brett. .372
5. 16 WARNER, Josh..... .348
On base pct
-----------
1. 12 FRANTZ, Jeremy... .418
2. 22 MCGRAW, Jamie.... .400
3. 11 HEIL, Ryan....... .387
4. 16 WARNER, Josh..... .362
5. 7 JOHNSON, Darren.. .347
Runs scored
-----------
1. 17 SPICER, Craig.... 26
2. 11 HEIL, Ryan....... 24
22 MCGRAW, Jamie.... 24
4. 16 WARNER, Josh..... 20
5. 12 FRANTZ, Jeremy... 19
Hits
----
1. 22 MCGRAW, Jamie.... 61
2. 12 FRANTZ, Jeremy... 58
3. 17 SPICER, Craig.... 57
4. 11 HEIL, Ryan....... 52
5. 10 TIMMERMAN, Brett. 47
Runs batted in
--------------
1. 10 TIMMERMAN, Brett. 29
2. 12 FRANTZ, Jeremy... 27
3. 17 SPICER, Craig.... 25
4. 7 JOHNSON, Darren.. 20
5. 11 HEIL, Ryan....... 18
Doubles
-------
1. 12 FRANTZ, Jeremy... 14
2. 17 SPICER, Craig.... 11
3. 10 TIMMERMAN, Brett. 9
4. 22 MCGRAW, Jamie.... 7
5. 7 JOHNSON, Darren.. 6
Triples
-------
1. 22 MCGRAW, Jamie.... 1
17 SPICER, Craig.... 1
10 TIMMERMAN, Brett. 1
Home runs
---------
1. 17 SPICER, Craig.... 3
2. 12 FRANTZ, Jeremy... 2
10 TIMMERMAN, Brett. 2
4. 24 GAUSEPOHL, Doug.. 1
Total bases
-----------
1. 17 SPICER, Craig.... 79
2. 12 FRANTZ, Jeremy... 78
3. 22 MCGRAW, Jamie.... 70
4. 10 TIMMERMAN, Brett. 64
5. 11 HEIL, Ryan....... 56
Walks
-----
1. 24 GAUSEPOHL, Doug.. 18
2. 11 HEIL, Ryan....... 15
3. 12 FRANTZ, Jeremy... 14
4. 22 MCGRAW, Jamie.... 13
5. 7 JOHNSON, Darren.. 11
Hit by pitch
------------
1. 24 GAUSEPOHL, Doug.. 8
2. 16 WARNER, Josh..... 5
12 FRANTZ, Jeremy... 5
11 HEIL, Ryan....... 5
5. 3 tied at........... 4
Sac bunts
---------
1. 24 GAUSEPOHL, Doug.. 7
2. 22 MCGRAW, Jamie.... 4
3. 5 FRASIER, Owen.... 3
1 MYERS, Kyle...... 3
11 HEIL, Ryan....... 3
Sac flies
---------
1. 11 HEIL, Ryan....... 3
16 WARNER, Josh..... 3
10 TIMMERMAN, Brett. 3
4. 7 JOHNSON, Darren.. 2
5. 3 tied at........... 1
Stolen bases
------------
1. 11 HEIL, Ryan....... 18
2. 22 MCGRAW, Jamie.... 17
3. 7 JOHNSON, Darren.. 7
17 SPICER, Craig.... 7
5. 16 WARNER, Josh..... 4
Caught stealing
---------------
1. 22 MCGRAW, Jamie.... 10
2. 11 HEIL, Ryan....... 5
3. 16 WARNER, Josh..... 3
4. 5 tied at........... 1
Steal attempts
--------------
1. 22 MCGRAW, Jamie.... 27
2. 11 HEIL, Ryan....... 23
3. 7 JOHNSON, Darren.. 8
17 SPICER, Craig.... 8
5. 16 WARNER, Josh..... 7
Stolen base pct
---------------
1. 24 GAUSEPOHL, Doug.. 1.000
2. 17 SPICER, Craig.... .875
7 JOHNSON, Darren.. .875
4. 11 HEIL, Ryan....... .783
5. 10 TIMMERMAN, Brett. .667
Strikeouts
----------
1. 24 GAUSEPOHL, Doug.. 31
2. 10 TIMMERMAN, Brett. 29
3. 16 WARNER, Josh..... 25
4. 7 JOHNSON, Darren.. 23
5. 22 MCGRAW, Jamie.... 21
Grounded into DP
----------------
1. 10 TIMMERMAN, Brett. 4
16 WARNER, Josh..... 4
17 SPICER, Craig.... 4
4. 12 FRANTZ, Jeremy... 3
5. 10 tied at.......... 1
Total plate appearances
-----------------------
1. 22 MCGRAW, Jamie.... 199
2. 17 SPICER, Craig.... 193
3. 10 TIMMERMAN, Brett. 191
4. 11 HEIL, Ryan....... 189
5. 12 FRANTZ, Jeremy... 184
At bats
-------
1. 17 SPICER, Craig.... 183
2. 22 MCGRAW, Jamie.... 178
3. 10 TIMMERMAN, Brett. 172
4. 12 FRANTZ, Jeremy... 164
5. 11 HEIL, Ryan....... 163
Games played
------------
1. 17 SPICER, Craig.... 48
2. 10 TIMMERMAN, Brett. 47
11 HEIL, Ryan....... 47
22 MCGRAW, Jamie.... 47
5. 2 tied at........... 46
