Corban
Season Statistics
Overall Statistics
CORBAN BASEBALL 2006
Overall Statistics for Corban (as of May 06, 2006)
(All games Sorted by Batting avg)
Record: 14-28 Home: 7-8 Away: 5-20 Neutral: 2-0 Region I: 9-22
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
34 Nelson, Brian.... .396 42-42 164 29 65 11 0 6 38 94 .573 13 4 18 2 .448 2 0 2-4 371 15 2 .995
12 Frantz, Jeremy... .340 42-41 150 20 51 7 0 5 34 73 .487 12 6 11 1 .408 1 1 2-5 83 20 4 .963
6 Kilcup, James.... .333 3-0 3 0 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0 0 0 0 .000
3 Gaylord, Jesse... .328 41-40 131 20 43 7 1 0 19 52 .397 20 4 7 2 .427 2 0 5-6 84 96 8 .957
22 McGraw, Jamie.... .312 42-42 154 42 48 5 1 2 16 61 .396 26 6 21 1 .423 3 2 11-15 109 1 5 .957
4 Porter, Ryan..... .291 38-37 127 23 37 6 1 1 13 48 .378 11 1 24 1 .348 2 4 4-7 45 117 16 .910
51 Flux, Scott...... .275 26-20 69 5 19 7 0 2 18 32 .464 2 3 13 0 .320 1 3 0-3 41 1 0 1.000
7 Johnson, Darren.. .238 40-38 130 17 31 7 0 0 15 38 .292 11 2 35 2 .308 0 10 3-5 21 81 10 .911
8 Heil, Ryan....... .231 36-33 108 16 25 1 0 0 5 26 .241 13 6 20 1 .346 0 3 11-12 58 34 8 .920
10 Timmerman, Brett. .229 36-34 118 10 27 5 0 1 15 35 .297 9 3 35 0 .295 2 3 1-1 61 12 0 1.000
1 Myers, Kyle...... .227 24-9 44 7 10 1 0 1 4 14 .318 2 0 12 0 .261 0 2 0-0 10 2 2 .857
15 Stokes, Derek.... .222 5-2 9 1 2 0 0 0 1 2 .222 0 0 1 0 .222 0 0 0-0 4 13 1 .944
23 Wolters, Brandon. .200 8-2 15 2 3 0 0 0 1 3 .200 0 1 2 1 .250 0 0 0-0 8 1 0 1.000
21 Taylor, Rondie... .185 31-8 27 14 5 0 0 0 3 5 .185 5 1 4 0 .333 0 1 4-9 18 0 1 .947
17 Gaylord, Josh.... .167 3-2 6 0 1 0 0 0 0 1 .167 0 1 2 1 .286 0 0 0-0 2 3 0 1.000
24 Gausepohl, Doug.. .157 25-24 70 5 11 4 0 1 7 18 .257 11 2 28 0 .289 0 0 0-2 67 18 2 .977
11 Trammell, Justin. .000 7-4 15 2 0 0 0 0 1 0 .000 0 0 5 0 .000 0 0 0-0 10 9 2 .905
9 Case, Justin..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
29 Schmidt, Matt.... .000 6-0 1 2 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0 0 0 0 .000
Totals.............. .282 42-42 1342 215 379 62 3 19 190 504 .376 137 40 240 12 .363 13 29 43-69 1007 456 66 .957
Opponents........... .295 42-42 1341 271 396 55 6 30 242 553 .412 159 68 165 19 .392 20 22 63-82 1030 441 69 .955
LOB - Team (314), Opp (332). DPs turned - Team (35), Opp (34). IBB - Team (8), McGraw, J. 3, Gaylord, Je. 2, Nelson, B. 1,
Timmerman,B. 1, Heil, R. 1, Opp (1). Picked off - McGraw, J. 6, Gaylord, Je. 2, Frantz, J. 1, Taylor, R. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
15 Stokes, Derek.... 3.82 2-1 19 3 0 0/0 1 30.2 30 13 13 29 19 2 0 2 111 .270 4 5 0 0 2
25 Emery, Jordan.... 4.07 6-5 14 12 5 1/1 0 77.1 72 43 35 24 48 10 1 3 290 .248 6 20 0 1 6
28 Fitchett, Scott.. 6.09 3-8 16 12 2 1/1 2 81.1 83 66 55 32 42 9 0 13 314 .264 6 17 2 8 3
33 Clayton, Zeke.... 6.35 0-3 18 0 0 0/0 2 22.2 31 22 16 5 8 7 3 3 93 .333 5 3 0 2 2
27 Braun, Jason..... 7.65 1-6 15 8 0 0/0 0 60.0 89 60 51 30 25 9 2 3 262 .340 13 13 0 2 5
5 Bernard, Bryan... 7.71 1-1 17 0 0 0/0 0 23.1 36 23 20 11 5 9 0 3 100 .360 5 1 1 4 2
10 Timmerman, Brett. 8.07 1-4 8 7 1 0/0 0 32.1 39 33 29 24 13 7 0 3 131 .298 3 8 2 3 2
17 Gaylord, Josh.... 10.12 0-0 5 0 0 0/1 0 8.0 16 11 9 4 5 2 0 0 40 .400 1 1 2 0 0
Totals.............. 6.11 14-28 42 42 8 3/1 5 335.2 396 271 228 159 165 55 6 30 1341 .295 43 68 7 20 22
Opponents........... 4.45 28-14 42 42 6 3/3 7 344.0 379 215 170 137 240 62 3 19 1342 .282 21 40 6 13 29
PB - Team (13), Frantz, J. 7, Gausepohl,D. 6, Opp (9). Pickoffs - Team (9), Emery, J. 4, Frantz, J. 1, Fitchett, S. 1,
Timmerman,B. 1, Gausepohl,D. 1, Stokes, D. 1, Opp (8). SBA/ATT - Frantz, J. (30-39), Gausepohl,D. (32-38), Fitchett, S.
(14-19), Emery, J. (12-16), Stokes, D. (8-11), Timmerman,B. (10-11), Braun, J. (10-11), Clayton, Z. (5-9), Bernard, B. (2-3),
Gaylord, Jo. (2-2), Flux, S. (1-1).
CORBAN BASEBALL 2006
Overall Statistics for Corban (as of May 06, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
10 Timmerman, Brett. 73 61 12 0 1.000 0 10 1 .909 0 0
51 Flux, Scott...... 42 41 1 0 1.000 0 1 0 1.000 0 0
27 Braun, Jason..... 12 3 9 0 1.000 0 10 1 .909 0 0
23 Wolters, Brandon. 9 8 1 0 1.000 0 0 0 .000 0 0
17 Gaylord, Josh.... 5 2 3 0 1.000 0 2 0 1.000 0 0
5 Bernard, Bryan... 4 1 3 0 1.000 0 2 1 .667 0 0
34 Nelson, Brian.... 388 371 15 2 .995 32 0 0 .000 0 0
24 Gausepohl, Doug.. 87 67 18 2 .977 0 32 6 .842 6 0
12 Frantz, Jeremy... 107 83 20 4 .963 0 30 9 .769 7 0
3 Gaylord, Jesse... 188 84 96 8 .957 26 0 0 .000 0 0
22 McGraw, Jamie.... 115 109 1 5 .957 0 0 0 .000 0 0
21 Taylor, Rondie... 19 18 0 1 .947 0 0 0 .000 0 0
15 Stokes, Derek.... 18 4 13 1 .944 0 8 3 .727 0 0
8 Heil, Ryan....... 100 58 34 8 .920 6 0 0 .000 0 0
7 Johnson, Darren.. 112 21 81 10 .911 10 0 0 .000 0 0
4 Porter, Ryan..... 178 45 117 16 .910 18 0 0 .000 0 0
11 Trammell, Justin. 21 10 9 2 .905 2 0 0 .000 0 0
25 Emery, Jordan.... 25 7 15 3 .880 1 12 4 .750 0 0
1 Myers, Kyle...... 14 10 2 2 .857 0 0 0 .000 0 0
33 Clayton, Zeke.... 6 1 4 1 .833 0 5 4 .556 0 0
28 Fitchett, Scott.. 6 3 2 1 .833 0 14 5 .737 0 0
29 Schmidt, Matt.... 0 0 0 0 .000 0 0 0 .000 0 0
6 Kilcup, James.... 0 0 0 0 .000 0 0 0 .000 0 0
9 Case, Justin..... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1529 1007 456 66 .957 35 63 19 .768 13 0
Opponents........... 1540 1030 441 69 .955 34 43 26 .623 9 0
Games Summary
CORBAN BASEBALL 2006
Games Summary for Corban (as of May 06, 2006)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Corban 36 10 31 24 27 27 18 21 21 0 215
Opponents 42 20 39 25 37 30 31 33 14 0 271
Win-Loss Record When
--------------------
Overall............. 14-28 After 6 leading..... 14-3
Conference.......... 9-22 ....... trailing.... 0-24
Non-Conference...... 5-6 ....... tied........ 0-1
Home games.......... 7-8 After 7 leading..... 12-3
Away games.......... 5-20 ....... trailing.... 0-14
Neutral site........ 2-0 ....... tied........ 0-1
Day games........... 14-27 After 8 leading..... 12-2
Night games......... 0-1 ....... trailing.... 0-15
vs Left starter..... 2-10 ....... tied........ 0-0
vs Right starter.... 12-18
1-Run games......... 1-6 Hit 0 home runs..... 9-18
2-Run games......... 4-5 ... 1 home run...... 2-9
5+Run games......... 7-13 ... 2+ home runs.... 3-1
Extra innings....... 1-0
Shutouts............ 3-3 Opponent 0 home runs 9-12
........ 1 home run. 5-10
Scoring 0-2 runs.... 0-10 ........ 2+ HRs..... 0-6
....... 3-5 runs.... 2-10
....... 6-9 runs.... 8-8 Made 0 errors....... 6-6
....... 10+ runs.... 4-0 .... 1 error........ 5-6
.... 2+ errors...... 3-16
Opponent 0-2 runs... 5-1
........ 3-5 runs... 7-6 Opp. made 0 errors.. 4-6
........ 6-9 runs... 2-12 ......... 1 error... 3-9
........ 10+ runs... 0-9 ......... 2+ errors. 7-13
Scored in 1st inning 7-12 Out-hit opponent.... 14-7
Opp. scored in 1st.. 4-15 Out-hit by opponent. 0-20
Scores first........ 11-12 Hits are tied....... 0-1
Opp. scores first... 3-16
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-3 0-3 0-4 1-5 0-1 1-4 2-5 5-2 0-1 1-0 4-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 3-0 1-0 1-1 3-2 2-1 2-3 2-3 0-2 0-5 0-2 0-9
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 6-7 8-6 9-2 11-3 12-4 14-3 12-3 12-2
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 1-12 2-14 1-18 0-20 0-21 0-24 0-14 0-15
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 7-9 4-8 4-8 3-5 2-3 0-1 0-1 0-0
Current winning streak : 3
Longest winning streak : 3
Longest losing streak : 5
Home attendance : 941 ( 15 dates avg = 62 )
Away attendance : 1641 ( 21 dates avg = 78 )
Total attendance: 2582 ( 36 dates avg = 71 )
Category Leaders
CORBAN BASEBALL 2006
Batting Leaders for Corban (as of May 06, 2006)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
1. 34 Nelson, Brian.... .396
2. 12 Frantz, Jeremy... .340
3. 6 Kilcup, James.... .333
4. 3 Gaylord, Jesse... .328
5. 22 McGraw, Jamie.... .312
Slugging pct
------------
1. 6 Kilcup, James.... .667
2. 34 Nelson, Brian.... .573
3. 12 Frantz, Jeremy... .487
4. 51 Flux, Scott...... .464
5. 3 Gaylord, Jesse... .397
On base pct
-----------
1. 29 Schmidt, Matt.... .667
2. 34 Nelson, Brian.... .448
3. 3 Gaylord, Jesse... .427
4. 22 McGraw, Jamie.... .423
5. 12 Frantz, Jeremy... .408
Runs scored
-----------
1. 22 McGraw, Jamie.... 42
2. 34 Nelson, Brian.... 29
3. 4 Porter, Ryan..... 23
4. 3 Gaylord, Jesse... 20
12 Frantz, Jeremy... 20
Hits
----
1. 34 Nelson, Brian.... 65
2. 12 Frantz, Jeremy... 51
3. 22 McGraw, Jamie.... 48
4. 3 Gaylord, Jesse... 43
5. 4 Porter, Ryan..... 37
Runs batted in
--------------
1. 34 Nelson, Brian.... 38
2. 12 Frantz, Jeremy... 34
3. 3 Gaylord, Jesse... 19
4. 51 Flux, Scott...... 18
5. 22 McGraw, Jamie.... 16
Doubles
-------
1. 34 Nelson, Brian.... 11
2. 7 Johnson, Darren.. 7
3 Gaylord, Jesse... 7
51 Flux, Scott...... 7
12 Frantz, Jeremy... 7
Triples
-------
1. 22 McGraw, Jamie.... 1
4 Porter, Ryan..... 1
3 Gaylord, Jesse... 1
Home runs
---------
1. 34 Nelson, Brian.... 6
2. 12 Frantz, Jeremy... 5
3. 51 Flux, Scott...... 2
22 McGraw, Jamie.... 2
5. 4 tied at........... 1
Total bases
-----------
1. 34 Nelson, Brian.... 94
2. 12 Frantz, Jeremy... 73
3. 22 McGraw, Jamie.... 61
4. 3 Gaylord, Jesse... 52
5. 4 Porter, Ryan..... 48
Walks
-----
1. 22 McGraw, Jamie.... 26
2. 3 Gaylord, Jesse... 20
3. 8 Heil, Ryan....... 13
34 Nelson, Brian.... 13
5. 12 Frantz, Jeremy... 12
Hit by pitch
------------
1. 22 McGraw, Jamie.... 6
12 Frantz, Jeremy... 6
8 Heil, Ryan....... 6
4. 34 Nelson, Brian.... 4
3 Gaylord, Jesse... 4
Sac bunts
---------
1. 7 Johnson, Darren.. 10
2. 4 Porter, Ryan..... 4
3. 10 Timmerman, Brett. 3
8 Heil, Ryan....... 3
51 Flux, Scott...... 3
Sac flies
---------
1. 22 McGraw, Jamie.... 3
2. 34 Nelson, Brian.... 2
3 Gaylord, Jesse... 2
4 Porter, Ryan..... 2
10 Timmerman, Brett. 2
Stolen bases
------------
1. 8 Heil, Ryan....... 11
22 McGraw, Jamie.... 11
3. 3 Gaylord, Jesse... 5
4. 4 Porter, Ryan..... 4
21 Taylor, Rondie... 4
Caught stealing
---------------
1. 21 Taylor, Rondie... 5
2. 22 McGraw, Jamie.... 4
3. 4 Porter, Ryan..... 3
12 Frantz, Jeremy... 3
51 Flux, Scott...... 3
Steal attempts
--------------
1. 22 McGraw, Jamie.... 15
2. 8 Heil, Ryan....... 12
3. 21 Taylor, Rondie... 9
4. 4 Porter, Ryan..... 7
5. 3 Gaylord, Jesse... 6
Stolen base pct
---------------
1. 10 Timmerman, Brett. 1.000
2. 8 Heil, Ryan....... .917
3. 3 Gaylord, Jesse... .833
4. 22 McGraw, Jamie.... .733
5. 7 Johnson, Darren.. .600
Strikeouts
----------
1. 7 Johnson, Darren.. 35
10 Timmerman, Brett. 35
3. 24 Gausepohl, Doug.. 28
4. 4 Porter, Ryan..... 24
5. 22 McGraw, Jamie.... 21
Grounded into DP
----------------
1. 34 Nelson, Brian.... 2
3 Gaylord, Jesse... 2
7 Johnson, Darren.. 2
4. 6 tied at........... 1
Total plate appearances
-----------------------
1. 22 McGraw, Jamie.... 191
2. 34 Nelson, Brian.... 183
3. 12 Frantz, Jeremy... 170
4. 3 Gaylord, Jesse... 157
5. 7 Johnson, Darren.. 153
At bats
-------
1. 34 Nelson, Brian.... 164
2. 22 McGraw, Jamie.... 154
3. 12 Frantz, Jeremy... 150
4. 3 Gaylord, Jesse... 131
5. 7 Johnson, Darren.. 130
Games played
------------
1. 34 Nelson, Brian.... 42
22 McGraw, Jamie.... 42
12 Frantz, Jeremy... 42
4. 3 Gaylord, Jesse... 41
5. 7 Johnson, Darren.. 40
Game starts
-----------
1. 34 Nelson, Brian.... 42
22 McGraw, Jamie.... 42
3. 12 Frantz, Jeremy... 41
4. 3 Gaylord, Jesse... 40
5. 7 Johnson, Darren.. 38
Games as sub
------------
1. 21 Taylor, Rondie... 23
2. 1 Myers, Kyle...... 15
3. 23 Wolters, Brandon. 6
51 Flux, Scott...... 6
29 Schmidt, Matt.... 6
CORBAN BASEBALL 2006
Pitching Leaders for Corban (as of May 06, 2006)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Earned run avg
--------------
1. 15 Stokes, Derek.... 3.82
2. 25 Emery, Jordan.... 4.07
3. 28 Fitchett, Scott.. 6.09
4. 33 Clayton, Zeke.... 6.35
5. 27 Braun, Jason..... 7.65
Opposing bat avg
----------------
1. 25 Emery, Jordan.... .248
2. 28 Fitchett, Scott.. .264
3. 15 Stokes, Derek.... .270
4. 10 Timmerman, Brett. .298
5. 33 Clayton, Zeke.... .333
Won-loss pct
------------
1. 15 Stokes, Derek.... .667
2. 25 Emery, Jordan.... .545
3. 5 Bernard, Bryan... .500
4. 28 Fitchett, Scott.. .273
5. 10 Timmerman, Brett. .200
Wins
----
1. 25 Emery, Jordan.... 6
2. 28 Fitchett, Scott.. 3
3. 15 Stokes, Derek.... 2
4. 3 tied at........... 1
Losses
------
1. 28 Fitchett, Scott.. 8
2. 27 Braun, Jason..... 6
3. 25 Emery, Jordan.... 5
4. 10 Timmerman, Brett. 4
5. 33 Clayton, Zeke.... 3
Saves
-----
1. 33 Clayton, Zeke.... 2
28 Fitchett, Scott.. 2
3. 15 Stokes, Derek.... 1
Innings pitched
---------------
1. 28 Fitchett, Scott.. 81.1
2. 25 Emery, Jordan.... 77.1
3. 27 Braun, Jason..... 60.0
4. 10 Timmerman, Brett. 32.1
5. 15 Stokes, Derek.... 30.2
Batters struck out
------------------
1. 25 Emery, Jordan.... 48
2. 28 Fitchett, Scott.. 42
3. 27 Braun, Jason..... 25
4. 15 Stokes, Derek.... 19
5. 10 Timmerman, Brett. 13
Appearances
-----------
1. 15 Stokes, Derek.... 19
2. 33 Clayton, Zeke.... 18
3. 5 Bernard, Bryan... 17
4. 28 Fitchett, Scott.. 16
5. 27 Braun, Jason..... 15
Games started
-------------
1. 25 Emery, Jordan.... 12
28 Fitchett, Scott.. 12
3. 27 Braun, Jason..... 8
4. 10 Timmerman, Brett. 7
5. 15 Stokes, Derek.... 3
Games finished
--------------
1. 33 Clayton, Zeke.... 14
2. 15 Stokes, Derek.... 10
3. 5 Bernard, Bryan... 5
4. 28 Fitchett, Scott.. 3
5. 2 tied at........... 1
Games in relief
---------------
1. 33 Clayton, Zeke.... 18
2. 5 Bernard, Bryan... 17
3. 15 Stokes, Derek.... 16
4. 27 Braun, Jason..... 7
5. 17 Gaylord, Josh.... 5
Wild pitches
------------
1. 27 Braun, Jason..... 13
2. 25 Emery, Jordan.... 6
28 Fitchett, Scott.. 6
4. 5 Bernard, Bryan... 5
33 Clayton, Zeke.... 5
Balks
-----
1. 17 Gaylord, Josh.... 2
10 Timmerman, Brett. 2
28 Fitchett, Scott.. 2
4. 5 Bernard, Bryan... 1
Hit batters
-----------
1. 25 Emery, Jordan.... 20
2. 28 Fitchett, Scott.. 17
3. 27 Braun, Jason..... 13
4. 10 Timmerman, Brett. 8
5. 15 Stokes, Derek.... 5
Intentional BB allowed
----------------------
1. 5 Bernard, Bryan... 1
Runners picked off
------------------
1. 25 Emery, Jordan.... 4
2. 5 tied at........... 1
Batters SO out looking
----------------------
1. 28 Fitchett, Scott.. 17
2. 25 Emery, Jordan.... 13
3. 15 Stokes, Derek.... 6
4. 10 Timmerman, Brett. 4
5. 27 Braun, Jason..... 3
Sac bunts allowed
-----------------
1. 25 Emery, Jordan.... 6
2. 27 Braun, Jason..... 5
3. 28 Fitchett, Scott.. 3
4. 4 tied at........... 2
Sac flies allowed
-----------------
1. 28 Fitchett, Scott.. 8
2. 5 Bernard, Bryan... 4
3. 10 Timmerman, Brett. 3
4. 27 Braun, Jason..... 2
33 Clayton, Zeke.... 2
Hits allowed
------------
1. 17 Gaylord, Josh.... 16
2. 15 Stokes, Derek.... 30
3. 33 Clayton, Zeke.... 31
4. 5 Bernard, Bryan... 36
5. 10 Timmerman, Brett. 39
Runs allowed
------------
1. 17 Gaylord, Josh.... 11
2. 15 Stokes, Derek.... 13
3. 33 Clayton, Zeke.... 22
4. 5 Bernard, Bryan... 23
5. 10 Timmerman, Brett. 33
Earned runs allowed
-------------------
1. 17 Gaylord, Josh.... 9
2. 15 Stokes, Derek.... 13
3. 33 Clayton, Zeke.... 16
4. 5 Bernard, Bryan... 20
5. 10 Timmerman, Brett. 29
Walks allowed
-------------
1. 17 Gaylord, Josh.... 4
2. 33 Clayton, Zeke.... 5
3. 5 Bernard, Bryan... 11
4. 25 Emery, Jordan.... 24
10 Timmerman, Brett. 24
Doubles allowed
---------------
1. 17 Gaylord, Josh.... 2
15 Stokes, Derek.... 2
3. 33 Clayton, Zeke.... 7
10 Timmerman, Brett. 7
5. 28 Fitchett, Scott.. 9
Triples allowed
---------------
1. 17 Gaylord, Josh.... 0
15 Stokes, Derek.... 0
5 Bernard, Bryan... 0
10 Timmerman, Brett. 0
28 Fitchett, Scott.. 0
Home runs allowed
-----------------
1. 17 Gaylord, Josh.... 0
2. 15 Stokes, Derek.... 2
3. 5 Bernard, Bryan... 3
10 Timmerman, Brett. 3
25 Emery, Jordan.... 3
CORBAN BASEBALL 2006
Fielding Leaders for Corban (as of May 06, 2006)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Fielding pct
------------
1. 10 Timmerman, Brett. 1.000
51 Flux, Scott...... 1.000
23 Wolters, Brandon. 1.000
17 Gaylord, Josh.... 1.000
5. 34 Nelson, Brian.... .995
Chances
-------
1. 34 Nelson, Brian.... 388
2. 3 Gaylord, Jesse... 188
3. 4 Porter, Ryan..... 178
4. 22 McGraw, Jamie.... 115
5. 7 Johnson, Darren.. 112
Putouts
-------
1. 34 Nelson, Brian.... 371
2. 22 McGraw, Jamie.... 109
3. 3 Gaylord, Jesse... 84
4. 12 Frantz, Jeremy... 83
5. 24 Gausepohl, Doug.. 67
Assists
-------
1. 4 Porter, Ryan..... 117
2. 3 Gaylord, Jesse... 96
3. 7 Johnson, Darren.. 81
4. 8 Heil, Ryan....... 34
5. 12 Frantz, Jeremy... 20
Errors
------
1. 4 Porter, Ryan..... 16
2. 7 Johnson, Darren.. 10
3. 3 Gaylord, Jesse... 8
8 Heil, Ryan....... 8
5. 22 McGraw, Jamie.... 5
Fielding double plays
---------------------
1. 34 Nelson, Brian.... 32
2. 3 Gaylord, Jesse... 26
3. 4 Porter, Ryan..... 18
4. 7 Johnson, Darren.. 10
5. 8 Heil, Ryan....... 6
Stolen bases against
--------------------
1. 24 Gausepohl, Doug.. 32
2. 12 Frantz, Jeremy... 30
3. 28 Fitchett, Scott.. 14
4. 25 Emery, Jordan.... 12
5. 2 tied at........... 10
Caught stealing by
------------------
1. 12 Frantz, Jeremy... 9
2. 24 Gausepohl, Doug.. 6
3. 28 Fitchett, Scott.. 5
4. 33 Clayton, Zeke.... 4
25 Emery, Jordan.... 4
Steal attempts against
----------------------
1. 12 Frantz, Jeremy... 39
2. 24 Gausepohl, Doug.. 38
3. 28 Fitchett, Scott.. 19
4. 25 Emery, Jordan.... 16
5. 3 tied at........... 11
Passed balls
------------
1. 12 Frantz, Jeremy... 7
2. 24 Gausepohl, Doug.. 6
Catchers interference
---------------------