Corban College vs Lewis-Clark State (03/24/07)



Box score (NCAA)

                              2007 CORBAN BASEBALL
                Corban College at #1 Lewis-Clark State (Game 1)
                    03/24/07 at Lewiston, ID (Harris Field)

Corban College 2 (9-14-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
MCGRAW, Jamie cf.........  4  0  2  0   1  0  2  0   0
WARNER, Josh rf..........  4  0  1  0   0  3  1  0   1
 KILCUP, James ph........  1  0  1  1   0  0  0  0   0
HEIL, Ryan ss............  3  0  1  0   0  1  2  5   0
 TRAMMELL, Justin ph.....  1  0  0  0   0  0  0  0   2
FRANTZ, Jeremy 1b........  3  0  1  1   1  0  8  1   3
TIMMERMAN, Brett lf......  4  0  1  0   0  2  4  0   3
SPICER, Craig 2b.........  4  0  0  0   0  1  2  3   1
JOHNSON, Darren 3b.......  3  0  0  0   0  1  1  1   0
 JAMES, Zack ph..........  1  0  1  0   0  0  0  0   0
MYERS, Kyle dh...........  3  0  0  0   0  2  0  0   0
 FLUX, Scott ph..........  1  1  1  0   0  0  0  0   0
GAUSEPOHL, Doug c........  2  0  1  0   1  0  3  0   0
 TAYLOR, Rondie pr.......  0  1  0  0   0  0  0  0   0
 MEIER, Cameron ph.......  1  0  0  0   0  0  0  0   0
BRAUN, Jason p...........  0  0  0  0   0  0  0  0   0
 WOLTERS, Brandon p......  0  0  0  0   0  0  0  0   0
 FRY, Eric p.............  0  0  0  0   0  0  1  0   0
Totals................... 35  2 10  2   3 10 24 10  10

Lewis-Clark State 12 (21-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Thompson, Mark cf........  0  1  0  0   1  0  0  0   0
 Wyatt, Brett cf.........  0  1  0  0   0  0  0  0   0
 Briggs, Joey ph.........  1  2  0  0   1  0  1  0   0
Evangelho, Zach 2b.......  4  2  2  4   1  0  3  0   2
Mills, Beau 3b...........  5  2  4  5   0  0  0  2   0
Mier, Jessie dh..........  5  0  2  1   0  0  0  0   0
Greene, Kyle 1b..........  4  0  0  0   0  0  8  0   1
Epperson, Eric rf........  5  0  0  0   0  1  1  0   2
Ecker, Donnie lf.........  2  2  0  0   2  0  1  2   0
Knutz, Dick c............  3  0  1  0   0  0  7  1   0
 Simmons, Isaac pr.......  1  1  0  0   0  0  0  0   0
 Georgius, Travis c......  1  0  1  1   0  0  4  2   0
Melton, Kyle ss..........  2  0  1  0   0  1  1  3   0
 Martin, Paul lf.........  2  1  1  0   0  1  1  0   1
Joaquin, Jared p.........  0  0  0  0   0  0  0  0   0
 Allen, Dixon p..........  0  0  0  0   0  0  0  0   0
 Guntz, Joe p............  0  0  0  0   0  0  0  0   0
 Bumgarner, Brandon p....  0  0  0  0   0  0  0  0   0
 Bird, Brian p...........  0  0  0  0   0  0  0  1   0
Totals................... 35 12 12 11   5  3 27 11   6

Score by Innings                    R  H  E
-------------------------------------------
Corban College...... 001 000 001 -  2 10  2
Lewis-Clark State... 200 502 12X - 12 12  1
-------------------------------------------

E - JOHNSON; GAUSEPOHL; Ecker. DP - CRB 2; LCSC 1. LOB - CRB 10; LCSC 6. 2B
- Evangelho; Mills 2; Mier 2; Georgius. HR - Mills(9). HBP - Thompson, M;
Wyatt. SH - HEIL. SB - Thompson, M; Briggs.

Corban College         IP  H  R ER BB SO AB BF
-----------------------------------------------
BRAUN, Jason........  6.0  9  9  9  4  2 25 31
WOLTERS, Brandon....  1.0  1  1  1  1  1  4  5
FRY, Eric...........  1.0  2  2  1  0  0  6  6

Lewis-Clark State      IP  H  R ER BB SO AB BF
-----------------------------------------------
Joaquin, Jared......  4.0  2  1  1  3  6 13 17
Allen, Dixon........  1.0  2  0  0  0  1  5  5
Guntz, Joe..........  1.0  0  0  0  0  1  3  3
Bumgarner, Brandon..  1.0  1  0  0  0  2  4  4
Bird, Brian.........  2.0  5  1  0  0  0 10 10

Win - Joaquin (3-1).  Loss - BRAUN (1-2).  Save - None.
HB - BRAUN 2. PB - GAUSEPOHL.
Umpires - HP: Barry Carr  1B: Doug Thornton
Start: 12:10 pm   Time: 2:21   Attendance: 130
Game: B0324LC1