Western Baptist
Game-by-Game Results
Game Results
WESTERN BAPTIST BASEBALL 2004
Game Results for Western Baptist (as of May 08, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Region I Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 21, 2004 vs Saint Martin's W 9-6 9 15 0/ 6 11 1 9 1- 0- 0 0- 0- 0 Fitchett (W 1-0) 75 2:30
#Feb 27, 2004 vs Pacific Lutheran W 6-1 6 10 1/ 1 7 0 9 2- 0- 0 0- 0- 0 Zumwalt (W 1-0) 80 2:15
#Feb 28, 2004 at Linfield 0-7 L 0 2 2/ 7 14 0 9 2- 1- 0 0- 0- 0 Timmerman (L 0-1) 200 2:04
*Mar 08, 2004 Eastern Oregon W 4-3 4 14 3/ 3 5 2 9 3- 1- 0 1- 0- 0 Zumwalt (W 2-0) 90 2:34
*Mar 08, 2004 Eastern Oregon 6-13 L 6 10 3/13 15 1 9 3- 2- 0 1- 1- 0 Fitchett (L 1-1) 140 2:52
Mar 09, 2004 at Linfield 2-13 L 2 6 1/13 21 1 9 3- 3- 0 1- 1- 0 Bovey (L 0-1) 100 2:15
*Mar 12, 2004 Oregon Tech 4-7 L 4 11 3/ 7 10 2 9 3- 4- 0 1- 2- 0 Mayben (L 0-1) 85 2:18
*Mar 12, 2004 Oregon Tech 6-7 L 6 11 4/ 7 10 2 9 3- 5- 0 1- 3- 0 Timmerman (L 0-2) 125 2:36
*Mar 13, 2004 Oregon Tech W 8-7 8 11 4/ 7 11 1 (11) 4- 5- 0 2- 3- 0 Fitchett (W 2-1) 170 3:24
*Mar 13, 2004 Oregon Tech 2-4 L 2 15 3/ 4 8 2 9 4- 6- 0 2- 4- 0 Hagensen (L 0-1) 185 2:30
Mar 15, 2004 Puget Sound W 4-3 4 9 1/ 3 8 1 9 5- 6- 0 2- 4- 0 Gaylord (W 1-0) 75 2:43
Mar 17, 2004 George Fox W 10-9 10 11 2/ 9 14 1 9 6- 6- 0 2- 4- 0 Wilkins (W 1-0) 100 2:34
*Mar 20, 2004 at Concordia 6-14 L 6 13 2/14 14 3 9 6- 7- 0 2- 5- 0 Zumwalt (L 2-1) 200 2:30
*Mar 20, 2004 at Concordia 10-14 L 10 13 4/14 17 3 9 6- 8- 0 2- 6- 0 Gaylord (L 1-1) 125 2:40
Mar 22, 2004 Central Washington W 6-1 6 11 1/ 1 2 3 7 7- 8- 0 2- 6- 0 Timmerman (W 1-2) 80 1:41
Mar 22, 2004 Central Washington 1-9 L 1 4 2/ 9 14 3 7 7- 9- 0 2- 6- 0 Bovey (L 0-2) 75 2:00
Mar 23, 2004 Whitman W 7-6 7 8 2/ 6 9 2 9 8- 9- 0 2- 6- 0 Fitchett (W 3-1) 80 2:28
*Mar 26, 2004 at Eastern Oregon W 10-5 10 9 0/ 5 8 4 9 9- 9- 0 3- 6- 0 Zumwalt (W 3-1) 100 2:40
*Mar 26, 2004 at Eastern Oregon 5-12 L 5 6 0/12 18 0 9 9-10- 0 3- 7- 0 Timmerman (L 1-3) 100 2:55
*Mar 27, 2004 at Eastern Oregon W 10-9 10 15 0/ 9 16 2 9 10-10- 0 4- 7- 0 Mayben (W 1-1) 100 2:50
*Mar 27, 2004 at Eastern Oregon 8-15 L 8 11 1/15 18 2 9 10-11- 0 4- 8- 0 Hagensen (L 0-2) 100 2:45
Mar 31, 2004 Linfield W 7-6 7 13 4/ 6 18 4 (12) 11-11- 0 4- 8- 0 Mayben (W 2-1) 75 2:55
*Apr 02, 2004 at British Columbia 1-2 L 1 6 0/ 2 5 2 (10) 11-12- 0 4- 9- 0 Gaylord (L 1-2) 100 2:13
*Apr 02, 2004 at British Columbia 3-5 L 3 6 1/ 5 11 0 9 11-13- 0 4-10- 0 Zumwalt (L 3-2) 100 2:09
*Apr 03, 2004 at British Columbia 7-8 L 7 13 2/ 8 14 1 9 11-14- 0 4-11- 0 Fitchett (L 3-2) 100 2:50
*Apr 09, 2004 at Albertson 2-4 L 2 5 3/ 4 7 2 9 11-15- 0 4-12- 0 Zumwalt (L 3-3) 100 2:24
*Apr 10, 2004 at Albertson 2-9 L 2 10 0/ 9 15 0 9 11-16- 0 4-13- 0 Timmerman (L 1-4) 100 2:36
*Apr 10, 2004 at Albertson 0-9 L 0 3 0/ 9 12 1 9 11-17- 0 4-14- 0 Mayben (L 2-2) 150 1:47
Apr 16, 2004 at Lewis-Clark State 1-7 L 1 3 1/ 7 10 2 9 11-18- 0 4-14- 0 Zumwalt (L 3-4) 205 2:15
Apr 17, 2004 at Lewis-Clark State 3-4 L 3 9 0/ 4 9 1 (11) 11-19- 0 4-14- 0 Fitchett (L 3-3) 110 2:41
Apr 17, 2004 at Lewis-Clark State 0-11 L 0 9 2/11 13 0 9 11-20- 0 4-14- 0 VanderKooi (L 0-1) 115 1:53
*Apr 20, 2004 at Oregon Tech 5-9 L 5 9 4/ 9 14 1 9 11-21- 0 4-15- 0 Zumwalt (L 3-5) 30 2:22
*Apr 20, 2004 at Oregon Tech 0-3 L 0 5 0/ 3 8 1 9 11-22- 0 4-16- 0 Mayben (L 2-3) 30 2:31
*Apr 23, 2004 at Concordia 5-6 L 5 13 1/ 6 14 2 9 11-23- 0 4-17- 0 Timmerman (L 1-5) 100 3:00
*Apr 23, 2004 at Concordia 5-6 L 5 11 4/ 6 9 1 9 11-24- 0 4-18- 0 Fitchett (L 3-4) 70 2:20
*Apr 24, 2004 Concordia 5-6 L 5 11 3/ 6 15 1 (11) 11-25- 0 4-19- 0 Fitchett (L 3-5) 100 3:20
*Apr 24, 2004 Concordia 0-9 L 0 1 2/ 9 17 0 9 11-26- 0 4-20- 0 Mayben (L 2-4) 140 2:05
*Apr 30, 2004 Albertson 1-5 L 1 5 2/ 5 9 0 9 11-27- 0 4-21- 0 Zumwalt (L 3-6) 95 2:05
*Apr 30, 2004 Albertson W 8-6 8 8 1/ 6 14 2 9 12-27- 0 5-21- 0 Fitchett (W 4-5) 80 2:37
*May 01, 2004 Albertson 3-4 L 3 8 4/ 4 12 0 9 12-28- 0 5-22- 0 Fitchett (L 4-6) 120 2:22
May 04, 2004 at Central Washington 2-17 L 2 9 0/17 25 1 9 12-29- 0 5-22- 0 Bovey (L 0-3) 53 2:18
May 04, 2004 at Central Washington 2-10 L 2 7 2/10 16 0 7 12-30- 0 5-22- 0 VanderKooi (L 0-2) 53 1:51
*May 07, 2004 British Columbia 2-11 L 2 10 4/11 13 0 9 12-31- 0 5-23- 0 Zumwalt (L 3-7) 75 2:40
*May 08, 2004 British Columbia 2-4 L 2 8 0/ 4 10 1 9 12-32- 0 5-24- 0 Timmerman (L 1-6) 90 2:03
*May 08, 2004 British Columbia 9-10 L 9 14 2/10 18 4 (11) 12-33- 0 5-25- 0 VanderKooi (L 0-3) 90 3:58
() extra inning game
Team Game-by-Game
WESTERN BAPTIST BASEBALL 2004
Team Game-by-Game for Western Baptist (as of May 08, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 21, 2004 vs Saint Martin's 33 9 15 8 5 0 0 3 1 1 1 2 2 1 2 3 27 14 0 .455
Feb 27, 2004 vs Pacific Lutheran 31 6 10 6 1 1 0 7 0 0 1 3 1 0 1 3 27 10 1 .391
Feb 28, 2004 at Linfield 29 0 2 0 0 0 0 0 0 0 0 0 0 0 0 9 24 7 2 .290
Mar 08, 2004 *Eastern Oregon 36 4 14 3 1 0 0 2 0 2 0 0 1 0 0 2 27 12 3 .318
Mar 08, 2004 *Eastern Oregon 32 6 10 6 2 0 0 6 0 2 0 1 1 2 0 4 27 12 3 .317
Mar 09, 2004 at Linfield 31 2 6 2 0 1 0 2 0 0 0 0 0 1 1 6 24 10 1 .297
Mar 12, 2004 *Oregon Tech 38 4 11 3 1 0 0 2 0 1 0 0 0 0 1 4 27 10 3 .296
Mar 12, 2004 *Oregon Tech 34 6 11 4 1 0 0 5 0 1 1 4 0 1 0 3 27 14 4 .299
Mar 13, 2004 *Oregon Tech 40 8 11 7 3 0 1 8 2 1 0 1 1 1 0 2 33 17 4 .296
Mar 13, 2004 *Oregon Tech 41 2 15 2 2 0 1 4 0 1 1 0 0 0 1 6 27 9 3 .304
Mar 15, 2004 Puget Sound 31 4 9 3 2 0 1 2 0 2 0 2 0 0 1 2 27 11 1 .303
Mar 17, 2004 George Fox 32 10 11 8 2 0 0 1 0 0 0 4 3 1 1 5 27 15 2 .306
Mar 20, 2004 at *Concordia 38 6 13 6 1 0 1 4 0 0 1 2 1 1 0 9 24 9 2 .309
Mar 20, 2004 at *Concordia 40 10 13 10 3 0 1 0 0 0 0 1 1 0 0 8 24 9 4 .311
Mar 22, 2004 Central Washington 29 6 11 5 2 0 0 1 0 0 0 1 0 0 0 3 21 6 1 .315
Mar 22, 2004 Central Washington 26 1 4 0 0 0 0 1 0 1 1 1 0 0 0 9 21 4 2 .307
Mar 23, 2004 Whitman 32 7 8 6 0 0 1 6 0 0 1 1 0 1 0 4 27 18 2 .304
Mar 26, 2004 at *Eastern Oregon 35 10 9 6 3 0 0 12 0 0 1 4 1 0 2 6 27 11 0 .301
Mar 26, 2004 at *Eastern Oregon 32 5 6 5 0 0 1 1 0 0 0 4 0 0 1 5 24 10 0 .295
Mar 27, 2004 at *Eastern Oregon 39 10 15 10 4 0 1 3 0 0 0 3 1 1 0 2 27 11 0 .300
Mar 27, 2004 at *Eastern Oregon 40 8 11 7 2 0 1 2 0 0 0 0 0 0 0 6 24 12 1 .299
Mar 31, 2004 Linfield 41 7 13 6 2 0 0 3 0 0 0 0 2 1 4 3 36 18 4 .300
Apr 02, 2004 at *British Columbia 34 1 6 1 0 0 1 3 0 0 0 0 2 0 1 7 29 15 0 .295
Apr 02, 2004 at *British Columbia 33 3 6 3 1 0 1 0 0 1 0 0 0 0 0 4 24 11 1 .290
Apr 03, 2004 at *British Columbia 37 7 13 6 2 0 1 3 0 2 0 1 0 1 2 5 24 13 2 .293
Apr 09, 2004 at *Albertson 30 2 5 2 1 0 0 5 0 0 1 0 1 0 0 10 24 12 3 .289
Apr 10, 2004 at *Albertson 36 2 10 2 2 2 0 2 0 0 0 3 0 0 1 9 24 4 0 .288
Apr 10, 2004 at *Albertson 29 0 3 0 0 0 0 0 0 0 0 1 0 0 2 4 24 11 0 .283
Apr 16, 2004 at Lewis-Clark State 29 1 3 1 0 0 0 1 0 2 0 0 1 1 0 5 24 7 1 .277
Apr 17, 2004 at Lewis-Clark State 40 3 9 3 1 0 0 4 0 0 0 1 0 1 1 7 32 11 0 .275
Apr 17, 2004 at Lewis-Clark State 32 0 9 0 1 0 0 1 0 0 0 0 0 0 2 4 24 9 2 .275
Apr 20, 2004 at *Oregon Tech 35 5 9 4 2 0 1 3 0 1 0 0 0 0 0 11 24 8 4 .275
Apr 20, 2004 at *Oregon Tech 31 0 5 0 0 0 0 4 0 0 0 0 0 0 2 3 24 13 0 .272
Apr 23, 2004 at *Concordia 39 5 13 3 0 0 1 5 0 0 1 0 0 0 0 10 24 10 1 .274
Apr 23, 2004 at *Concordia 36 5 11 4 0 0 0 1 1 1 1 0 1 0 0 2 25 11 4 .275
Apr 24, 2004 *Concordia 41 5 11 5 1 0 0 5 1 3 0 1 0 0 1 4 33 14 3 .275
Apr 24, 2004 *Concordia 28 0 1 0 0 0 0 1 0 0 0 0 0 0 0 10 27 8 2 .269
Apr 30, 2004 *Albertson 28 1 5 1 1 0 0 3 0 0 0 0 0 1 2 7 27 8 2 .267
Apr 30, 2004 *Albertson 29 8 8 6 4 0 1 3 0 1 1 1 1 2 1 4 27 6 1 .268
May 01, 2004 *Albertson 30 3 8 3 3 0 0 2 0 0 0 3 3 0 0 5 27 13 4 .268
May 04, 2004 at Central Washington 37 2 9 2 0 0 0 3 0 0 0 0 0 0 0 7 24 14 0 .267
May 04, 2004 at Central Washington 27 2 7 1 2 0 0 3 0 0 0 1 0 0 1 7 18 8 2 .267
May 07, 2004 *British Columbia 36 2 10 2 0 0 1 4 0 0 0 1 0 0 1 9 27 12 4 .267
May 08, 2004 *British Columbia 31 2 8 2 0 0 0 4 0 0 1 1 0 0 2 3 27 10 0 .267
May 08, 2004 *British Columbia 47 9 14 8 5 0 0 9 1 0 0 3 0 0 1 8 33 7 2 .268
Totals 1535 199 411 172 63 4 16 144 6 23 13 51 24 17 35 249 1175 484 81 .268
WESTERN BAPTIST BASEBALL 2004
Team Game-by-Game for Western Baptist (as of May 08, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 21, 2004 vs Saint Martin's 9.0 11 6 6 4 7 3 1 0 0 1 0 0 0 9-6 1-0 0 6.00
Feb 27, 2004 vs Pacific Lutheran 9.0 7 1 1 1 7 1 0 1 0 0 0 0 0 6-1 2-0 0 3.50
Feb 28, 2004 at Linfield 8.0 14 7 7 2 6 2 0 2 1 0 1 1 0 0-7 2-1 0 4.85
Mar 08, 2004 *Eastern Oregon 9.0 5 3 0. 4 6 0 0 1 0 0 0 1 0 4-3 3-1 1 3.60
Mar 08, 2004 *Eastern Oregon 9.0 15 13 11 5 3 5 0 1 1 0 0 1 3 6-13 3-2 1 5.11
Mar 09, 2004 at Linfield 8.0 21 13 11 4 1 6 0 0 1 0 0 1 0 2-13 3-3 1 6.23
Mar 12, 2004 *Oregon Tech 9.0 10 7 6 6 4 4 0 0 0 0 2 1 2 4-7 3-4 1 6.20
Mar 12, 2004 *Oregon Tech 9.0 10 7 5 6 1 3 0 0 2 0 2 1 1 6-7 3-5 1 6.04
Mar 13, 2004 *Oregon Tech 11.0 11 7 3 8 7 1 0 0 1 0 0 1 0 8-7 4-5 1 5.56
Mar 13, 2004 *Oregon Tech 9.0 8 4 3 3 7 2 0 0 1 0 2 0 0 2-4 4-6 1 5.30
Mar 15, 2004 Puget Sound 9.0 8 3 3 3 8 2 0 0 0 1 2 0 0 4-3 5-6 2 5.09
Mar 17, 2004 George Fox 9.0 14 9 9 3 3 5 0 2 0 0 0 1 0 10-9 6-6 3 5.42
Mar 20, 2004 at *Concordia 8.0 14 14 11 2 6 0 0 6 0 0 2 0 0 6-14 6-7 3 5.90
Mar 20, 2004 at *Concordia 8.0 17 14 14 6 2 5 0 3 0 0 2 0 0 10-14 6-8 3 6.53
Mar 22, 2004 Central Washington 7.0 2 1 1 0 2 0 0 0 0 0 1 0 0 6-1 7-8 3 6.25
Mar 22, 2004 Central Washington 7.0 14 9 9 6 1 1 0 1 2 1 1 1 0 1-9 7-9 3 6.52
Mar 23, 2004 Whitman 9.0 9 6 5 3 1 0 0 0 1 2 0 0 0 7-6 8-9 3 6.43
Mar 26, 2004 at *Eastern Oregon 9.0 8 5 5 7 8 3 0 0 1 0 0 0 0 10-5 9-9 4 6.35
Mar 26, 2004 at *Eastern Oregon 8.0 18 12 12 9 0 3 2 0 0 1 1 1 0 5-12 9-10 4 6.70
Mar 27, 2004 at *Eastern Oregon 9.0 16 9 9 1 5 2 0 2 2 0 1 1 0 10-9 10-10 5 6.82
Mar 27, 2004 at *Eastern Oregon 8.0 18 15 15 1 1 5 0 7 0 0 1 1 0 8-15 10-11 5 7.26
Mar 31, 2004 Linfield 12.0 18 6 4 0 4 2 0 0 0 0 0 1 0 7-6 11-11 5 6.99
Apr 02, 2004 at *British Columbia 9.2 5 2 2 7 1 0 0 0 0 0 2 1 1 1-2 11-12 5 6.75
Apr 02, 2004 at *British Columbia 8.0 11 5 4 5 3 5 0 0 2 0 3 2 0 3-5 11-13 5 6.66
Apr 03, 2004 at *British Columbia 8.0 14 8 3 2 3 3 0 0 1 0 0 0 0 7-8 11-14 5 6.54
Apr 09, 2004 at *Albertson 8.0 7 4 3 2 4 0 1 0 1 0 2 0 0 2-4 11-15 5 6.43
Apr 10, 2004 at *Albertson 8.0 15 9 9 1 4 4 0 0 1 0 1 1 0 2-9 11-16 5 6.56
Apr 10, 2004 at *Albertson 8.0 12 9 9 1 0 3 0 0 1 0 3 0 1 0-9 11-17 5 6.68
Apr 16, 2004 at Lewis-Clark State 8.0 10 7 7 3 5 3 1 0 2 0 1 0 0 1-7 11-18 5 6.71
Apr 17, 2004 at Lewis-Clark State 10.2 9 4 4 5 2 0 0 1 1 0 3 0 1 3-4 11-19 5 6.58
Apr 17, 2004 at Lewis-Clark State 8.0 13 11 11 4 2 1 0 4 0 0 0 2 0 0-11 11-20 5 6.75
Apr 20, 2004 at *Oregon Tech 8.0 14 9 8 4 3 4 1 0 1 0 2 0 0 5-9 11-21 5 6.81
Apr 20, 2004 at *Oregon Tech 8.0 8 3 3 0 4 1 0 1 0 0 0 0 0 0-3 11-22 5 6.72
Apr 23, 2004 at *Concordia 8.0 14 6 5 5 1 2 0 1 0 0 2 0 0 5-6 11-23 5 6.69
Apr 23, 2004 at *Concordia 8.1 9 6 5 5 4 2 0 0 0 1 0 0 2 5-6 11-24 5 6.65
Apr 24, 2004 *Concordia 11.0 15 6 5 4 3 2 0 1 0 0 2 1 1 5-6 11-25 5 6.56
Apr 24, 2004 *Concordia 9.0 17 9 6 4 6 4 0 2 1 0 1 1 0 0-9 11-26 5 6.55
Apr 30, 2004 *Albertson 9.0 9 5 3 2 1 1 1 0 1 0 3 0 0 1-5 11-27 5 6.45
Apr 30, 2004 *Albertson 9.0 14 6 6 2 3 2 0 0 0 1 5 0 0 8-6 12-27 6 6.44
May 01, 2004 *Albertson 9.0 12 4 3 3 3 2 0 1 0 0 1 0 1 3-4 12-28 6 6.35
May 04, 2004 at Central Washington 8.0 25 17 17 4 1 9 0 1 1 0 0 2 0 2-17 12-29 6 6.64
May 04, 2004 at Central Washington 6.0 16 10 9 2 4 4 1 1 1 0 1 1 0 2-10 12-30 6 6.75
May 07, 2004 *British Columbia 9.0 13 11 8 6 2 6 0 1 0 0 3 0 0 2-11 12-31 6 6.78
May 08, 2004 *British Columbia 9.0 10 4 4 2 3 2 0 0 0 0 3 0 0 2-4 12-32 6 6.71
May 08, 2004 *British Columbia 11.0 18 10 8 5 4 2 0 3 2 0 2 0 0 9-10 12-33 6 6.71
Totals 391.2 558 336 292 162 156 117 8 43 29 8 58 24 13 199-336 12-33 6 6.71
* = Region I game