Western Baptist vs George Fox (Apr 15, 2003)
Box score (NCAA)
WESTERN BAPTIST BASEBALL 2003
Western Baptist at George Fox
Apr 15, 2003 at Newberg, Oregon (Morse Field)
Western Baptist 9 (14-14)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Russ Johnston lf......... 5 0 0 1 0 2 2 0 0
K.C. Rumrey cf........... 5 0 1 0 0 1 3 0 1
Nate Mayben 3b........... 5 1 2 0 0 1 3 2 0
Dustin Purnell ss........ 5 0 1 1 0 1 1 3 1
Micah Mills 1b........... 5 2 4 0 0 0 9 0 1
Jason Brownell dh........ 5 2 2 1 0 0 0 0 1
Erik Gillam c............ 2 2 0 0 2 0 4 0 0
David Romine 2b.......... 2 1 1 0 1 0 1 3 0
John Hagensen rf......... 4 1 1 2 0 1 1 0 2
Charley Pace p........... 0 0 0 0 0 0 0 0 0
Rob Bovey p............. 0 0 0 0 0 0 0 0 0
Chad Harms p............ 0 0 0 0 0 0 0 0 0
Jim Brown p............. 0 0 0 0 0 0 0 0 0
Totals................... 38 9 12 5 3 6 24 8 7
George Fox 10 (22-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Donohue, Stephen lf...... 5 1 1 0 0 0 3 0 1
Peterson, David ss....... 5 2 3 1 0 1 3 2 0
Bell, Eric 1b............ 1 1 0 0 2 0 4 0 0
Hammon, Seann p......... 2 1 1 0 0 1 0 1 0
Sargent, Joshua rf/1b.... 2 1 2 0 3 0 5 1 0
Tucker, Kevin 2b......... 2 0 0 1 0 0 2 1 2
Braniff, C.R. 2b........ 2 0 0 0 0 0 1 0 0
Morris, Tom dh........... 3 0 1 2 0 0 0 0 2
Halverson, Mike c........ 2 2 1 0 1 0 4 1 1
Dombek, Greg c.......... 1 0 1 1 0 0 2 1 0
Buffington, Marc 3b...... 3 0 1 0 0 1 0 0 0
Tinner, Tye 3b.......... 1 0 0 0 0 0 0 2 1
Johnson, Jake cf......... 4 1 1 3 0 1 2 0 0
Beck, Mike p............. 0 0 0 0 0 0 0 0 0
Jones, Derrick p........ 0 0 0 0 0 0 0 0 0
Bailey, Alex p/rf....... 2 1 1 1 0 0 1 1 1
Totals................... 35 10 13 9 6 4 27 10 8
Score by Innings R H E
-------------------------------------------
Western Baptist..... 010 620 000 - 9 12 0
George Fox.......... 010 603 00X - 10 13 3
-------------------------------------------
E - Peterson 2(10); Bell(4). DP - W. Baptist 1. LOB - W. Baptist 7; George
Fox 8. 2B - Mayben(5); Mills 2(7); Hagensen(5); Donohue(6); Peterson(9);
Sargent(10); Morris(7); Dombek(3). 3B - Mills(1). HR - Johnson(4). HBP -
Gillam. SH - Romine(1). SF - Tucker(4). SB - Mills(2); Gillam(2);
Halverson(1). CS - Rumrey(2).
Western Baptist IP H R ER BB SO AB BF
-----------------------------------------------
Charley Pace........ 3.1 5 3 3 3 2 15 18
Rob Bovey........... 0.0 2 3 3 1 0 2 3
Chad Harms.......... 2.1 5 4 4 2 1 10 13
Jim Brown........... 2.1 1 0 0 0 1 8 8
George Fox IP H R ER BB SO AB BF
-----------------------------------------------
Beck, Mike.......... 2.0 1 1 1 1 2 7 9
Jones, Derrick...... 1.0 6 5 5 1 2 8 9
Bailey, Alex........ 2.0 2 3 0 1 0 9 11
Hammon, Seann....... 4.0 3 0 0 0 2 14 14
Win - Hammon (1-0). Loss - Harms (0-1). Save - None.
WP - Pace(1); Bovey(1); Jones(2); Bailey 2(3). HB - Beck.
Umpires - Home:Roger Castro 1st:Jim Schatzel
Start: 4:09 Time: 2:46 Attendance: 50
Game: 41503BB
Jones faced 5 batters in the 4th.
Bovey faced 3 batters in the 4th.