Central Washington vs Western Baptist (Apr 08, 2003)
Box score (NCAA)
WESTERN BAPTIST BASEBALL 2003
Central Washington at Western Baptist (Game 2)
Apr 08, 2003 at Salem, Oregon (Warrior Field)
Central Washington 5 (11-22)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Anthony Rodriguez 2b..... 5 1 2 0 0 0 1 0 6
Jason Smith dh........... 2 1 0 0 1 1 0 0 0
Willie Kahn dh.......... 1 0 0 0 0 0 0 0 0
Brian Viafore 1b......... 3 1 1 3 0 0 5 1 0
Kyle Baumgartner pr..... 0 0 0 0 0 0 0 0 0
Kyle Beavert lf.......... 1 1 0 0 0 0 0 0 1
Trevor Knight 3b......... 2 0 0 0 0 0 0 1 1
Jace Dwinell ph/3b...... 1 1 0 0 1 0 1 1 0
Ryan Rockhill cf......... 4 0 2 1 0 1 1 0 2
Jake Burns rf............ 4 0 1 0 0 1 1 0 0
Ryan Miller c............ 2 0 2 0 1 0 6 2 0
Tyrel Mullendore ph..... 1 0 0 0 0 1 0 0 0
Brandon Esparza ss....... 3 0 1 1 0 1 1 2 1
Scott Wilson ph......... 1 0 0 0 0 1 0 0 0
Isaac Finch p............ 0 0 0 0 0 0 0 0 0
Paul Williams p......... 0 0 0 0 0 0 1 1 0
Jason Kelley p.......... 0 0 0 0 0 0 1 0 0
Totals................... 30 5 9 5 3 6 18 8 11
Western Baptist 6 (13-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Russ Johnston lf......... 4 2 2 1 0 1 0 0 0
K.C. Rumrey cf........... 3 2 2 0 0 0 3 0 0
Nate Mayben 3b/p......... 3 1 2 2 1 0 1 1 0
Ryan Johnson pr......... 0 0 0 0 0 0 0 0 0
Dustin Purnell ss........ 3 0 2 1 0 0 0 6 0
Micah Mills 1b/3b........ 3 0 1 1 1 1 5 0 4
Jason Brownell c/1b...... 3 0 0 0 0 2 4 0 0
John Hagensen dh/p....... 3 0 0 0 0 1 1 0 4
Nate Roberts rf.......... 0 1 0 0 1 0 1 0 0
Jim Brown p............. 1 0 0 0 0 0 0 0 0
Erik Gillam c........... 0 0 0 0 0 0 2 0 0
Chad Harms 2b............ 1 0 0 0 0 1 4 2 0
Rob Bovey ph............ 1 0 0 0 0 0 0 0 0
Travis Lange p........... 0 0 0 0 0 0 0 0 0
Totals................... 25 6 9 5 3 6 21 9 8
Score by Innings R H E
-----------------------------------------
Central Washington.. 400 010 0 - 5 9 0
Western Baptist..... 240 000 X - 6 9 0
-----------------------------------------
LOB - Cent. Wash. 11; W. Baptist 8. 2B - Rodriguez; Rockhill 2; Johnston 2.
HR - Viafore. HBP - Viafore; Beavert 3; Rumrey; Purnell, D; Roberts. SH -
Harms.
Central Washington IP H R ER BB SO AB BF
-----------------------------------------------
Isaac Finch......... 1.1 6 6 6 1 1 9 12
Paul Williams....... 4.1 3 0 0 2 5 15 19
Jason Kelley........ 0.1 0 0 0 0 0 1 1
Western Baptist IP H R ER BB SO AB BF
-----------------------------------------------
Travis Lange........ 2.0 4 4 4 2 1 10 14
John Hagensen....... 2.1 4 1 1 1 2 11 12
Jim Brown........... 1.2 0 0 0 0 1 5 7
Nate Mayben......... 1.0 1 0 0 0 2 4 4
Win - Hagensen (1-1). Loss - Finch (0-1). Save - Mayben (5).
WP - Finch. HB - Finch; Williams 2; Brown 2; Lange 2.
Umpires - Home:Steve Weinmann 1st:Ken Norfleet
Start: 3:45 pm Time: 2:20 Attendance: 160
Game: 40803BB2