Western Baptist vs Western Oregon (Mar 04, 2003)



Box score (NCAA)

                         WESTERN BAPTIST BASEBALL 2003
                       Western Baptist at Western Oregon
            Mar 04, 2003 at Monmouth, Oregon (Western Oregon Field)

Western Baptist 0 (5-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Russ Johnston 2b.........  4  0  3  0   0  1  1  3   0
Rob Bovey p/dh...........  3  0  1  0   0  0  0  0   0
Nate Mayben 3b...........  3  0  0  0   1  2  0  1   0
K.C. Rumrey cf...........  3  0  0  0   0  0  3  0   5
 Nate Roberts ph/cf......  1  0  1  0   0  0  1  0   0
Micah Mills 1b...........  3  0  1  0   0  0  6  0   0
 Brian Purnell ph/1b.....  1  0  0  0   0  0  1  0   1
Dustin Purnell ss........  2  0  1  0   1  0  1  2   0
 Tyler Wiggens ph........  1  0  0  0   0  1  0  0   0
Jason Brownell c.........  3  0  1  0   0  0  2  0   0
 Erik Gillam c...........  1  0  1  0   0  0  2  0   0
Ryan Johnson rf..........  2  0  0  0   0  1  2  0   2
 David Romine ph/rf......  2  0  0  0   0  1  1  0   0
John Hagensen lf.........  2  0  0  0   1  2  4  0   0
 Charley Pace p..........  0  0  0  0   0  0  0  0   0
 Chad Harms p............  0  0  0  0   0  0  0  1   0
 Jim Brown p.............  1  0  0  0   0  1  0  1   1
Totals................... 32  0  9  0   3  9 24  8   9

Western Oregon 17 (8-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Tim Nickerson ss.........  3  2  2  0   0  0  2  2   0
 Scott Vogel ph/ss.......  1  0  0  1   1  0  1  2   0
Tucker Brack 2b..........  5  3  3  0   0  0  2  4   2
 Scott Hammer ph/2b......  1  0  0  0   0  0  0  0   1
Bryce Gardinier 1b.......  2  2  1  1   1  1  5  2   0
 Brodie Cavaille ph/1b...  2  0  0  0   0  0  2  1   0
Tory Haven rf............  2  2  2  3   1  0  2  0   0
Chris Ridenour lf........  3  2  2  2   0  0  0  0   1
 Travis Chetock ph/lf....  0  0  0  0   1  0  0  0   0
Jake Nelson dh...........  3  2  2  1   1  1  0  0   0
 Justin Brester ph.......  1  0  0  0   0  1  0  0   1
Dylan Park 3b............  5  4  5  5   0  0  0  1   0
Andrew Reifers c.........  3  0  1  2   0  0  9  2   0
Lew England cf...........  5  0  1  0   0  1  1  0   1
Thys Kuitert p...........  0  0  0  0   0  0  1  0   0
 Kyle Swoboda p..........  0  0  0  0   0  0  0  0   0
 Marc Knight p/ph........  1  0  0  0   0  0  1  0   0
 Andrew Harville p.......  0  0  0  0   0  0  0  0   0
 Jesse Hedeen p..........  0  0  0  0   0  0  1  0   0
 Steve Suetos p..........  0  0  0  0   0  0  0  0   0
Totals................... 37 17 19 15   5  4 27 14   6

Score by Innings                    R  H  E
-------------------------------------------
Western Baptist..... 000 000 000 -  0  9  0
Western Oregon...... 602 611 01X - 17 19  0
-------------------------------------------

DP - W. Baptist 1; W. Oregon 2. LOB - W. Baptist 9; W. Oregon 6. 2B -
Gillam(2); Haven(2); Ridenour(2); Nelson(1); Park(1). 3B - Park(1). SH -
Bovey(2). SF - Vogel(1); Haven(1); Ridenour(2); Reifers 2(3). SB -
Roberts(1); Park(2).

Western Baptist        IP  H  R ER BB SO AB BF
-----------------------------------------------
Rob Bovey...........  2.0  6  6  6  0  1 10 12
Charley Pace........  1.1  7  8  8  3  0  9 13
Chad Harms..........  3.2  4  2  1  2  3 14 17
Jim Brown...........  1.0  2  1  1  0  0  4  5

Western Oregon         IP  H  R ER BB SO AB BF
-----------------------------------------------
Thys Kuitert........  3.0  2  0  0  3  2  9 13
Kyle Swoboda........  2.0  4  0  0  0  1  9  9
Marc Knight.........  1.0  1  0  0  0  0  3  3
Andrew Harville.....  1.0  0  0  0  0  2  3  3
Jesse Hedeen........  1.0  1  0  0  0  1  4  4
Steve Suetos........  1.0  1  0  0  0  3  4  4

Win - Kuitert (1-0).  Loss - Bovey (0-1).  Save - None.
WP - Harms(2). BK - Brown(1); Kuitert(1). PB - Gillam.
Umpires -
Start: 2:00 pm   Time: 2:30   Attendance: 50
Game: 30403BB