Western Baptist vs Whitman (Feb 23, 2003)



Box score (NCAA)

                         WESTERN BAPTIST BASEBALL 2003
                           Western Baptist at Whitman
                 Feb 23, 2003 at Walla Walla, Wash. (Borleske)

Western Baptist 12 (2-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Russ Johnston lf.........  4  2  0  0   1  2  0  0   1
Rob Bovey rf.............  3  1  0  0   1  0  2  0   0
Nate Mayben 3b...........  4  2  0  1   1  0  0  1   2
 Jim Brown 3b............  1  0  0  0   0  1  0  0   0
K.C. Rumrey cf...........  2  3  0  1   3  2  1  0   1
Micah Mills 1b...........  3  2  0  1   1  1  5  1   0
Dustin Purnell ss........  3  1  2  5   2  0  1  0   0
John Zumwalt dh..........  2  0  0  0   1  0  0  0   2
 Jason Brownell dh.......  0  0  0  0   1  0  0  0   0
 Ryan Johnson pr.........  0  0  0  0   0  0  0  0   0
Erik Gillam c............  3  0  0  0   1  0 12  1   1
 Nate Roberts ph.........  0  0  0  0   0  0  0  0   0
Chad Harms 2b............  4  1  0  2   1  0  3  2   3
Travis Lange p...........  0  0  0  0   0  0  0  3   0
Totals................... 29 12  2 10  13  6 24  8  10

Whitman 5 (2-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Kinney lf................  5  1  2  0   0  2  0  0   0
Richards 2b..............  5  0  0  0   0  3  3  2   2
Fisher ss................  3  1  2  3   1  0  0  2   0
Nelson dh................  3  0  1  0   0  1  0  0   2
Shultz cf................  4  0  1  0   0  2  8  0   0
Pearsall 1b..............  3  0  0  0   0  0  4  0   2
Takaki rf................  2  0  0  0   1  1  3  0   1
 Stiefel pr..............  1  0  0  0   0  1  0  0   0
Fox c....................  3  1  1  0   1  1  6  0   2
Bergreen 3b..............  1  0  0  0   0  1  0  1   0
 Smead ph................  1  0  1  1   0  0  0  0   0
 Keefer pr...............  0  1  0  0   0  0  0  0   0
 Nickerson 3b............  1  1  1  0   1  0  0  1   0
Maldonado p..............  0  0  0  0   0  0  0  0   0
 Jungmann p..............  0  0  0  0   0  0  0  0   0
 Dobrin p................  0  0  0  0   0  0  0  0   0
 Thomas p................  0  0  0  0   0  0  0  0   0
 Jensen p................  0  0  0  0   0  0  0  0   0
Totals................... 32  5  9  4   4 12 24  6   9

Score by Innings                   R  H  E
------------------------------------------
Western Baptist..... 302 000 07 - 12  2  2
Whitman............. 000 120 20 -  5  9  5
------------------------------------------

E - Mayben; Harms; Richards 2; Pearsall; Nickerson; Maldonado. LOB - W.
Baptist 10; Whitman 9. 2B - Kinney; Fisher; Fox. HBP - Johnston; Mills;
Gillam; Nelson. SH - Bovey; Pearsall. SB - Johnston; Mayben 2; Rumrey;
Purnell, D; Fisher; Nelson; Shultz; Stiefel; Keefer. CS - Kinney; Shultz.

Western Baptist        IP  H  R ER BB SO AB BF
-----------------------------------------------
Travis Lange........  6.0  6  5  3  3  7 23 28
Nate Mayben.........  2.0  3  0  0  1  5  9 10

Whitman                IP  H  R ER BB SO AB BF
-----------------------------------------------
Maldonado...........  4.2  2  5  5  7  2 17 26
Jungmann............  1.1  0  0  0  1  2  4  5
Dobrin..............  1.0  0  5  4  4  0  5  9
Thomas..............  0.1  0  2  2  1  1  2  4
Jensen..............  0.2  0  0  0  0  1  2  2

Win - Mayben (1-0).  Loss - Dobrin ().  Save - None.
WP - Dobrin. HB - Lange; Maldonado 2; Thomas. PB - Gillam 2; Fox 3.
Umpires -
Start: 3:45 pm   Time: 3:00   Attendance: 46
Game: 22303BB