Western Baptist
Game-by-Game Results
Game Results
WESTERN BAPTIST BASEBALL 2002
Game Results for Western Baptist (as of Jul 08, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Region I Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 18, 2002 vs Oregon Tech W 6-0 6 13 1/ 0 4 0 7 1- 0- 0 0- 0- 0 Mills (W 1-0) - 1:48
Feb 18, 2002 vs Oregon Tech W 12-6 12 9 2/ 6 8 4 7 2- 0- 0 0- 0- 0 Roberts, A (W 1-0) 210 2:48
Feb 23, 2002 at George Fox 1-5 L 1 3 1/ 5 8 1 7 2- 1- 0 0- 0- 0 White (L 0-1) - 1:53
Feb 23, 2002 at George Fox W 7-5 7 9 2/ 5 8 3 9 3- 1- 0 0- 0- 0 Zumwalt (W 1-0) 250 2:35
Feb 26, 2002 at Pacific Lutheran W 18-5 18 14 2/ 5 8 4 7 4- 1- 0 0- 0- 0 Roberts, A (W 2-0) - 2:31
Feb 26, 2002 at Pacific Lutheran W 5-3 5 8 2/ 3 6 2 7 5- 1- 0 0- 0- 0 Edwards (W 1-0) 75 2:32
Mar 01, 2002 at Linfield 3-7 L 3 9 3/ 7 14 0 9 5- 2- 0 0- 0- 0 Zumwalt (L 1-1) 235 3:10
Mar 02, 2002 Whitman W 1-0 1 3 0/ 0 3 2 7 6- 2- 0 0- 0- 0 White (W 1-1) - 1:30
Mar 02, 2002 Whitman W 5-4 5 12 1/ 4 5 2 9 7- 2- 0 0- 0- 0 Tollison (W 1-0) 180 2:20
Mar 03, 2002 at Willamette W 21-6 21 20 1/ 6 10 4 7 8- 2- 0 0- 0- 0 Mills (W 2-0) - 2:43
Mar 03, 2002 at Willamette W 6-4 6 11 0/ 4 7 2 7 9- 2- 0 0- 0- 0 Lange (W 1-0) 200 2:10
Mar 08, 2002 at Lewis-Clark State 2-11 L 2 6 2/11 12 0 9 9- 3- 0 0- 0- 0 White (L 1-2) 89 2:29
Mar 09, 2002 vs Lewis-Clark State 4-18 L 4 9 3/18 19 0 9 9- 4- 0 0- 0- 0 Mills (L 2-1) 101 2:28
Mar 09, 2002 vs Concordia W 17-2 17 13 0/ 2 5 4 9 10- 4- 0 0- 0- 0 Mayben (W 1-0) 53 2:25
Mar 10, 2002 vs Concordia W 7-6 7 9 2/ 6 11 3 9 11- 4- 0 0- 0- 0 Edwards (W 2-0) 54 2:33
Mar 20, 2002 Linfield 6-11 L 6 9 1/11 17 3 9 11- 5- 0 0- 0- 0 Mills (L 2-2) 105 2:55
*Mar 22, 2002 at Concordia 1-5 L 1 3 2/ 5 8 2 7 11- 6- 0 0- 1- 0 White (L 1-3) - 1:45
*Mar 22, 2002 at Concordia W 12-2 12 10 1/ 2 6 3 9 12- 6- 0 1- 1- 0 Zumwalt (W 2-1) 100 2:30
Mar 26, 2002 at Western Oregon 4-6 L 4 8 1/ 6 9 2 7 12- 7- 0 1- 1- 0 Lange (L 1-1) -
Mar 26, 2002 at Western Oregon 3-10 L 3 8 1/10 12 0 7 12- 8- 0 1- 1- 0 Zumwalt (L 2-2) 120
Mar 27, 2002 at Linfield W 16-2 16 18 2/ 2 3 1 9 13- 8- 0 1- 1- 0 Emmert (W 1-0) 250 3:00
*Mar 29, 2002 Albertson 0-1 L 0 3 0/ 1 6 0 7 13- 9- 0 1- 2- 0 Mills (L 2-3) - 1:27
*Mar 29, 2002 Albertson 0-3 L 0 4 1/ 3 9 2 9 13-10- 0 1- 3- 0 Mayben (L 1-1) 95 1:50
*Mar 30, 2002 Albertson 2-4 L 2 5 3/ 4 8 4 7 13-11- 0 1- 4- 0 White (L 1-4) - 2:02
*Mar 30, 2002 Albertson W 10-8 10 15 5/ 8 9 4 9 14-11- 0 2- 4- 0 Edwards (W 3-0) 115 2:45
Apr 03, 2002 Willamette W 5-2 5 9 2/ 2 1 2 9 15-11- 0 2- 4- 0 Emmert (W 2-0) 150 2:05
Apr 05, 2002 at Lewis-Clark State 5-10 L 5 10 3/10 14 2 9 15-12- 0 2- 4- 0 Tollison (L 1-1) 214 2:20
Apr 06, 2002 at Lewis-Clark State 5-19 L 5 5 4/19 18 2 9 15-13- 0 2- 4- 0 White (L 1-5) - 2:34
Apr 06, 2002 at Lewis-Clark State 3-4 L 3 11 1/ 4 8 1 9 15-14- 0 2- 4- 0 Lange (L 1-2) 298 2:26
*Apr 12, 2002 at British Columbia 0-5 L 0 3 2/ 5 4 1 7 15-15- 0 2- 5- 0 Lange (L 1-3) 92 1:55
*Apr 12, 2002 at British Columbia 3-4 L 3 8 2/ 4 9 3 9 15-16- 0 2- 6- 0 White (L 1-6) 67 2:20
*Apr 13, 2002 at British Columbia 4-5 L 4 6 4/ 5 9 1 7 15-17- 0 2- 7- 0 Tollison (L 1-2) 112 2:20
*Apr 13, 2002 at British Columbia 0-9 L 0 1 0/ 9 11 1 7 15-18- 0 2- 8- 0 Emmert (L 2-1) 52 1:40
*Apr 19, 2002 at Northwest Nazarene 6-9 L 6 14 1/ 9 13 1 7 15-19- 0 2- 9- 0 Mayben (L 1-2) 115 1:40
*Apr 19, 2002 at Northwest Nazarene W 15-4 15 15 1/ 4 9 5 9 16-19- 0 3- 9- 0 Lange (W 2-3) 145 2:40
*Apr 20, 2002 at Northwest Nazarene W 8-2 8 12 0/ 2 5 4 7 17-19- 0 4- 9- 0 White (W 2-6) 89 1:45
*Apr 20, 2002 at Northwest Nazarene W 4-2 4 9 1/ 2 7 2 9 18-19- 0 5- 9- 0 Mills (W 3-3) 131 2:15
Apr 23, 2002 at Western Oregon 5-9 L 5 10 3/ 9 11 1 9 18-20- 0 5- 9- 0 Edwards (L 3-1) 175 2:30
Apr 24, 2002 Western Oregon 1-7 L 1 8 2/ 7 8 4 9 18-21- 0 5- 9- 0 Pace (L 0-1) 110 2:25
*Apr 26, 2002 Oregon Tech W 6-5 6 13 1/ 5 7 2 7 19-21- 0 6- 9- 0 White (W 3-6) - 1:55
*Apr 26, 2002 Oregon Tech W 3-2 3 6 5/ 2 2 2 (10) 20-21- 0 7- 9- 0 Edwards (W 4-1) 90 2:35
*Apr 27, 2002 Oregon Tech W 9-4 9 8 1/ 4 4 4 7 21-21- 0 8- 9- 0 Mills (W 4-3) - 1:55
*Apr 27, 2002 Oregon Tech W 6-3 6 7 4/ 3 8 2 9 22-21- 0 9- 9- 0 Zumwalt (W 3-2) 140 2:08
Apr 30, 2002 at Lewis & Clark W 8-2 8 9 2/ 2 4 0 9 23-21- 0 9- 9- 0 Mayben (W 2-2) 90 2:25
*May 03, 2002 Eastern Oregon W 7-6 7 16 3/ 6 8 2 ( 8) 24-21- 0 10- 9- 0 Zumwalt (W 4-2) - 2:42
*May 03, 2002 Eastern Oregon W 16-0 16 18 0/ 0 5 4 7 25-21- 0 11- 9- 0 Lange (W 3-3) 160 1:58
*May 04, 2002 Eastern Oregon W 11-0 11 17 0/ 0 2 2 7 26-21- 0 12- 9- 0 Mills (W 5-3) - 1:50
*May 04, 2002 Eastern Oregon W 9-2 9 9 2/ 2 4 1 9 27-21- 0 13- 9- 0 Zumwalt (W 5-2) 150 2:08
*May 06, 2002 at Concordia W 9-4 9 10 0/ 4 10 2 7 28-21- 0 14- 9- 0 Mayben (W 3-2) - 2:00
*May 06, 2002 at Concordia W 7-5 7 11 1/ 5 10 1 9 29-21- 0 15- 9- 0 Edwards (W 5-1) 50 3:00
#May 9, 2002 vs British Columbia 3-19 L 3 9 6/19 13 1 7 29-22- 0 15- 9- 0 White (L 3-7) 130 2:16
#May 10, 2002 Albertson 0-11 L 0 6 5/11 13 1 7 29-23- 0 15- 9- 0 Lange (L 3-4) 72 2:03
* = Region I
# = NAIA Region I Tournament
() extra inning game
Team Game-by-Game
WESTERN BAPTIST BASEBALL 2002
Team Game-by-Game for Western Baptist (as of Jul 08, 2002)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 18, 2002 vs Oregon Tech 33 6 13 5 1 0 2 0 0 0 0 2 0 0 0 4 21 9 1 .394
Feb 18, 2002 vs Oregon Tech 30 12 9 8 1 0 1 6 0 4 0 1 0 1 0 8 21 8 2 .349
Feb 23, 2002 at George Fox 24 1 3 1 2 0 0 2 1 0 0 3 0 0 1 8 18 10 1 .287
Feb 23, 2002 at George Fox 36 7 9 7 4 0 2 2 0 1 2 0 1 0 0 8 27 10 2 .276
Feb 26, 2002 at Pacific Lutheran 38 18 14 15 3 2 0 4 0 1 0 4 0 1 0 7 21 7 2 .298
Feb 26, 2002 at Pacific Lutheran 27 5 8 5 1 0 0 7 0 1 1 3 1 0 0 1 21 12 2 .298
Mar 01, 2002 at Linfield 33 3 9 3 1 0 1 1 0 1 2 0 0 0 0 3 24 9 3 .294
Mar 02, 2002 Whitman 21 1 3 0 0 0 0 1 0 0 1 0 1 0 0 1 21 13 0 .281
Mar 02, 2002 Whitman 36 5 12 5 0 1 1 4 0 2 0 0 0 1 1 3 27 17 1 .288
Mar 03, 2002 at Willamette 42 21 20 20 7 0 3 4 0 2 0 3 0 0 0 1 21 8 1 .312
Mar 03, 2002 at Willamette 30 6 11 6 4 0 0 2 0 0 2 1 0 0 0 7 21 6 0 .317
Mar 08, 2002 at Lewis-Clark State 31 2 6 2 1 0 0 1 0 0 0 1 0 0 1 9 24 10 2 .307
Mar 09, 2002 Lewis-Clark State 33 4 9 3 1 0 1 2 0 0 0 0 0 0 2 4 27 8 3 .304
Mar 09, 2002 vs Concordia 37 17 13 15 5 1 1 7 0 1 1 4 1 1 0 5 27 9 0 .308
Mar 10, 2002 vs Concordia 37 7 9 3 0 0 0 4 0 2 0 1 0 0 0 2 27 16 2 .303
Mar 20, 2002 Linfield 36 6 9 6 1 0 1 2 0 0 0 3 0 0 0 4 27 18 1 .300
Mar 22, 2002 at *Concordia 25 1 3 1 1 0 0 1 0 0 0 1 0 0 0 9 18 9 2 .291
Mar 22, 2002 at *Concordia 37 12 10 12 3 0 1 6 0 2 0 1 0 2 0 7 27 6 1 .290
Mar 26, 2002 at Western Oregon 29 4 8 3 1 0 0 4 0 0 1 1 0 0 0 7 18 9 1 .289
Mar 26, 2002 at Western Oregon 26 3 8 3 2 0 1 3 0 0 0 1 0 0 2 6 18 8 1 .290
Mar 27, 2002 at Linfield 44 16 18 16 2 0 3 9 0 1 0 0 0 1 0 6 27 16 2 .298
Mar 29, 2002 *Albertson 23 0 3 0 2 0 0 2 0 0 0 0 0 0 1 3 21 12 0 .292
Mar 29, 2002 *Albertson 31 0 4 0 0 0 0 1 0 1 1 2 0 0 1 4 27 12 1 .286
Mar 30, 2002 *Albertson 27 2 5 2 2 0 0 3 0 0 0 0 0 1 1 3 21 16 3 .282
Mar 30, 2002 *Albertson 35 10 15 9 3 1 1 1 1 0 1 3 4 0 1 2 27 14 5 .288
Apr 03, 2002 Willamette 32 5 9 5 1 0 0 2 0 0 0 1 1 1 0 4 27 12 2 .288
Apr 05, 2002 at Lewis-Clark State 35 5 10 5 2 1 0 0 0 0 0 1 0 1 2 10 24 7 3 .288
Apr 06, 2002 at Lewis-Clark State 33 5 5 4 2 0 0 3 0 0 0 2 0 0 0 5 24 11 4 .283
Apr 06, 2002 at Lewis-Clark State 36 3 11 3 1 0 0 1 0 0 0 0 1 1 0 8 24 8 1 .284
Apr 12, 2002 at *British Columbia 24 0 3 0 0 0 0 0 0 1 0 0 0 0 0 7 18 4 2 .280
Apr 12, 2002 at *British Columbia 33 3 8 2 1 0 0 3 0 1 3 0 0 0 0 7 24 9 2 .279
Apr 13, 2002 at *British Columbia 24 4 6 4 0 0 0 4 0 0 1 0 2 1 0 5 20 10 4 .278
Apr 13, 2002 at *British Columbia 23 0 1 0 0 0 0 2 0 0 0 0 0 0 0 2 18 7 0 .273
Apr 19, 2002 at *Northwest Nazarene 34 6 14 5 1 0 2 0 0 0 0 2 0 0 0 8 18 5 1 .277
Apr 19, 2002 at *Northwest Nazarene 46 15 15 13 3 0 4 6 1 0 0 2 0 0 0 9 27 11 1 .279
Apr 20, 2002 at *Northwest Nazarene 34 8 12 7 4 0 1 3 0 0 0 0 1 1 0 4 21 13 0 .281
Apr 20, 2002 at *Northwest Nazarene 38 4 9 4 2 0 2 0 0 0 0 1 0 0 0 8 27 9 1 .280
Apr 23, 2002 at Western Oregon 36 5 10 4 3 1 0 3 1 0 0 1 0 0 1 8 24 7 3 .280
Apr 24, 2002 Western Oregon 35 1 8 1 1 0 0 4 0 2 0 0 0 0 2 4 27 13 2 .278
Apr 26, 2002 *Oregon Tech 31 6 13 6 2 0 0 0 0 2 1 1 0 0 0 6 21 12 1 .282
Apr 26, 2002 *Oregon Tech 32 3 6 3 2 0 0 4 1 1 0 1 0 2 1 4 30 16 5 .280
Apr 27, 2002 *Oregon Tech 27 9 8 6 1 1 0 5 0 1 1 4 0 0 0 5 21 7 1 .280
Apr 27, 2002 *Oregon Tech 30 6 7 6 1 0 2 4 0 4 2 1 0 1 0 6 27 11 4 .279
Apr 30, 2002 at Lewis & Clark 34 8 9 8 3 0 1 8 0 7 1 2 0 0 0 3 27 12 2 .279
May 03, 2002 *Eastern Oregon 36 7 16 7 1 0 0 3 0 0 0 2 1 0 2 2 24 12 3 .283
May 03, 2002 *Eastern Oregon 38 16 18 15 5 0 1 3 0 0 0 1 0 0 0 6 21 3 0 .288
May 04, 2002 *Eastern Oregon 34 11 17 10 4 0 1 1 0 0 0 1 0 0 1 3 21 3 0 .292
May 04, 2002 *Eastern Oregon 33 9 9 9 4 0 0 5 2 0 1 2 1 0 0 3 27 10 2 .292
May 06, 2002 at *Concordia 32 9 10 9 1 0 1 3 1 1 0 2 0 1 0 1 21 6 0 .292
May 06, 2002 at *Concordia 37 7 11 6 2 0 0 4 0 0 0 0 1 0 0 3 27 12 1 .292
May 9, 2002 vs British Columbia 29 3 9 3 1 0 0 1 0 0 0 2 0 0 2 4 21 8 6 .293
May 10, 2002 Albertson 24 0 6 0 1 0 0 1 0 0 0 0 1 0 1 5 21 14 5 .292
Totals 1681 327 491 295 97 8 34 152 8 39 22 64 17 17 23 262 1211 524 95 .292
WESTERN BAPTIST BASEBALL 2002
Team Game-by-Game for Western Baptist (as of Jul 08, 2002)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 18, 2002 vs Oregon Tech 7.0 4 0 0 3 9 0 0 0 0 0 0 0 4 6-0 1-0 0 0.00
Feb 18, 2002 vs Oregon Tech 7.0 8 6 4 5 11 2 0 1 0 0 0 0 5 12-6 2-0 0 2.57
Feb 23, 2002 at George Fox 6.0 8 5 5 2 6 2 0 2 0 0 0 0 0 1-5 2-1 0 4.05
Feb 23, 2002 at George Fox 9.0 8 5 2 4 6 2 0 2 0 1 0 1 0 7-5 3-1 1 3.41
Feb 26, 2002 at Pacific Lutheran 7.0 8 5 4 4 7 2 2 1 0 0 0 0 0 18-5 4-1 1 3.75
Feb 26, 2002 at Pacific Lutheran 7.0 6 3 1 4 8 2 0 0 2 0 0 0 0 5-3 5-1 2 3.35
Mar 01, 2002 at Linfield 8.0 14 7 7 4 8 3 0 0 0 0 0 0 0 3-7 5-2 2 4.06
Mar 02, 2002 Whitman 7.0 3 0 0 4 6 0 0 0 1 0 0 2 0 1-0 6-2 3 3.57
Mar 02, 2002 Whitman 9.0 5 4 1 6 1 1 0 0 2 0 0 2 0 5-4 7-2 3 3.22
Mar 03, 2002 at Willamette 7.0 10 6 6 2 3 0 0 2 0 0 0 1 0 21-6 8-2 3 3.65
Mar 03, 2002 at Willamette 7.0 7 4 4 4 7 3 0 1 0 0 1 0 0 6-4 9-2 4 3.78
Mar 08, 2002 at Lewis-Clark State 8.0 12 11 8 5 3 1 0 0 0 0 4 2 0 2-11 9-3 4 4.25
Mar 09, 2002 Lewis-Clark State 9.0 19 18 13 4 8 8 0 4 2 0 1 0 0 4-18 9-4 4 5.05
Mar 09, 2002 vs Concordia 9.0 5 2 2 1 5 1 0 0 0 0 2 0 0 17-2 10-4 4 4.79
Mar 10, 2002 vs Concordia 9.0 11 6 6 2 6 4 0 1 1 0 1 1 0 7-6 11-4 5 4.89
Mar 20, 2002 Linfield 9.0 17 11 11 4 4 2 0 0 0 0 1 2 0 6-11 11-5 5 5.33
Mar 22, 2002 at *Concordia 6.0 8 5 5 3 6 0 0 1 1 0 1 0 0 1-5 11-6 5 5.43
Mar 22, 2002 at *Concordia 9.0 6 2 1 1 10 0 0 0 0 0 1 0 0 12-2 12-6 5 5.14
Mar 26, 2002 at Western Oregon 6.0 9 6 6 4 5 2 0 0 1 0 0 0 0 4-6 12-7 5 5.30
Mar 26, 2002 at Western Oregon 6.0 12 10 8 4 6 2 0 0 1 0 0 0 0 3-10 12-8 5 5.57
Mar 27, 2002 at Linfield 9.0 3 2 1 3 4 0 0 0 0 0 1 0 0 16-2 13-8 5 5.31
Mar 29, 2002 *Albertson 7.0 6 1 1 3 2 0 0 0 0 0 1 0 1 0-1 13-9 5 5.14
Mar 29, 2002 *Albertson 9.0 9 3 2 1 8 2 0 1 0 0 1 1 0 0-3 13-10 5 4.98
Mar 30, 2002 *Albertson 7.0 8 4 1 2 4 0 0 1 1 0 0 1 0 2-4 13-11 5 4.84
Mar 30, 2002 *Albertson 9.0 9 8 5 7 4 3 0 0 0 0 1 0 0 10-8 14-11 6 4.85
Apr 03, 2002 Willamette 9.0 1 2 2 6 5 0 0 0 0 0 1 1 0 5-2 15-11 6 4.72
Apr 05, 2002 at Lewis-Clark State 8.0 14 10 8 2 6 2 0 2 1 0 2 1 1 5-10 15-12 6 4.89
Apr 06, 2002 at Lewis-Clark State 8.0 18 19 16 6 4 7 1 2 1 0 2 1 0 5-19 15-13 6 5.37
Apr 06, 2002 at Lewis-Clark State 8.0 8 4 4 2 8 1 0 1 1 0 0 0 0 3-4 15-14 6 5.34
Apr 12, 2002 at *British Columbia 6.0 4 5 4 5 3 0 1 0 0 0 0 0 0 0-5 15-15 6 5.35
Apr 12, 2002 at *British Columbia 8.0 9 4 1 2 7 3 0 0 1 0 1 0 0 3-4 15-16 6 5.21
Apr 13, 2002 at *British Columbia 6.2 9 5 3 0 3 1 1 0 0 0 2 1 0 4-5 15-17 6 5.18
Apr 13, 2002 at *British Columbia 6.0 11 9 9 4 5 3 0 0 1 0 0 0 0 0-9 15-18 6 5.38
Apr 19, 2002 at *Northwest Nazarene 6.0 13 9 9 2 2 3 0 1 0 0 0 0 0 6-9 15-19 6 5.57
Apr 19, 2002 at *Northwest Nazarene 9.0 9 4 4 3 6 0 1 0 0 0 1 0 0 15-4 16-19 6 5.51
Apr 20, 2002 at *Northwest Nazarene 7.0 5 2 2 1 4 1 0 0 0 0 0 0 0 8-2 17-19 6 5.44
Apr 20, 2002 at *Northwest Nazarene 9.0 7 2 2 1 3 2 0 0 0 0 0 0 0 4-2 18-19 7 5.33
Apr 23, 2002 at Western Oregon 8.0 11 9 7 4 7 2 1 0 0 0 2 0 0 5-9 18-20 7 5.40
Apr 24, 2002 Western Oregon 9.0 8 7 5 5 2 1 0 0 1 0 3 1 0 1-7 18-21 7 5.39
Apr 26, 2002 *Oregon Tech 7.0 7 5 2 3 11 3 0 0 0 0 1 1 0 6-5 19-21 8 5.32
Apr 26, 2002 *Oregon Tech 10.0 2 2 0 4 9 0 0 0 1 0 1 0 0 3-2 20-21 8 5.16
Apr 27, 2002 *Oregon Tech 7.0 4 4 4 2 3 2 0 0 0 0 1 0 0 9-4 21-21 9 5.16
Apr 27, 2002 *Oregon Tech 9.0 8 3 3 1 7 3 0 0 1 0 1 2 0 6-3 22-21 10 5.10
Apr 30, 2002 at Lewis & Clark 9.0 4 2 2 3 3 1 0 0 0 0 0 2 0 8-2 23-21 10 5.02
May 03, 2002 *Eastern Oregon 8.0 8 6 5 7 9 1 0 1 1 0 0 1 0 7-6 24-21 10 5.03
May 03, 2002 *Eastern Oregon 7.0 5 0 0 1 5 1 0 0 0 0 0 1 0 16-0 25-21 10 4.93
May 04, 2002 *Eastern Oregon 7.0 2 0 0 5 6 0 0 0 1 0 0 0 0 11-0 26-21 10 4.84
May 04, 2002 *Eastern Oregon 9.0 4 2 2 1 11 0 0 1 0 0 0 0 0 9-2 27-21 10 4.77
May 06, 2002 at *Concordia 7.0 10 4 4 1 7 3 0 1 0 0 0 0 0 9-4 28-21 10 4.78
May 06, 2002 at *Concordia 9.0 10 5 5 6 7 1 0 0 0 0 1 0 0 7-5 29-21 11 4.78
May 9, 2002 vs British Columbia 7.0 13 19 11. 5 7 8 0 1 0 0 1 0 0 3-19 29-22 11 4.95
May 10, 2002 Albertson 7.0 13 11 10 4 1 2 0 1 0 0 1 0 0 0-11 29-23 11 5.08
Totals 403.2 432 288 228 172 298 93 7 28 22 1 37 25 11 327-288 29-23 11 5.08
* = Region I game