British Columbia vs Western Baptist (May 9, 2002)



Box score (NCAA)

                         WESTERN BAPTIST BASEBALL 2002
                      British Columbia vs Western Baptist
                    May 9, 2002 at Caldwell, Idaho (Simplot)

British Columbia 19 (32-17)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Anderson 2b..............  5  2  2  1   0  1  2  3   0
Kittleson ss.............  4  2  2  0   0  1  2  4   0
Zamojc rf................  4  2  1  2   0  1  1  0   1
Campbell, A dh...........  3  2  1  1   1  1  0  0   0
 Barnard dh..............  1  0  0  0   0  0  0  0   0
Elabed lf................  4  3  1  3   0  1  0  0   0
Whitely, Cav 3b..........  2  2  1  1   2  0  0  3   0
Herman 1b................  5  2  2  4   0  2  9  0   1
Martinsen cf.............  2  2  1  1   2  0  3  0   0
 McLeod cf...............  1  0  0  0   0  0  0  0   0
Tuck c...................  4  0  2  2   0  0  2  0   1
 Dunstan pr/lf...........  1  2  0  0   0  0  0  0   0
 Prescott c..............  1  0  0  0   0  0  2  0   2
Francis p................  0  0  0  0   0  0  0  1   0
 Reid p..................  0  0  0  0   0  0  0  0   0
 Mutis p.................  0  0  0  0   0  0  0  0   0
Totals................... 37 19 13 15   5  7 21 11   5

Western Baptist 3 (29-22)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Beau Batsell 3b..........  2  0  0  0   0  1  1  3   3
 Chad Harms 3b...........  1  0  1  0   0  0  1  0   0
Nate Mayben 2b...........  3  0  0  0   0  1  3  2   0
 J.J. Jarrett ph.........  1  0  0  0   0  0  0  0   0
K.C. Rumrey lf...........  3  0  1  0   0  0  0  0   1
Micah Mills 1b...........  4  1  1  0   0  1  4  1   0
Sam Owre rf..............  2  0  1  0   1  0  0  0   0
 Ryan Johnson ph.........  1  0  0  0   0  0  0  0   2
Rusty Johnston cf........  3  0  0  0   0  1  3  0   2
Jason Brownell dh........  3  1  2  1   0  0  0  0   0
Dustin Purnell ss........  2  1  1  0   0  0  1  1   0
Erik Gillam c............  3  0  2  2   0  0  7  1   0
 Dave Roberts pr/ph......  1  0  0  0   0  0  0  0   0
Rich White p.............  0  0  0  0   0  0  0  0   0
 Charley Pace p..........  0  0  0  0   0  0  0  0   0
 Austin Roberts p........  0  0  0  0   0  0  1  0   0
 Bryan Edwards p.........  0  0  0  0   0  0  0  0   0
 Shane Emmert p..........  0  0  0  0   0  0  0  0   0
 John Zumwalt p..........  0  0  0  0   0  0  0  0   0
 Jeff Tollison p.........  0  0  0  0   0  0  0  0   0
Totals................... 29  3  9  3   1  4 21  8   8

Score by Innings                  R  H  E
-----------------------------------------
British Columbia.... 871 300 0 - 19 13  1
Western Baptist..... 010 200 0 -  3  9  6
-----------------------------------------

E - Kittleson; Batsell; Harms; Mayben; Purnell; Gillam; White. DP - British
Col. 2. LOB - British Col. 5; W. Baptist 8. 2B - Anderson; Kittleson 2;
Campbell, A; Elabed; Whitely, Cav; Martinsen; Tuck; Purnell. HR - Herman.
HBP - Zamojc; Batsell; Purnell. SH - Kittleson; Whitely, Cav. SB - Campbell,
A; Herman 2; Martinsen. CS - Anderson.

British Columbia       IP  H  R ER BB SO AB BF
-----------------------------------------------
Francis.............  1.0  0  0  0  0  2  3  3
Reid................  4.0  8  3  3  1  2 18 21
Mutis...............  2.0  1  0  0  0  0  8  8

Western Baptist        IP  H  R ER BB SO AB BF
-----------------------------------------------
Rich White..........  0.1  6  8  6  1  0  6  9
Charley Pace........  0.2  2  5  4  3  1  5  8
Austin Roberts......  1.0  2  2  2  0  1  5  5
Bryan Edwards.......  2.0  3  4  0  0  1 11 12
Shane Emmert........  1.0  0  0  0  0  1  3  3
John Zumwalt........  1.0  0  0  0  0  2  3  3
Jeff Tollison.......  1.0  0  0  0  1  1  4  5

Win - Reid (1-1).  Loss - White (3-7).  Save - None.
HB - Reid 2; Edwards. PB - Gillam 3.
Umpires -
Start: 12:00   Time: 2:16   Attendance: 130
Game: 50902BB
Pace faced 5 batters in the 2nd.