Western Oregon vs Western Baptist (Apr 24, 2002)
Box score (NCAA)
WESTERN BAPTIST BASEBALL 2002
Western Oregon at Western Baptist
Apr 24, 2002 at Salem, Oregon (Warrior Field)
Western Oregon 7 (28-12)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Knight cf................ 4 0 0 0 1 1 1 0 1
Chetock lf............... 5 0 2 2 0 0 1 0 0
Gardinier 1b............. 4 1 1 0 0 0 12 0 3
Ridenour 2b.............. 3 2 2 0 2 0 3 4 0
McCarthy c............... 3 0 1 1 0 0 3 0 0
Myrold pr............... 0 1 0 0 0 0 0 0 0
Riley ph................ 1 0 0 0 0 0 0 0 0
Bottorff c.............. 1 0 0 0 0 0 1 0 0
Naumann rf............... 3 1 1 1 1 1 2 1 0
Myer rf................. 0 0 0 0 0 0 0 0 0
Anderson dh.............. 4 0 0 1 0 0 0 0 3
Hernandez 3b............. 2 2 0 0 0 0 0 4 1
Nickerson ss............. 2 0 1 1 1 0 3 5 0
Samter p................. 0 0 0 0 0 0 0 0 0
Baldry p................ 0 0 0 0 0 0 1 0 0
Calderwood p............ 0 0 0 0 0 0 0 0 0
Suetos p................ 0 0 0 0 0 0 0 2 0
Totals................... 32 7 8 6 5 2 27 16 8
Western Baptist 1 (18-21)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Beau Batsell 3b.......... 5 1 1 0 0 0 2 3 3
Rusty Johnston lf........ 5 0 2 0 0 1 2 0 0
K.C. Rumrey cf........... 5 0 1 0 0 1 2 0 0
Micah Mills 1b........... 3 0 1 1 1 0 8 1 1
Ryan Johnson 1b......... 0 0 0 0 0 0 2 0 0
Sam Owre rf.............. 3 0 0 0 1 1 1 0 3
Nate Mayben 2b........... 4 0 2 0 0 0 1 4 3
Dave Roberts dh.......... 3 0 0 0 0 1 0 0 0
Dustin Purnell ss........ 2 0 0 0 2 0 5 2 0
Erik Gillam c............ 1 0 0 0 0 0 0 1 0
Jason Brownell ph/c..... 3 0 1 0 0 0 3 1 1
Chad Harms pr/dh........ 1 0 0 0 0 0 0 0 0
Charley Pace p........... 0 0 0 0 0 0 1 0 0
Shane Emmert p.......... 0 0 0 0 0 0 0 1 0
Austin Roberts p........ 0 0 0 0 0 0 0 0 0
Jeff Tollison p......... 0 0 0 0 0 0 0 0 0
Totals................... 35 1 8 1 4 4 27 13 11
Score by Innings R H E
-------------------------------------------
Western Oregon...... 010 500 010 - 7 8 4
Western Baptist..... 000 000 100 - 1 8 2
-------------------------------------------
E - Gardinier; Ridenour; Hernandez 2; Mayben; Pace. DP - W. Oregon 3; W.
Baptist 1. LOB - W. Oregon 8; W. Baptist 11. 2B - Naumann; Johnston. HBP -
Gardinier; Hernandez 2. SH - Naumann. SF - Nickerson. SB - Chetock; Naumann;
Hernandez 2; Batsell 2. CS - Naumann; Nickerson.
Western Oregon IP H R ER BB SO AB BF
-----------------------------------------------
Samter.............. 6.0 5 0 0 2 3 23 25
Baldry.............. 0.2 2 1 0 0 0 4 4
Calderwood.......... 0.1 0 0 0 1 0 2 3
Suetos.............. 2.0 1 0 0 1 1 6 7
Western Baptist IP H R ER BB SO AB BF
-----------------------------------------------
Charley Pace........ 3.2 4 6 5 3 0 13 19
Shane Emmert........ 2.1 3 0 0 1 0 8 9
Austin Roberts...... 2.0 1 1 0 1 2 8 11
Jeff Tollison....... 1.0 0 0 0 0 0 3 3
Win - Samter (6-2). Loss - Pace (0-1). Save - None.
WP - Roberts, A. HB - Pace; Roberts, A 2.
Umpires -
Start: 4:00 Time: 2:25 Attendance: 110
Game: 42402BB