Albertson vs Western Baptist (Mar 30, 2002)



Box score (NCAA)

                         WESTERN BAPTIST BASEBALL 2002
                     Albertson at Western Baptist (Game 2)
                 Mar 30, 2002 at Salem, Oregon (Warrior Field)

Albertson 8 (15-8-1,5-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
D.J. Eberlin c...........  4  0  0  0   2  3  2  1   3
 Jeff Church pr..........  0  0  0  0   0  0  0  0   0
Dustin Garcia 2b.........  2  1  0  0   3  0  4  3   0
Scott Skeen dh...........  3  2  1  1   1  0  0  0   3
Scott Freeman 1b.........  5  1  1  1   0  0  9  1   2
Josh Orr lf..............  5  1  2  1   0  0  0  0   1
Cory Acklus cf...........  5  1  2  1   0  0  2  0   0
Darren Uranga ss.........  3  1  0  1   0  0  1  5   2
Rob Reid rf..............  5  0  2  0   0  0  5  0   0
Trey Reid 3b.............  3  1  1  0   1  1  0  1   0
 Todd Howell ph..........  1  0  0  1   0  0  0  0   0
Andrew Hall p............  0  0  0  0   0  0  0  1   0
 Ben Frank p.............  0  0  0  0   0  0  0  1   0
 Eric Jensen p...........  0  0  0  0   0  0  1  0   0
 Sam Hackett p...........  0  0  0  0   0  0  0  0   0
Totals................... 36  8  9  6   7  4 24 13  11

Western Baptist 10 (14-11,2-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Beau Batsell 3b..........  3  2  2  2   0  0  1  4   1
Nate Mayben 2b...........  5  2  2  1   0  0  2  1   0
K.C. Rumrey cf...........  4  1  1  0   0  0  5  1   0
Micah Mills 1b...........  4  1  2  1   0  0 11  1   0
Sam Owre dh..............  4  0  3  1   1  0  0  0   0
Rusty Johnston rf........  5  0  1  1   0  0  1  0   3
Dustin Purnell ss........  4  1  0  0   0  2  0  5   3
Jason Brownell c.........  3  0  2  1   0  0  4  2   0
 Chad Harms pr...........  0  1  0  0   0  0  0  0   0
Dave Roberts lf..........  3  2  2  2   0  0  2  0   2
Travis Lange p...........  0  0  0  0   0  0  0  0   0
 Charley Pace p..........  0  0  0  0   0  0  0  0   0
 Bryan Edwards p.........  0  0  0  0   0  0  1  0   0
 Jeff Tollison p.........  0  0  0  0   0  0  0  0   0
Totals................... 35 10 15  9   1  2 27 14   9

Score by Innings                    R  H  E
-------------------------------------------
Albertson........... 104 000 012 -  8  9  4
Western Baptist..... 400 320 01X - 10 15  5
-------------------------------------------

E - Garcia; Freeman 2; Frank; Batsell 2; Mayben 2; Roberts, D. DP -
Albertson 1; W. Baptist 1. LOB - Albertson 11; W. Baptist 9. 2B - Freeman;
Orr; Acklus; Mayben; Owre 2. 3B - Batsell. HR - Roberts, D. HBP - Uranga;
Batsell 2; Purnell. SH - Rumrey; Mills; Brownell; Roberts, D. SF - Skeen;
Uranga. SB - Garcia. CS - Church; Batsell.

Albertson              IP  H  R ER BB SO AB BF
-----------------------------------------------
Andrew Hall.........  0.2  4  4  2  0  1  6  8
Ben Frank...........  2.2  5  3  3  0  1 11 13
Eric Jensen.........  3.2  4  2  2  0  0 13 16
Sam Hackett.........  1.0  2  1  1  1  0  5  6

Western Baptist        IP  H  R ER BB SO AB BF
-----------------------------------------------
Travis Lange........  2.0  4  5  3  3  2 11 14
Charley Pace........  2.0  0  0  0  2  1  4  7
Bryan Edwards.......  3.1  3  1  1  1  0 15 16
Jeff Tollison.......  1.2  2  2  1  1  1  6  9

Win - Edwards (3-0).  Loss - Frank (0-1).  Save - Tollison (6).
WP - Jensen 2. HB - Hall; Frank; Jensen; Tollison.
Umpires -
Start: 2:35   Time: 2:45   Attendance: 115
Game: 33002BB2
Lange faced 4 batters in the 3rd.