Western Baptist vs Western Oregon (Mar 26, 2002)
Box score (NCAA)
WESTERN BAPTIST BASEBALL 2002
Western Baptist at Western Oregon (Game 2)
Mar 26, 2002 at Monmouth, Oregon (Western Oregon Field)
Western Baptist 3 (12-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Beau Batsell 3b.......... 3 0 2 0 1 1 0 2 0
Nate Mayben 2b/p......... 3 0 0 0 1 1 0 0 0
K.C. Rumrey cf........... 4 0 0 0 0 1 1 0 2
Micah Mills 1b........... 2 2 1 0 0 1 9 0 1
Sam Owre dh.............. 3 1 2 2 0 0 0 0 0
Chad Harms 2b........... 0 0 0 0 0 0 0 0 0
Rusty Johnston rf........ 2 0 1 0 1 0 0 0 0
Dustin Purnell ss........ 3 0 0 0 0 1 1 4 0
Erik Gillam c............ 3 0 1 1 0 0 7 1 1
Dave Roberts lf.......... 3 0 1 0 0 1 0 0 1
John Zumwalt p........... 0 0 0 0 0 0 0 0 0
Rich White p............ 0 0 0 0 0 0 0 0 0
Bryan Edwards p......... 0 0 0 0 0 0 0 1 0
Totals................... 26 3 8 3 3 6 18 8 6
Western Oregon 10 (14-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Joey Price cf............ 3 2 2 1 0 0 0 0 0
Chris Riley ph/lf....... 1 0 0 0 0 0 0 0 0
Travis Chetock lf/cf..... 4 2 2 0 0 0 1 0 0
Bryce Gardinier 1b....... 3 1 1 2 1 1 9 0 0
Chris Ridenour 2b........ 3 2 1 1 1 1 2 4 1
Ken Naumann dh........... 4 2 2 2 0 1 0 0 0
Greg McCarthy 3b......... 3 0 0 0 0 0 0 0 0
Brodie Cavaille ph...... 1 0 1 1 0 0 0 0 0
Kirk Myrold 3b.......... 0 0 0 0 0 0 0 0 0
Toby Bottorff c.......... 3 0 2 1 1 1 7 0 0
Matt Myer rf............. 3 1 1 0 1 0 0 1 2
Tim Nickerson ss......... 2 0 0 0 0 2 2 5 4
J.R. Calderwood p........ 0 0 0 0 0 0 0 1 0
Kellyn Shafer p......... 0 0 0 0 0 0 0 0 0
Josh Manning p.......... 0 0 0 0 0 0 0 0 0
Totals................... 30 10 12 8 4 6 21 11 7
Score by Innings R H E
-----------------------------------------
Western Baptist..... 000 102 0 - 3 8 1
Western Oregon...... 102 043 X - 10 12 0
-----------------------------------------
E - Gillam. DP - W. Oregon 2. LOB - W. Baptist 6; W. Oregon 7. 2B - Owre;
Roberts, D; Price(7); Naumann(4). HR - Owre(4). HBP - Mills. SH - Nickerson.
SB - Price(20); Chetock 3(9); Gardinier 2(7); McCarthy(3).
Western Baptist IP H R ER BB SO AB BF
-----------------------------------------------
John Zumwalt........ 3.0 4 3 3 0 2 12 13
Rich White.......... 1.0 1 0 0 1 2 4 5
Bryan Edwards....... 1.0 2 4 2 3 1 6 9
Nate Mayben......... 1.0 5 3 3 0 1 8 8
Western Oregon IP H R ER BB SO AB BF
-----------------------------------------------
J.R. Calderwood..... 4.0 5 1 1 3 3 14 17
Kellyn Shafer....... 1.0 1 0 0 0 1 4 4
Josh Manning........ 2.0 2 2 2 0 2 8 9
Win - Calderwood (1-0). Loss - Zumwalt (2-2). Save - None.
WP - Zumwalt. HB - Manning. BK - Manning. PB - Gillam.
Umpires -
Start: Time: Attendance: 120
Game: 32602BB2