Western Baptist vs Concordia (Mar 22, 2002)
Box score (NCAA)
WESTERN BAPTIST BASEBALL 2002
Western Baptist at Concordia (Game 2)
Mar 22, 2002 at Portland, Oregon
Western Baptist 12 (12-6,1-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Beau Batsell 3b.......... 6 1 0 0 0 2 1 2 0
Nate Mayben 2b........... 4 2 1 0 1 1 2 2 0
K.C. Rumrey cf........... 4 3 2 4 1 0 2 0 0
Micah Mills 1b........... 4 1 2 0 1 0 6 0 0
Sam Owre rf.............. 4 1 0 2 0 1 2 0 0
Rusty Johnston dh........ 1 2 1 4 2 0 0 0 0
Jason Brownell c......... 4 0 1 2 1 1 8 0 0
Chad Harms pr........... 0 0 0 0 0 0 0 0 0
Erik Gillam c........... 0 0 0 0 0 0 2 0 0
Dustin Purnell ss........ 5 0 1 0 0 1 2 2 0
Dave Roberts lf.......... 5 2 2 0 0 1 2 0 0
John Zumwalt p........... 0 0 0 0 0 0 0 0 0
Bryan Edwards p......... 0 0 0 0 0 0 0 0 0
Totals................... 37 12 10 12 6 7 27 6 7
Concordia 2 (7-16,1-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Harrington ss............ 3 0 0 0 1 1 0 2 0
K. Baird lf.............. 1 0 0 0 0 1 3 0 0
Parrish lf.............. 1 0 0 0 0 1 0 0 0
C. Baird cf.............. 4 0 1 1 0 1 3 0 0
Krueger 3b............... 2 0 0 0 0 0 0 2 0
Bittner 3b.............. 2 0 0 0 0 0 0 0 0
Devaney dh............... 3 0 2 0 0 0 0 0 0
White dh................ 1 0 1 0 0 0 0 0 0
Johnson rf............... 3 0 1 0 0 2 3 0 0
Tautfest dh............. 1 0 0 0 0 1 0 0 0
Reinertson 1b............ 2 0 0 0 0 0 9 0 0
Skreen 1b............... 2 0 0 0 0 0 2 0 0
Weisenmiller c........... 3 0 0 0 0 1 6 0 0
Gardner c............... 1 0 0 0 0 1 1 0 0
Candelaria 2b............ 2 2 1 0 0 1 0 2 0
Saywers p................ 0 0 0 0 0 0 0 0 0
Mathews p............... 0 0 0 0 0 0 0 0 0
Robertson p............. 0 0 0 0 0 0 0 0 0
Bailey p................ 0 0 0 0 0 0 0 0 0
Landolt p............... 0 0 0 0 0 0 0 0 0
Totals................... 31 2 6 1 1 10 27 6 4
Score by Innings R H E
-------------------------------------------
Western Baptist..... 400 310 130 - 12 10 1
Concordia........... 001 010 000 - 2 6 3
-------------------------------------------
E - Brownell; Krueger 2; Candelaria. LOB - W. Baptist 7; Concordia 4. 2B -
Rumrey; Mills; Johnston. HR - Rumrey. HBP - Owre; Candelaria. SF - Johnston
2. SB - Johnston; Roberts, D; Candelaria.
Western Baptist IP H R ER BB SO AB BF
-----------------------------------------------
John Zumwalt........ 5.0 4 2 1 1 5 17 21
Bryan Edwards....... 2.0 1 0 0 0 2 7 7
Nate Mayben......... 2.0 1 0 0 0 3 7 7
Concordia IP H R ER BB SO AB BF
-----------------------------------------------
Saywers............. 3.1 6 7 6 3 3 18 21
Mathews............. 0.2 0 0 0 0 0 2 2
Robertson........... 3.0 1 2 2 2 3 9 12
Bailey.............. 1.0 3 3 3 1 0 5 8
Landolt............. 1.0 0 0 0 0 1 3 3
Win - Zumwalt (2-1). Loss - Saywers (). Save - None.
WP - Robertson 2; Bailey. HB - Zumwalt; Bailey. PB - Brownell; Weisenmiller.
Umpires -
Start: 2:30 Time: 2:30 Attendance: 100
Game: 32202BB2