Whitman vs Western Baptist (Mar 02, 2002)



Box score (NCAA)

                         WESTERN BAPTIST BASEBALL 2002
                      Whitman at Western Baptist (Game 2)
                  Mar 02, 2002 at Salem, Ore. (Warrior Field)

Whitman 4 (2-7)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Sean Kinney lf...........  2  0  0  0   2  0  1  0   2
Blake Fisher ss..........  3  1  0  0   1  0  0  5   1
Kyle Carothers 1b........  2  1  0  0   2  0 12  0   0
 Andrew Shultz pr........  0  1  0  0   0  0  0  0   0
Bobby Jones 3b...........  4  0  1  2   0  0  2  1   1
 Jay Babbitt pr..........  0  0  0  0   0  0  0  0   0
Ryan Nelson cf...........  4  0  1  1   0  0  2  0   1
Adam Zaitz c.............  3  0  0  0   1  0  3  0   0
Ryan Toivola dh..........  4  0  2  0   0  0  0  0   1
 Geoff Bergreen pr.......  0  0  0  0   0  0  0  0   0
Danny Richards 2b........  3  0  0  0   0  1  1  3   0
David Fee rf.............  4  1  1  0   0  0  4  0   0
Matt Brewer p............  0  0  0  0   0  0  0  2   0
 Jeremy Bishop p.........  0  0  0  0   0  0  0  0   0
Totals................... 29  4  5  3   6  1 25 11   6

Western Baptist 5 (7-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Beau Batsell 3b..........  4  1  0  0   1  0  1  5   2
Nate Mayben p/dh.........  5  1  3  0   0  0  1  3   1
K.C. Rumrey cf...........  5  0  1  0   0  0  1  0   0
Micah Mills 1b...........  4  1  2  1   1  1 16  0   0
Sam Owre rf..............  4  0  1  2   1  0  2  0   2
Rusty Johnston lf........  4  1  1  0   0  1  1  0   0
Jason Brownell c.........  4  0  2  0   0  0  1  2   3
 Dave Roberts pr/ph......  1  1  0  0   0  0  0  0   0
Dustin Purnell ss........  3  0  1  2   0  1  1  1   0
Chad Harms 2b............  2  0  1  0   1  0  3  5   1
 Bryan Edwards p.........  0  0  0  0   0  0  0  0   0
 Austin Roberts p........  0  0  0  0   0  0  0  0   0
 Jeff Tollison p.........  0  0  0  0   0  0  0  1   0
Totals................... 36  5 12  5   4  3 27 17  11

Score by Innings                    R  H  E
-------------------------------------------
Whitman............. 000 000 130 -  4  5  2
Western Baptist..... 100 110 011 -  5 12  1
-------------------------------------------

Note: 1 out, 2 runners LOB when the game ended.

E - Jones; Nelson; Batsell. DP - Whitman 1; W. Baptist 2. LOB - Whitman 6;
W. Baptist 11. 2B - Nelson. 3B - Brownell. HR - Mills. SH - Kinney;
Richards. SF - Purnell. SB - Johnston; Roberts, D.

Whitman                IP  H  R ER BB SO AB BF
-----------------------------------------------
Matt Brewer.........  8.0  9  4  4  4  3 32 37
Jeremy Bishop.......  0.1  3  1  1  0  0  4  4

Western Baptist        IP  H  R ER BB SO AB BF
-----------------------------------------------
Nate Mayben.........  7.2  3  4  1  5  1 24 30
Bryan Edwards.......  0.1  1  0  0  0  0  2  2
Austin Roberts......  0.0  1  0  0  1  0  1  2
Jeff Tollison.......  1.0  0  0  0  0  0  2  3

Win - Tollison (1-0).  Loss - Bishop (0-2).  Save - None.
WP - Mayben; Edwards.
Umpires - Home:Bob Anderson  1st:Jim Weber
Start: 2:00   Time: 2:20   Attendance: 180
Game: 30202BB2
Roberts, A faced 2 batters in the 9th.