Course Schedule
View course descriptions here.
Summer Semester 2013
Online Registration Opens April 9, 2013
| Course # | Course Title | Credits | Dates | Fulfills |
|---|---|---|---|---|
| AT10200CA | Introduction to Art | 2 | 5/12-6/15 | Fine Arts |
| BA321CACA | Servant Leadership | 3 | 5/12-6/15 | Elective |
| BI303ROCA | Romans | 3 | 5/12-6/15 | Biblical Studies |
| BI303PSCA | Psalms | 2 | 5/12-6/15 | Biblical Studies |
| HI422CCCA | How Christianity Transformed Civilization | 2 | 5/12-6/15 | History |
| SC252CACA | Human Genetics | 2 | 5/12-6/15 | Science/Lab |
| SO333FVCA | Family Violence & Dysfunction | 3 | 5/12-6/15 | Elective |
| TH21200CA | Spiritual Fitness | 2 | 5/12-6/15 | Biblical Studies |
| BA362OPCA | Management of Organizational Performance | 2 | 6/16-7/20 | Elective |
| BI303LCCA | Life of Christ | 2 | 6/16-7/20 | Biblical Studies |
| BI303LUCA | Luke | 2 | 6/16-7/20 | Biblical Studies |
| CJ41300CA | Juvenile Delinquency | 3 | 6/16-7/20 | Elective |
| EN102CACA | Introduction to Literature | 2 | 6/16-7/20 | Literature |
| MA102CACA | Contemporary Math | 2 | 6/16-7/20 | Mathematics |
| PS35300CA | Psychology of Addiction | 3 | 6/16-7/20 | Elective |
| TH433CACA | Biblical & World Views - with TH433FS | 3 | 6/9-7/13* | Biblical Studies |
| (no pre-cohort or program students) | ||||
| *joining major cohort program classes | ||||
| BI303HECA | Hebrews | 2 | 7/21-8/24 | Biblical Studies |
| BI303GACA | Galatians | 2 | 7/21-8/24 | Biblical Studies |
| CO112CACA | Fundamentals of Speech | 2 | 7/21-8/24 | Speech |
| PS202CACA | General Psychology | 2 | 7/21-8/24 | Psychology |
| BA443OBCA | Group & Organizational Behavior | 3 | 7/21-8/24 | Elective |
| PS36300CA | Group Dynamics | 3 | 7/21-8/24 | Elective |
| PS383PCCA | Pastoral Counseling | 3 | 7/21-8/24 | Elective |
| SO333CACA | Child Abuse & Neglect | 3 | 7/21-8/24 | Elective |
Fall Semester 2013
Online Registration Opens April 9, 2013
| Course # | Course Title | Credits | Dates | Fulfills |
|---|---|---|---|---|
| AT10200CA | Introduction to Art | 2 | 9/1-10/5 | Fine Arts |
| AT242DPCA | Introduction to Digital Photography | 2 | 9/1-10/5 | Elective |
| BA31200CA | Intro to Entrepreneurship | 2 | 9/1-10/5 | Elective |
| BI20200CA | Bible Study Methods | 2 | 9/1-10/5 | Biblical Studies |
| BI212CACA | Redeeming Relationships | 2 | 9/1-10/5 | Biblical Studies |
| BI303EPCA | Ephesians | 2 | 9/1-10/5 | Biblical Studies |
| EN122CACA | Introduction to College Writing | 2 | 9/1-10/5 | Writing |
| HI342CACA | Jewish History and Culture | 2 | 9/1-10/5 | History |
| MA102CACA | Contemporary Math | 2 | 9/1-10/5 | Mathematics |
| BI303MACA | Matthew | 2 | 10/6-11/9 | Biblical Studies |
| BI303ISCA | Isaiah | 2 | 10/6-11/9 | Biblical Studies |
| BI303PRCA | Proverbs | 2 | 10/6-11/9 | Biblical Studies |
| BA362OPCA | Management of Organizational Performance | 2 | 10/6-11/9 | Elective |
| CO112CACA | Fundamentals of Speech | 2 | 10/6-11/9 | Speech |
| BA313GPCA | Grant Proposals (no OL students) | 3 | 10/6-11/9 | Elective |
| SO102CACA | Introduction to Sociology | 2 | 10/6-11/9 | Elective |
| TH21300CA | Introduction to Christian Theology I | 3 | 10/6-11/9 | Biblical Studies |
| BI303JACA | James | 2 | 11/10-12/14 | Biblical Studies |
| BI112CACA | Old Testament Survey | 2 | 11/10-12/14 | Biblical Studies |
| BI303PHCA | Philippians | 2 | 11/10-12/14 | Biblical Studies |
| EN102CACA | Introduction to Literature | 2 | 11/10-12/14 | Literature |
| IS202CACA | Global Perspectives | 2 | 11/10-12/14 | Elective |
| PS413CACA | Abnormal Psychology | 3 | 11/10-12/14 | Elective |
| SC252CACA | Human Genetics | 2 | 11/10-12/14 | Science/lab |
| SO333FVCA | Family Violence & Dysfunction | 3 | 11/10-12/14 | Elective |
Spring Semester 2014
Online Registration Opens November 12, 2013
| Course # | Course Title | Credits | Dates | Fulfills |
|---|---|---|---|---|
| AT10200CA | Introduction to Art | 2 | 1/5-2/8 | Fine Arts |
| BI303THCA | I Thessalonians | 2 | 1/5-2/8 | Biblical Studies |
| BI303GJCA | Gospel of John | 2 | 1/5-2/8 | Biblical Studies |
| BA31200CA | Intro to Entrepreneurship | 2 | 1/5-2/8 | Elective |
| CJ41300CA | Juvenile Delinquency | 3 | 1/5-2/8 | Elective |
| EN122CACA | Introduction to College Writing | 2 | 1/5-2/8 | Writing |
| HI252CACA | History of the Pacific Northwest | 2 | 1/5-2/8 | History |
| PS35300CA | Psychology of Addiction | 3 | 1/5-2/8 | Elective |
| CO413CACA | Effective Interpersonal Relations & Comm. | 3 | 1/5-2/8* | Elective |
| (no OL students) | ||||
| * joining major cohort program class | ||||
| BI303COCA | Colossians | 2 | 2/9-3/15 | Biblical Studies |
| CO112CACA | Fundamentals of Speech | 2 | 2/9-3/15 | Speech |
| EN102CACA | Introduction to Literature | 2 | 2/9-3/15 | Literature |
| MA102CACA | Contemporary Math | 2 | 2/9-3/15 | Mathematics |
| PS202CACA | General Psychology | 2 | 2/9-3/15 | Psychology |
| PS36300CA | Group Dynamics | 3 | 2/9-3/15 | Elective |
| SO333CACA | Child Abuse and Neglect | 3 | 2/9-3/15 | Elective |
| TH22300CA | Introduction to Christian Theology II | 3 | 2/9-3/15 | Biblical Studies |
| BA443OBCA | Group & Organizational Behavior | 3 | 3/16-4/26 | Elective |
| BI122CACA | New Testament Survey | 2 | 3/16-4/26 | Biblical Studies |
| BI303PRCA | Proverbs | 2 | 3/16-4/26 | Biblical Studies |
| BI303ATCA | Acts | 2 | 3/16-4/26 | Biblical Studies |
| SC122CACA | Biology 101 | 2 | 3/16-4/26 | Science/lab |
| PS413CACA | Abnormal Psychology | 3 | 3/16-4/26 | Elective |
| PS493DDCA | Psychology of Death and Dying | 3 | 3/16-4/26 | Elective |
| HI443CACA | American Civil War | 2 | 3/16-4/26 | History |

